|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   | 
							
								| 
				
					| WORLD | - | - | - | - | - |  
					| INDOOR | 1994 - 17 | - | - | - | - |  
					| TDN | 1989 - 
					A8 | 1990 - 
					A5 | 1992 - 
					A6 | 1993 - 
					A6 | 1994 - A7 |  
					| 1995 - 
					A8 | 1996 - 
					B1 | 1997 - 
					B1 | 1998 - 
					B1 | 1999 - 
					A8 |  
					| 2000 - 
					A10 | 2001 - 
					B1 | - | - | - |  
					| EUROPE | 1992 - 8 | 1993 - 13 | 1994 - 15 | 1995 - 13 | 1997 - 18 |  
					| GERMANY | 1991 - 9 | 1991 - 2 | 1993 - 1 | 1994 - 1 | 1997 - 1 |  
					| 1998 - 1 | 2000 - 2 | 2001 - 2 | 2002 - 3 | - |  
					| GER 
					INDOOR | 1994 - 1 | 1995 - 1 | - | - | - |  |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |  |  |  |  |  |  |  |  |   | 
					
						|   |   |  |  |  |  |  |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 41 
					trials | 0 top 15 | 
						WORLD | 0 pt |   |   | 0 
						podium | 0 
						win | King 0 | 
						
						
						
						16th |   | 
					
						|   |   | 1 trial | 1 top 10 | 
						INDOOR | 7 
						pts |   |   | 0 
						podium | 0 
						win | King 
						0 | 
						
						
						
						9th |   | 
					
						|   |   | 41 
					trials | 17 
					top 15 | 
						EUROPE | 98 pts |   |   | 1 podium | 0 win | King 0 | 3rd |   | 
					
						|   |   | 12
					
						participations | 
						TDN | 8 World |   |   | 4 Trophy | 0 Women | 0 Indoor | 
						
						
						
						B 1st |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   | 
						
						WORLD |   |   |   |   |   |  |   |   |   |   |   | 
						Best 
						Result | 
						16th | DICO | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |   | 41 trials | 0 top 15 |   | 0 pt |   |   | 0 
						podium | 0 
						win | King 0 |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					Result |  
					|  ESP 88 - 47th | --- |  SWE 90 - 16th |  
					| 
					
					Sant Llorenç de 
					Morunys | 
					--- | 
					Björkvik |  
					| 16 years 320 days | --- | 19 years 50 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |  |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  
					| TOT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  |  |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					96 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					29 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					2 | 
					AND |  
					|  | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					37 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					AUT |  
					| 
					
					 | 
					- | 
					- | 
					6 | 
					- | 
					- | 
					25 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					6 | 
					BEL |  
					| 
					
					
					 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					22 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					CZE |  
					| 
					
					
					 | 
					- | 
					- | 
					3 | 
					- | 
					- | 
					32 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					3 | 
					ESP |  
					|  | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					19 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					1 | 
					FIN |  
					| 
					
					
					 | 
					- | 
					- | 
					3 | 
					- | 
					- | 
					25 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					2 | 
					FRA |  
					| 
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					25 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					GBR |  
					| 
					
					
					 | 
					26 | 
					- | 
					7 | 
					- | 
					- | 
					19 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					6 | 
					GER |  
					| 
					
					
					 | 
					- | 
					- | 
					3 | 
					- | 
					- | 
					33 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					3 | 
					ITA |  
					| 
					
					
					 | 
					- | 
					- | 
					3 | 
					- | 
					- | 
					24 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					3 | 
					LUX |  
					| 
					
					
					 | 
					- | 
					- | 
					3 | 
					- | 
					- | 
					21 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					3 | 
					POL |  
					| 
					
					
					 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					29 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					SUI |  
					| 
					
					
					 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					16 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					SWE |  
					| 
					
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					23 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					USA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						INDOOR |   |   |   |   |  |  |   |   |   |   |   | 
						Best 
						Result | 
						9th | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 1 trial | 1 top 10 |   | 7 
						pts |   |   | 0 
						podium | 0 
						win | King 
						0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					Result |  
					|  GER 93 - 9th |  GER 93 - 9th |  GER 93 - 9th |  
					| Sinsheim | Sinsheim | Sinsheim |  
					| 21 years 298 days | 21 years 298 days | 21 years 298 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOT |  
					|  | - | - | - | - | - | - | - | - | 1 | - | - | 1 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   | 
							
								| 
				
					| 
					Nat | 
					
					93 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					Nat |  
					| 
					
					
					 | 
					9 | 
					7 | 
					1 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					9 | 
					
					- | 
					
					- | GER |  |  |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   | 
						
						
						EUROPE 
					 |   |   |   |   |   | 
						PODIUM |   |   |   |   |   |   | 
						Best Result | 
						3rd | 
					
					
					DICO | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |   | 41 
					trials | 17 
					top 15 |   | 98 pts |   |   | 1 podium | 0 win | King 0 |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | 
					1st Podium |  
					|  ESP 92 - 14th |  ESP 92 - 14th | 
								
								 RSM 92 - 3rd |  
					| Bilbao | Bilbao | 
					Borgo Maggiore |  
					| 20 years 353 days | 20 years 353 days | 
					20 years 357 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | 1 | - | 2 | - | - | - | - | - | 1 | - | - | 1 | - | 5 |  
					|  | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 | 1 | 6 |  
					|  | - | - | - | 1 | - | - | - | - | 1 | - | - | 2 | 1 | - | 1 | 6 |  
					| TOT | - | - | 1 | 1 | 2 | - | - | - | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 17 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					00 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					 | 
					- | 
					4 | 
					1 | 
					- | 
					- | 
					12 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					AND |  
					| 
					
					 | 
					- | 
					11 | 
					1 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					BEL |  
					| 
					
					 | 
					- | 
					3 | 
					2 | 
					- | 
					- | 
					13 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					CZE |  
					| 
					
					
					 | 
					- | 
					2 | 
					7 | 
					- | 
					- | 
					14 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					1 | 
					1 | 
					
					- | 
					
					- | 
					1 | 
					3 | 
					ESP |  
					|  | 
					- | 
					7 | 
					1 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					FIN |  
					| 
					
					
					 | 
					33 | 
					7 | 
					5 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					2 | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					FRA |  
					| 
					
					 | 
					- | 
					26 | 
					7 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					
					- | 
					1 | 
					1 | 
					
					- | 
					
					- | 
					1 | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					GER |  
					| 
					
					
					 | 
					34 | 
					5 | 
					6 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					5 | 
					ITA |  
					| 
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					19 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					NOR |  
					| 
					
					
					 | 
					- | 
					3 | 
					4 | 
					- | 
					- | 
					13 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					2 | 
					- | 
					POL |  
					| 
					
					 | 
					- | 
					2 | 
					3 | 
					- | 
					- | 
					15 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					2 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					POR |  
					| 
					
					 | 
					- | 
					15 | 
					1 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					RSM |  
					| 
					
					
					 | 
					- | 
					2 | 
					2 | 
					- | 
					- | 
					14 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					SUI |  
					| 
					
					
								 | 
					- | 
					11 | 
					1 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					SWE |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						TRIAL DES NATIONS |   |   | 
						
						
						
						GERMANY - DMSB |   |   |   | 
						Best 
						Team Result | A 5th | 
						B 1st | DICO | 
					
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
					
						|   |   |   | 12 
					
					participations |   | 8 World |   | 4 Trophy |   | 0 Women |  | 0 Indoor |   |   | 
					
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
					
						|   |  |  |   |  |   |   |   |   |   |   | 
					
						|   |  |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | 1 | 2 | 1 | 3 | - | 1 | - | - | - | - | - | 8 |  
					|  | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					01 | 
					Cat | 
					Par | 
					Vic | 
					Best | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					|  | 
					- | 
					A | 
					1 | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					BEL |  
					|  | 
					- | 
					A | 
					1 | 
					- | 
					10 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					ESP |  
					|  | 
					1 | 
					A/B | 
					2 | 
					1 | 
					5 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					FRA |  
					|  | 
					- | 
					B | 
					1 | 
					1 | 
					- | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					ITA |  
					|  | 
					- | 
					A | 
					1 | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					LUX |  
					|  | 
					- | 
					A | 
					1 | 
					- | 
					6 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					USA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |