|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   | 
							
								| 
				
					| WORLD | 1983 - 9 | 1984 - 7 | 1985 - 7 | 1986 - 17 | 1987 - 13 |  
					| 1988 - 14 | 1989 - 18 | 1990 - 18 | 1991 - 17 | - |  
					| TDN | 1984 - A2 | 1985 - A2 | 1986 - A3 | 1987 - A3 | 1988 - A3 |  
					| INDOOR | 1993 - 15 | - | - | - | - |  
					| SPAIN | 1982 - 3 | 1983 - 2 | 1984 - 1 | 1985 - 1 | 1986 - 4 |  
					| 1987 - 2 | 1988 - 2 | 1989 - 5 | 1990 - 3 | 1991 - 4 |  
					| 1992 - 5 | 1993 - 7 | 1994 - 
					12 | - | - |  |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |  |   |   |   |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 107  
					trials | 65 top 15 | 
						WORLD | 378 pts |   |   | 1 podium | 1 
						win | King 0 |   |   | 
					
						|   |   | 1 trial | 1 top 10 | 
						INDOOR | 8 pts |   |   | 0 
						podium | 0 
						win | KIng 
						0 |   |   | 
					
						|   |   | 5 
					
						participations | 
						TDN | 5 
						
						
						 
						World |   |   | 0 Trophy | 0 Women | 0 Indoor |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						WORLD |   |   |   |   | WINNER |  |   |   |   |   |   | 
						Best 
						Result | 
						1st | DICO | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |   | 107 trials | 65 top 15 |   | 378 pts |   |   | 1 podium | 1 
						win | King 0 |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |  |   | 
							
								| 
				
					| 1st Trial | 1st Points | 1st Podium | 1st Victory |  
					|  ESP 82 - 12th |  ESP 82 - 12th |  ESP 87 - 1st |  ESP 87 |  
					| Olot | Olot | S.Llorenc Morunys | S.Llorenc Morunys |  
					| 18 y 03 m 30 d | 18 y 03 m 30 d | 23 y 04 m 12 d | 23 y 04 m 
					12 d |  |  |   |  |   | 
						
						|   |  |  |   | 
							
								| 
				
					| Last 
					Victory |  SPAIN | Sant Llorenç de Morunys | 05/03/87 | MECATECNO |  
					| Last 
					Podium |  SPAIN | Sant Llorenç de Morunys | 05/03/87 | MECATECNO |  
					| Last Point |  AUSTRIA | Piesting | 30/06/91 | ALFER |  |  |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |  |  |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | 1 | - | 1 | 2 | - | 2 | 1 | - | 2 | 4 | - | 1 | 14 |  
					|  | - | - | - | 2 | 2 | 1 | 6 | 3 | 2 | - | 2 | 1 | 1 | - | 2 | 22 |  
					|  | 1 | - | - | - | - | - | 1 | 1 | 2 | 2 | 3 | 3 | - | 4 | 4 | 21 |  
					|  | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 1 | - | 4 |  
					|  | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | 4 |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  
					| Tot | 1 | - | - | 3 | 2 | 2 | 9 | 4 | 6 | 3 | 6 | 8 | 8 | 5 | 8 | 65 |  |  |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					93 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					20 | 
					- | 
					2 | 
					- | 
					- | 
					17 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					1 | 
					
					- | 
					AND |  
					| 
					
					 | 
					- | 
					28 | 
					7 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					1 | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					- | 
					
					- | 
					2 | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					1 | 
					
					- | 
					AUT |  
					| 
					
					 | 
					- | 
					22 | 
					7 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					2 | 
					
					- | 
					1 | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					2 | 
					BEL |  
					| 
					
					 | 
					- | 
					8 | 
					4 | 
					- | 
					- | 
					12 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					- | 
					2 | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					CAN |  
					| 
					
					
					 | 
					- | 
					5 | 
					3 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					CZE |  
					| 
					
					
					 | 
					19 | 
					57 | 
					12 | 
					1 | 
					1 | 
					1 | 
					1 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					1 | 
					1 | 
					2 | 
					- | 
					1 | 
					
					- | 
					1 | 
					1 | 
					1 | 
					1 | 
					
					- | 
					ESP |  
					| 
					
					 | 
					- | 
					22 | 
					7 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					1 | 
					
					- | 
					1 | 
					
					- | 
					1 | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					FIN |  
					| 
					
					
					 | 
					- | 
					27 | 
					8 | 
					- | 
					- | 
					7 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					3 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					- | 
					1 | 
					2 | 
					2 | 
					FRA |  
					| 
					
					 | 
					- | 
					29 | 
					9 | 
					- | 
					- | 
					7 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					- | 
					2 | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					4 | 
					GBR |  
					| 
					
					
					 | 
					- | 
					34 | 
					9 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					3 | 
					- | 
					
					- | 
					
					- | 
					1 | 
					2 | 
					
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					1 | 
					GER |  
					| 
					
					
					 | 
					- | 
					21 | 
					8 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					1 | 
					2 | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					1 | 
					IRL |  
					| 
					
					
					 | 
					- | 
					23 | 
					7 | 
					- | 
					- | 
					6 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					- | 
					2 | 
					ITA |  
					| 
					
					
					 | 
					- | 
					10 | 
					3 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					LUX |  
					| 
					
					
					 | 
					- | 
					19 | 
					3 | 
					- | 
					- | 
					7 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					1 | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					POL |  
					| 
					
					
					 | 
					- | 
					24 | 
					4 | 
					- | 
					- | 
					7 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					SUI |  
					| 
					
					
					 | 
					- | 
					19 | 
					8 | 
					- | 
					- | 
					6 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					1 | 
					1 | 
					
					- | 
					1 | 
					- | 
					1 | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					3 | 
					SWE |  
					| 
					
					
					 | 
					- | 
					31 | 
					6 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					1 | 
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					USA |  |  |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						INDOOR |   |   |   |   |  |  |   |   |   |   |   | 
						Best 
						Result | 
						8th | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 1 trial | 1 top 10 |   | 8 
						pts |   |   | 0 
						podium | 0 
						win | KIng 
						0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					Result |  
					|  AND 92 - 8th |  AND 92 - 8th |  AND 92 - 8th |  
					| Canillo | Canillo | Canillo |  
					| 29 y 01 m 18 d | 29 y 01 m 18 d | 29 y 01 m 
					18 d |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOT |  
					|  | - | - | - | - | - | - | - | 1 | - | - | - | 1 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   | 
							
								| 
				
					| 
					Nat | 
					
					93 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					Nat |  
					| 
					
					
					 | 
					8 | 
					8 | 
					1 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | AND |  |  |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						TRIAL DES NATIONS |   |   | 
						
						
						
						SPAIN - RFME |   |   |   |   | 
						Best 
						Team Result | 
						A 2nd | DICO | 
					
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
					
						|   |   |   | 5 
					
					participations |   | 5 
						
						
						 
						World |   | 0 Trophy |   | 0 Women |  | 0 Indoor |   |   | 
					
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
					
						|   |  |  |   |  |   |   |   |   |   | 
					
						|   |  |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					88 | 
					Cat | 
					Par | 
					Vic | 
					Best | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					 | 
					- | 
					A | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					AUT |  
					| 
					
					
					 | 
					3 | 
					A | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					CZE |  
					|  | 
					- | 
					A | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					FIN |  
					|  | 
					- | 
					A | 
					1 | 
					- | 
					2 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					ITA |  
					| 
					
					
					 | 
					- | 
					A | 
					1 | 
					- | 
					2 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					POL |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |  |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |