KRZESZOWICE

EUROPEAN CHAMPIONSHIP YOUTH

2018

02/05

PZM POLAND 26/05   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 RIOBO MARTIN RIOBO MARTIN 1 ESP 0 20 3 0 6 1 0 26 17
2 NILSEN MATS NILSEN MATS 9 NOR 0 13 1 0 21 4 0 34 15 / 5
3 MEMPÖR MARCO MEMPÖR MARCO 11 AUT 0 19 2 0 15 2 0 34 15 / 4
4 ALMTHEN KINUS ALMTHEN LINUS 2 SWE 0 21 4 0 18 3 0 39 12
5 MEDIÑA POL MEDIÑA POL 4 ESP 0 28 5 0 27 6 0 55 11
6 CANALES ALEX CANALES ALEX 5 ESP 0 36 6 0 24 5 0 60 13
7 DANSE JACK DANCE JACK 10 GBR 0 37 7 0 28 7 0 65 9
8 SMITH CHARLIE SMITH CHARLIE 8 GBR 0 37 7 0 33 9 0 70 7
9 GABUTTI ANDREA GABUTTI ANDREA 3 ITA 0 43 10 0 29 8 0 72 6
10 HEIDEL JONATHAN HEIDEL JONATHAN 13 GER 0 39 9 0 36 11 0 75 7
11 GAZZARD REECE GAZZARD REECE 14 GBR 0 46 14 0 35 10 0 81 6
12 HARBUD BRETT HARBUD BRETT 12 GBR 0 44 11 0 39 12 0 83 6
13 SANDBERG LINUS SANDBERG LINUS 15 SWE 0 45 12 0 39 12 0 84 6
14 ROSSI ENZO ROSSI ENZO 6 FRA 0 45 12 0 50 14 0 95 6
YOUTH DICO   2 x 15 sections   PDF        

POLAND

PZM INTER YOUTH 26/05   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 VAN THUYNE EMILE VAN THUYNE EMILE 19 BEL 0 14 4 0 3 1 0 17 23
2 HEMINGWAY HARRY HEMINGWAY HARRY 17 GBR 0 8 1 0 10 2 0 18 19
3 MARTENSSON MAX MARTONSSEN MAX 32 SWE 0 11 2 0 12 3 0 23 17
4 FABIAN DAVID FABIAN DAVID 18 CZE 0 12 3 0 17 6 0 29 19
5 CHIGNESSE CYRIL CHIGNESSE CYRIL 22 BEL 0 16 5 0 15 4 0 31 16
6 SCHOLLAR FABIO SCHOLLAR FABIO 23 AUT 0 19 6 0 19 7 0 38 13
7 MRAZEK MATEJ MRAZEK MATEJ 36 CZE 0 26 8 0 16 5 0 42 10
8 SUNDBERG MAX SUNDBERG MAX 28 SWE 0 19 6 0 24 10 0 43 13
9 TURNER HARRY TURNER HARRY 20 GBR 0 27 9 0 21 8 0 48 13
10 EBERHARTER PHILIPP EBERHARTER PHILIPP 31 AUT 0 27 9 0 27 12 0 54 9
11 REIT STAN REIT STAN 29 NED 0 35 12 0 25 11 0 60 8
12 BALOUSEK JAN BALOUSEK JAN 37 POL 0 37 13 0 23 9 0 60 7
13 PARKKONEN MAX PARKKONEN MAX 25 FIN 0 33 11 0 31 13 0 64 8
14 ZYZNOWSKI MILOSZ ZYZNOWSKI MILOSZ 27 POL 0 38 14 0 40 15 0 78 6
15 HARMSEL TWAN HARMSEL TWAN 24 NED 0 46 15 0 33 14 0 79 6
16 GRINKEVICS DANIELS GRINKEVICS DANIELS 33 LET 0 52 17 0 49 16 0 101 1
17 PARKKONEN ANTON PARKKONEN ANTON 26 FIN 0 51 16 0 51 18 0 102 0
18 STANBY CHRISTOFFER RUUD STANSBY CHRISTOFFER 35 NOR 0 54 18 0 51 18 0 105 0
19 ALKSNIS ARTIS ALKSNIS ARTIS 34 LET 0 64 19 0 49 16 0 113 0
- EKEBERG IVAR EKEBERG IVAR 21 SWE 0 - - - - - - - RET
YOUTH DICO   2 x 15 sections   PDF        

POLAND