GROßHEUBACH

EUROPEAN CHAMPIONSHIP YOUTH

2020

03/04

DMSB GERMANY 01/08   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1   - -   -   0 0 0 0 0 0 0 0 0
2   - -   -   0 0 0 0 0 0 0 0 0
3   - -   -   0 0 0 0 0 0 0 0 0
4   - -   -   0 0 0 0 0 0 0 0 0
5   - -   -   0 0 0 0 0 0 0 0 0
- MARTINEZ PAU MARTINEZ PAU - ESP 0 0 0 0 0 0 0 0 0
- MERCADE ADRIA MERCADE ADRIA - ESP 0 0 0 0 0 0 0 0 0
- HEMINGWAY HARRY HEMINGWAY HARRY - GBR 0 0 0 0 0 0 0 0 0
- DANSE JACK DANCE JACK - GBR 0 0 0 0 0 0 0 0 0
- BOWYER HARRY BOWYER HARRY - GBR 0 0 0 0 0 0 0 0 0
- CHESTNUT OWEN CHESNUT OWEN - GBR 0 0 0 0 0 0 0 0 0
- TURNER HARRY TURNER HARRY - GBR 0 0 0 0 0 0 0 0 0
- DIGMAN BEN DIGMAN BEN - GBR 0 0 0 0 0 0 0 0 0
- ROSSI ENZO ROSSI ENZO - FRA 0 0 0 0 0 0 0 0 0
- FELTRIN VALENTINO FELTRIN VALENTINO - ITA 0 0 0 0 0 0 0 0 0
- FABIAN DAVID FABIÁN DAVID - CZE 0 0 0 0 0 0 0 0 0
- SMITH JAMIUL SMITH JAMIL - GER 0 0 0 0 0 0 0 0 0
- HEIDEL JONATHAN HEIDEL JONATHAN - GER 0 0 0 0 0 0 0 0 0
- SCHIELE JONAS SCHIELE JONAS - GER 0 0 0 0 0 0 0 0 0
- BEREITER RODNEY BEREITER RODNEY - GER 0 0 0 0 0 0 0 0 0
- SCHWABEDISSEN NILS SCHWABEDISSEN NILS - GER 0 0 0 0 0 0 0 0 0
- VOIGT MORITZ VOIGT MORITZ - GER 0 0 0 0 0 0 0 0 0
- RIEDEL KASPER RIEDEL KASPER - SWE 0 0 0 0 0 0 0 0 0
- PARKKONEN MAX PARKKONEN MAX - FIN 0 0 0 0 0 0 0 0 0
YOUTH DICO   2 x 14 sections   PDF        

GERMANY

DMSB INTER YOUTH 11/08   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1   - -   -   0 0 0 0 0 0 0 0 0
2   - -   -   0 0 0 0 0 0 0 0 0
3   - -   -   0 0 0 0 0 0 0 0 0
4   - -   -   0 0 0 0 0 0 0 0 0
5   - -   -   0 0 0 0 0 0 0 0 0
- DOGLIO DARIO DOGLIO DARIO - ITA 0 0 0 0 0 0 0 0 0
- ABELLAN NOLHAN ABELLAN NOLHAN - FRA 0 0 0 0 0 0 0 0 0
- AGNOLIN AUDRY AGNOLIN AUDRY - FRA 0 0 0 0 0 0 0 0 0
- BARTHOUX LEO BARTHOUX LEO - FRA 0 0 0 0 0 0 0 0 0
- COLINON ARTHUR COLINON ARTHUR - FRA 0 0 0 0 0 0 0 0 0
- PIQUER MARC PIQUER MARC - ESP 0 0 0 0 0 0 0 0 0
- SOULIER SIMONE SOULIER SIMONE - ITA 0 0 0 0 0 0 0 0 0
- BRUNISSO GIACOMO BRUNISSO GIACOMO - ITA 0 0 0 0 0 0 0 0 0
- AME' ALESSANDRO AME' ALESSANDRO - ITA 0 0 0 0 0 0 0 0 0
- LAUBER LORIS LAUBER LORIS - GER 0 0 0 0 0 0 0 0 0
- KESSLER JULIUS KESSLER JULIUS - GER 0 0 0 0 0 0 0 0 0
- GUTH ADRIAN GUTH ADRIAN - GER 0 0 0 0 0 0 0 0 0
- RISTEVSKI PASKAL RISTEVSKI PASKAL - GER 0 0 0 0 0 0 0 0 0
- HOLZ NIKLAS HOLZ NIKLAS - GER 0 0 0 0 0 0 0 0 0
- BALOUSEK JAN BALOUSEK JAN - CZE 0 0 0 0 0 0 0 0 0
- DUDEK KRZYZTOF DUDEK KRZYSZTOF - POL 0 0 0 0 0 0 0 0 0
- ZYZNOWSKI MILOSZ ZYZNOWSKI MILOSZ - POL 0 0 0 0 0 00 0 0 0
- RYNCARZ PAWEL RYNCARZ PAWEL - POL 0 0 0 0 0 0 0 0 0
- LANOZKA IGOR ŁANOSZKA IGOR - POL 0 0 0 0 0 0 0 0 0
- PARKKONEN ANTON PARKKONEN ANTON - FIN 0 0 0 0 0 0 0 0 0
- TROY JOSHUA TROY JOSHUA - FRA 0 0 0 0 0 0 0 0 0
- SNELLING JOE SNELLING JOE - GER 0 0 0 0 0 0 0 0 0
- MOYER ROBERT MOYER ROBERT - GBR 0 0 0 0 0 0 0 0 0
- REIT STAN REIT STAN - NED 0 0 0 0 0 0 0 0 0
- SAELENS LIAM SAELENS LIAM - BEL 0 0 0 0 0 0 0 0 0
INTER DICO   2 x 14 sections   PDF        

GERMANY