PIETRAMURATA

EUROPEAN CHAMPIONSHIP YOUTH

2019

01/04

FMI ITALY 20/04   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 MARTINEZ PAU MARTINEZ PAU 97 ESP 0 25 1 0 17 1 0 42 11
2 DANSE JACK DANCE JACK 76 GBR 0 41 3 0 31 2 0 72 8
3 DIGMAN BEN DIGMAN BEN 95 GBR 0 35 2 0 39 3 0 74 5
4 HEMINGWAY HARRY HEMINGWAY HARRY 90 GBR 0 47 5 0 42 4 0 89 3
5 SMITH JAMIUL SMITH JAMIL 62 GER 0 47 5 0 43 5 0 90 4
6 HEIDEL JONATHAN HEIDEL JONATHAN 78 GER 0 41 3 0 49 8 0 90 3
7 SANDBERG LINUS SANDBERG LINUS 79 SWE 0 47 5 0 47 7 0 94 3
8 FELTRIN VALENTINO FELTRIN VALENTINO 59 ITA 0 51 9 0 46 6 0 97 1
9 TURNER HARRY TURNER HARRY 89 GBR 0 48 8 0 49 10 0 102 2
10 ROSSI ENZO ROSSI ENZO 77 FRA 0 53 11 0 50 12 0 103 2
11 FABIAN DAVID FABIÁN DAVID 84 CZE 0 51 9 0 54 13 0 105 1
12 EBERHARTER PHILIPP EBERHARTER PHILIPP 83 AUT 0 55 12 0 51 13 0 106 1
13 SCHIELE JONAS SCHIELE JONAS 96 GER 0 56 13 0 51 13 0 107 1
14 BEREITER RODNEY BEREITER RODNEY 85 GER 0 59 14 0 48 8 0 107 0
15 SCHWABEDISSEN NILS SCHWABEDISSEN NILS 80 GER 0 61 16 0 49 10 0 110 1
16 SCHOLLAR FABIO SCHOLLAR FABIO 86 AUT 0 60 15 0 57 16 0 117 2
17 NYBERG LEWIS TIMOTHY NYBERG TIMOTHY 87 SWE 0 61 16 0 59 17 0 120 0
18 PARKKONEN MAX PARKKONEN MAX 92 FIN 0 65 18 0 59 17 0 124 0
19 CHESTNUT OWEN CHESNUT OWEN 88 GBR 0 66 19 0 62 19 0 128 0
20 RIEDEL KASPER RIEDEL KASPER 81 SWE 0 68 20 0 62 19 0 130 0
YOUTH DICO   2 x 14 sections   PDF        

ITALY

FMI INTER YOUTH 20/04   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 BASSI CRISTIAN BASSI CRISTIAN 236 ITA 0 15 1 0 11 2 0 26 14
2 DOGLIO DARIO DOGLIO DARIO 223 ITA 0 21 5 0 10 1 0 31 14
3 ZYZNOWSKI MILOSZ ZYZNOWSKI MILOSZ 228 POL 0 20 4 0 11 2 0 31 12
4 BRUNISSO GIACOMO BRUNISSO GIACOMO 237 ITA 0 27 11 0 13 4 0 40 14
5 PIQUER MARC PIQUER MARC 240 ESP 0 21 5 0 22 6 0 43 12
6 AGNOLIN AUDRY AGNOLIN AUDRY 239 FRA 0 18 3 0 25 7 0 43 11
7 SOULIER SIMONE SOULIER SIMONE 227 ITA 0 26 8 0 17 5 0 43 9
8 REUMSCHÜSSEL BEN REUMSCHÜSSEL BEN 226 GER 0 15 2 0 30 10 0 45 9
9 PEDRETTI MIRKO PEDRETTI MIRKO 232 ITA 0 26 8 0 28 9 0 54 9
10 BALOUSEK JAN BALOUSEK JAN 249 CZE 0 23 7 0 33 13 0 56 8 / 6
11 GUTH ADRIAN GUTH ADRIAN 219 GER 0 29 13 0 27 8 0 56 8 / 4
12 REIT STAN REIT STAN 221 NED 0 29 13 0 30 10 0 59 8
13 LAUBER LORIS LAUBER LORIS 217 GER 0 26 8 0 36 16 0 62 6 / 4 / 6
14 TROY JOSHUA TROY JOSHUA 191 FRA 0 31 15 0 31 12 0 62 6 / 4 /4
15 SNELLING JOE SNELLING JOE 247 GER 0 28 12 0 38 18 0 66 5
16 RYNCARZ PAWEL RYNCARZ PAWEL 238 POL 0 34 17 0 33 13 0 67 4
17 COLINON ARTHUR COLINON ARTHUR 222 FRA 0 32 16 0 39 19 0 71 3
18 HOLZ NIKLAS HOLZ NIKLAS 234 GER 0 41 19 0 35 15 0 76 3
19 PARKKONEN ANTON PARKKONEN ANTON 197 FIN 0 40 18 0 44 20 0 84 2
20 RISTEVSKI PASKAL RISTEVSKI PASKAL 233 GER 0 47 20 0 46 21 0 93 2
21 OSTINI RYAN OSTINI RYAN 225 ITA 0 60 15 0 37 17 0 97 2
22 ZANDOLA LAEX ZANDOLA ALEX 248 ITA 0 58 24 0 51 22 0 109 1
23 JOHANSSON NOEL JOHANSSON NOEL 235 SWE 0 49 21 0 63 25 0 112 2
24 AME' ALESSANDRO AME' ALESSANDRO 230 ITA 0 56 22 0 60 23 0 116 0
25 TURCO MARCO TURCO MARCO 218 ITA 0 56 22 0 60 23 7 123 1
YOUTH DICO   2 x 14 sections   PDF        

ITALY