ST.STEFANO D'AVETO

EUROPEAN CHAMPIONSHIP YOUTH

2018

04/05

FMI ITALY 04/08   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1   RABINO CARLOALBERTO 85 ITA 0 1 1 0 9 1 0 10 24
2 RIOBO MARTIN RIOBO MARTIN 56 ESP 0 14 2 0 16 4 0 30 17
3 MEMPÖR MARCO MEMPÖR MARCO 51 AUT 0 24 6 0 11 2 0 35 13
4 GABUTTI ANDREA GABUTTI ANDREA 54 ITA 0 25 7 0 11 2 0 36 13
5 NILSEN MATS NILSEN MATS 47 NOR 0 14 2 0 22 8 0 36 11
6 CANALES ALEX CANALES ALEX 71 ESP 0 15 4 0 25 10 0 40 12
7 KRAFT JOSCHKA KRAFT JOSCHKA 53 GER 0 22 5 0 20 6 0 42 14
8 MEDIÑA POL MEDIÑA POL 66 ESP 0 25 7 0 21 7 0 46 14
9 ALMTHEN KINUS ALMTHEN LINUS 42 SWE 0 33 12 0 17 5 0 50 14
10 SMITH CHARLIE SMITH CHARLIE 59 GBR 0 29 9 0 24 9 0 53 10
11 DANSE JACK DANCE JACK 72 GBR 0 29 9 0 30 13 0 59 9
12 GUIRAUD LEO GUIRAUD LÉO 78 FRA 0 35 13 0 26 11 0 61 11
13 FELTRIN VALENTINO FELTRIN VALENTINO 80 ITA 0 30 11 0 41 17 0 71 4
14 SMITH JAMIUL SMITH JAMIL 82 GER 0 44 17 0 30 13 0 74 4
15 HARBUD BRETT HARBUD BRETT 65 GBR 0 36 14 0 39 15 0 75 6
16 HEIDEL JONATHAN HEIDEL JONATHAN 74 GER 0 47 19 0 29 12 0 76 5
17 SMITH CUBA SMITH CUBA 81 GER 0 42 15 0 39 15 0 81 5
18 GAUTHIER JULES GAUTHIER JULES 83 FRA 0 42 15 0 45 19 0 87 7
19 ROSSI ENZO ROSSI ENZO 73 FRA 0 47 20 0 41 18 0 88 3
20 SANDBERG LINUS SANDBERG LINUS 77 SWE 0 46 18 0 50 20 0 96 2
21 SCHWABEDISSEN NILS SCHWABEDISSEN NILS 84 GER 0 52 21 0 56 21 0 108 2
YOUTH DICO   2 x 15 sections   PDF        

ITALY

FMI INTER YOUTH 04/08   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1   PONCIA LUCA 149 ITA 0 0 0 0 0 0 0 0 0
2 FABIAN DAVID FABIAN DAVID 178 CZE 0 0 0 0 0 0 0 0 0
3 BOTTINI TOMMASO BOTTINI TOMMASO 163 ITA 0 0 0 0 0 0 0 0 0
4 HEMINGWAY HARRY HEMINGWAY HARRY 151 GBR 0 0 0 0 0 0 0 0 0
5 TURNER HARRY TURNER HARRY 165 GBR 0 0 0 0 0 0 0 0 0
6   BRIGHTMORE ASHTON 157 GBR 0 0 0 0 0 0 0 0 0
7 VAN THUYNE EMILE VAN THUYNE EMILE 152 BEL 0 0 0 0 0 0 0 0 0
8 MARTENSSON MAX MARTONSSEN MAX 171 SWE 0 0 0 0 0 0 0 0 0
9 SUNDBERG MAX SUNDBERG MAX 170 SWE 0 0 0 0 0 0 0 0 0
10   JØRGENSEN ANDREAS 175 NOR 0 0 0 0 0 0 0 0 0
11 BEREITER RODNEY BEREITER RODNEY 156 GER 0 0 0 0 0 0 0 0 0
12 BALOUSEK JAN BALOUSEK JAN 116 POL 0 0 0 0 0 0 0 0 0
13   DOGLIO DARIO 159 ITA 0 0 0 0 0 0 0 0 0
14 MRAZEK MATEJ MRAZEK MATEJ 164 CZE 0 0 0 0 0 0 0 0 0
15 CHIGNESSE CYRIL CHIGNESSE CYRIL 117 BEL 0 0 0 0 0 0 0 0 0
16 ZYZNOWSKI MILOSZ ZYZNOWSKI MILOSZ 166 POL 0 0 0 0 0 0 0 0 0
17 REUMSCHÜSSEL BEN REUMSCHÜSSEL BEN 162 GER 0 0 0 0 0 0 0 0 0
18 EBERHARTER PHILIPP EBERHARTER PHILIPP 153 AUT 0 0 0 0 0 0 0 0 0
19   BRUSATIN EDOARDO 167 ITA 0 0 0 0 0 0 0 0 0
20 REIT STAN REIT STAN 155 NED 0 0 0 0 0 0 0 0 0
21   GARBARINO ALESSIO 179 ITA 0 0 0 0 0 0 0 0 0
22 CASARETTO ROBERTO CASARETTO ROBERTO 169 ITA 0 0 0 0 0 0 0 0 0
23 PARKKONEN MAX PARKKONEN MAX 177 FIN 0 0 0 0 0 0 0 0 0
24   PEDRETTI MIRKO 174 ITA 0 0 0 0 0 0 0 0 0
25   LO PRESTI ALBERTO 160 ITA 0 0 0 0 0 0 0 0 0
26   RISTEVSKI PASKAL 172 GER 0 0 0 0 0 0 0 0 0
27 HARMSEL TWAN HARMSEL TWAN 154 NED 0 0 0 0 0 0 0 0 0
28 PARKKONEN ANTON PARKKONEN ANTON 176 FIN 0 0 0 0 0 0 0 0 0
29   SCOPELLITI SALVATORE 180 ITA 0 0 0 0 0 0 0 0 0
30 TROY JOSHUA TROY JOSHUA 145 FRA 0 0 0 0 0 0 0 0 0
31   OSTINI RYAN 161 ITA 0 0 0 0 0 0 0 0 0
32   SEMBENINI PIETRO 168 ITA 0 0 0 0 0 0 0 0 0
YOUTH DICO   2 x 14 sections   PDF        

ITALY