CIVITA CASTELLANA

EUROPEAN CHAMPIONSHIP YOUTH

2011

01/03

FMI ITALY   23/04 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 COQUELIN STEVEN

COQUELIN STEVEN

FRA 0 15 1 0 5 1 0 20 13
2 BURY PAUL BURY PAUL FRA 0 18 2 0 22 5 0 40 10
3 WALKER LUKE WALKER LUKE GBR 0 28 4 0 16 2 0 44 5
4 LUNDEVOLD SVERRE LUNDEVOLD SVERRE NOR 0 25 3 0 29 10 0 54 5
5 GIARBA GABRIELE GIARBA GABRIELE ITA 0 29 5 0 27 7 0 56 4
6 PETRANGELI PIETRO PETRANGELI PIETRO ITA 0 36 12 0 21 4 0 57 4
7 COX BRADLEY COX BRADLEY GBR 0 38 14 0 20 3 0 58 7
8 BUSTO JAIME BUSTO JAIME ESP 0 29 6 0 31 11 0 60 7
9 MATEJICEK MARTIN MATĚJIČEK MARTIN  CZE 0 34 8 0 28 9 0 62 5
10 BINCAZ BENOIT BINCAZ BENOIT FRA 0 35 9 0 27 7 0 62 4
11 BULLOCK DECLAN BULLOCK DECLAN GBR 0 41 17 0 25 6 0 66 4
12 PRICE JACK PRICE JACK GBR 0 32 7 0 36 12 0 68 5
13 MYOHÄNEN TIMO MYÖHÄNEN TIMO FIN 0 35 9 0 37 14 0 72 5
14 KADLEC FRANZ KADLEC FRANZ GER 0 35 9 0 37 14 0 72 2
15 CARLES DE CAUDEMBERG QUENTIN CARLES DE CAUDEMBERG QUENTIN FRA 0 37 13 0 36 12 0 73 2
16 FERNANDEZ IGNACIO FERNANDEZ IGNACIO ESP 0 38 14 0 40 17 0 78 2
17 VALENTI LEONARDO VALENTI LEONARDO ITA 0 42 18 0 40 17 0 82 2
18 ROBERTS IWAN

ROBERTS IWAN

GBR 0 47 19 0 37 14 0 83 0
19 COLAIRO TEO COLAIRO TEO FRA 0 39 16 0 46 23 0 85 0
20 GALLAS KEVIN GALLAS KEVIN GER 0 47 19 0 41 19 0 88 2
21 DEL OLMO ALEJANDRO DEL OLMO ALEJANDRO ESP 0 48 21 0 45 21 0 93 1 / 3
22 FIORINI MORENO FIORINI MARCO ITA 0 48 21 0 45 21 0 93 1 / 1
23 ARTAUF MARCO ARTAUF MARCO AUT 0 53 25 0 43 20 0 96 1
24 WÜNSCH MAREK WÜNSCH MAREK CZE 0 49 23 0 48 25 0 97 1
25 BULLOCK BRADLEY BULLOCK BRADLEY GBR 0 52 24 0 46 13 0 98 0

YOUTH

DICO 2 x 12 sections     PDF      

ITALY

FMI INTER YOUTH 23/04 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 GELABERT MIQUEL GELABERT MIQUEL ESP 0 16 4 0 6 1 0 22 11 / 9
2 NEUMANN SASCHA NEUMANN SASCHA GER 0 12 2 0 10 2 0 22 11 / 8
3 PIERRE ANTHONY PIERRE ANTHONY FRA 0 14 3 0 14 3 0 28 6
4 FARRE ARNAU FARRE ARNAU ESP 0 10 1 0 21 7 0 31 9
5 PETRELLA LUCA PETRELLA LUCA ITA 0 16 4 0 18 5 0 34 7
6 FRIEDEL TONIAS FRIEDEL TOBIAS GER 0 17 6 0 19 6 0 36 5
7 FABERA MIRKO FABERA MIRKO ITA 0 21 7 0 17 4 0 38 8
8 HEMMINGER ROLF HEMMINGER ROLF GER 0 25 8 0 31 11 0 56 6
9 PICCININI LUCA PICCININI LUCA ITA 0 27 9 0 30 10 0 57 4
10 TASSO EMILIO TASSO EMILIO ITA 0 28 11 0 32 12 0 60 1
11 ALFORD CHRIS ALFORD CHRIS GBR 0 29 13 0 32 12 0 61 3
12 CORVI LUCA CORVI LUCA ITA 0 34 15 0 28 8 0 62 1
13 MINOT CARLO MINOT CARLO ITA 0 31 14 0 32 12 0 63 2
14 JOHANSSON TOBIAS JOHANSSON TOBIAS SWE 0 27 9 0 37 16 0 64 1
15 DELUCCHI DAVIDE DELUCCHI DAVIDE ITA 0 28 12 0 38 18 0 66 1
16 BONO JACOPO BONO JACOBO ITA 0 36 16 0 32 12 0 68 1
17 BISOGNO EMILIANO BISOGNO EMILIANO ITA 0 41 18 0 29 9 0 70 3
18 MEOZZI ELIA MEOZZI ELIA ITA 0 37 17 0 37 16 0 74 2
19 ALBERTONI NICOLO ALBERTONI NICOLO ITA 0 41 18 0 43 19 0 84 2
20 PARODI EDOARDO PARODI EDOARDO ITA 0 44 20 0 49 20 0 93 0
21 ELEY ANDREW ELEY ANDREW GBR 0 52 21 0 58 21 0 110 0

INTER

DICO 2 x 12 sections     PDF      

ITALY