HAWKSTONE PARK

EUROPEAN CHAMPIONSHIP YOUTH

2004

02/03

ACU GREAT BRITAIN   08/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 WIGG ALEXZ WIGG ALEXZ GBR 0 9 1 0 10 1 2 21 14
2 GRATTAROLA MATTEO GRATTAROLA MATTEO ITA 0 15 2 0 19 4 0 34 11
3 GUBIAN LORIS GUBIAN LORIS FRA 0 17 3 0 21 8 0 38 10 / 7
4 LIOTAUD BENJAMIN LIOTAUD BENJAMIN FRA 0 19 5 0 19 3 0 38 10 / 3
5 MILLAN DAVID MILLAN DAVID ESP 0 21 6 0 20 5 0 41 10
6 GOMEZ ALFREDO GOMEZ ALFREDO ESP 0 24 8 0 18 2 0 42 10
7 MORELL LAURENT MORELL LAURENT FRA 0 19 4 0 29 13 0 48 9
8 DANBY ROSS DANBY ROSS GBR 0 21 7 0 24 10 4 49 7
9 HUGUENIN JULES HUGUENIN JULES FRA 0 29 10 0 21 9 0 50 6
10 CORDERO JAVIER CORDERO JAVIER ESP 0 33 15 0 20 6 0 53 4
11 CERVANTES ALEXIS CERVANTES ALEXIS FRA 0 30 11 0 26 11 0 56 7
12 LOPEZ ARNAU LOPEZ ARNAU ESP 0 38 18 0 20 7 0 58 4
13 KARIM NICOLAS KARIM NICOLAS FRA 0 32 13 0 28 12 1 61 3
14 LERDA JEAN PHILIPPE LERDA JEAN PHILIPPE FRA 0 30 12 0 36 18 0 66 5
15 CHALLONER JACK CHALLONER JACK GBR 0 33 14 0 34 16 0 67 5
16 ECKHARDT MARKUS ECKHARDT MARKUS GER 0 36 16 0 30 15 0 69 6
17 GRIEBEL MARIJAN GRIEBEL MARIJAN GER 0 37 17 0 35 17 0 72 2
18 CRELLIN NIGEL CRELLIN NIGEL GBR 0 28 9 0 44 26 1 73 0
19 ANDREWS ROBERT ANDREWS ROBERT IRL 0 39 19 0 29 14 6 74 4
20 BUENO ALBERTO BUENO ALBERTO ESP 0 40 20 0 37 21 0 77 3
21 REGAN BUSTER REGAN BUSTER GBR 0 43 25 0 37 20 0 80 4
22 BOTELLA PAU BOTELLA PAU ESP 0 44 27 0 37 19 0 81 3
23 BONGIORNO ANTHONY BONGIORNO ANTHONY ITA 0 40 21 0 39 22 2 81 1
24 CATTANEO RICCARDO CATTANEO RICCARDO ITA 0 41 22 0 48 36 0 89 1
25 RICHARDSON JONATHAN RICHARDSON JONATHAN GBR 0 50 34 0 41 23 0 91 0
26 KEOGH CHRIS KEOGH CHRIS GBR 0 43 26 0 46 30 4 93 2
27 WIBBERLEY BEN WIBBERLEY BEN GBR 0 41 23 0 46 39 7 94 1 / 2
28 JONES ADAM JONES ADAM GBR 0 50 33 0 43 25 1 94 1 / 1
29 SHERWIN ZAC SHERWIN ZAC GBR 0 49 31 0 46 31 0 95 2
30 MERCHANT JACK MERCHANT JACK GBR 0 42 24 0 43 24 12 97 1 / 2
31 PEYDRO IVAN PEDRO IVAN ESP 0 52 37 0 45 27 0 97 1 / 1
32 VERNIEKS KASPARD VËRNIEKS GASPARS LET 0 50 35 0 48 34 0 98 0
33 HALEY LOUIS HALEY LOUIS GBR 0 51 36 0 48 33 0 99 2
34 PRICE LLOYD PRICE LLOYD GBR 0 49 32 0 50 38 0 99 1
35 PRICE BEN PRICE BEN GBR 0 44 28 0 50 37 9 103 2
36 SCHAARSCHMIDT MARKUS SCHAARSCHMIDT MARKUS GER 0 55 40 0 48 35 0 103 0
37 SANDS THOMAS SANDS THOMAS GBR 0 55 38 0 51 39 0 106 0
38 KONLOY ROBINSON KONLOY ROBINSON PER 0 56 41 0 54 42 0 110 0
39 KEY RAUL KEY RAUL ESP 0 60 42 0 52 40 0 112 0
40 BEAVEN DANIEL BEAVEN DANIEL GBR 0 49 29 0 57 32 18 113 2
41 PETERS JAN PETERS JAN GER 0 48 30 0 45 28 20 113 0
42 SCOTT JORDAN JORDAN SCOTT GBR 6 55 39 0 24 41 6 115 0
- JONES MILES JONES MILES GBR 0 - - - - - - - HT
- SEWARD CRAIG SEWARD CRAIG GBR 0 - - - - - - - DIS

YOUTH

DICO 2 x 12 sections     PDF      

GREAT BRITAIN