ANCELLE

EUROPEAN CHAMPIONSHIP YOUTH

2019

03/04

FFM FRANCE 11/08   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 MARTINEZ PAU MARTINEZ PAU 23 ESP 0 22 4 0 9 1 0 31 18
2 HEMINGWAY HARRY HEMINGWAY HARRY 30 GBR 0 12 2 0 20 5 0 32 14
3 DANSE JACK DANCE JACK 35 GBR 0 9 1 0 24 7 0 33 14
4 ROSSI ENZO ROSSI ENZO 33 FRA 0 23 6 0 18 2 0 41 12
5 TURNER HARRY TURNER HARRY 21 GBR 0 24 7 0 19 3 0 43 12
6 DIGMAN BEN DIGMAN BEN 38 GBR 0 24 7 0 19 3 0 43 8
7 SMITH JAMIUL SMITH JAMIL 19 GER 0 22 4 0 28 9 0 50 9
8 FELTRIN VALENTINO FELTRIN VALENTINO 26 ITA 0 28 10 0 23 6 0 51 9
9 HEIDEL JONATHAN HEIDEL JONATHAN 37 GER 0 27 9 0 24 7 0 51 8
10 FABIAN DAVID FABIÁN DAVID 25 CZE 0 21 3 0 34 10 0 55 7
11 MERCADE ADRIA MERCADE ADRIA 36 ESP 0 35 12 0 34 10 0 69 5
12 SCHIELE JONAS SCHIELE JONAS 39 GER 0 33 11 0 43 14 0 76 3
13 BEREITER RODNEY BEREITER RODNEY 20 GER 0 36 13 0 44 13 0 80 8
14 SCHWABEDISSEN NILS SCHWABEDISSEN NILS 29 GER 0 37 14 0 49 17 0 86 4
15 VOIGT MORITZ VOIGT MORITZ 34 GER 0 47 17 0 45 14 0 92 3
16 RIEDEL KASPER RIEDEL KASPER 24 SWE 0 45 15 0 48 16 0 93 2
17 BOWYER HARRY BOWYER HARRY 22 GBR 0 49 19 0 46 15 0 95 4
18 CHESTNUT OWEN CHESNUT OWEN 32 GBR 0 45 15 0 55 18 0 100 1
19 PARKKONEN MAX PARKKONEN MAX 31 FIN 0 51 19 0 59 19 0 110 3
YOUTH DICO   2 x 14 sections   PDF        

FRANCE

FFM INTER YOUTH 11/08   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 DOGLIO DARIO DOGLIO DARIO 64 ITA 0 10 2 0 14 01 0 24 18
2 ABELLAN NOLHAN ABELLAN NOLHAN 86 FRA 0 7 1 0 18 6 0 25 18
3 PIQUER MARC PIQUER MARC 88 ESP 0 10 2 0 16 5 0 26 17
4 AGNOLIN AUDRY AGNOLIN AUDRY 82 FRA 0 12 4 0 15 3 0 27 18
5 SOULIER SIMONE SOULIER SIMONE 71 ITA 0 15 6 0 15 3 0 30 14
6 LAUBER LORIS LAUBER LORIS 83 GER 0 17 7 0 14 1 0 31 13
7 COLINON ARTHUR COLINON ARTHUR 84 FRA 0 14 5 0 19 8 0 33 13
8 BALOUSEK JAN BALOUSEK JAN 65 CZE 0 17 7 0 18 6 0 35 14
9 ZYZNOWSKI MILOSZ ZYZNOWSKI MILOSZ 70 POL 0 21 12 0 20 9 0 41 13
10 PARKKONEN ANTON PARKKONEN ANTON 73 FIN 0 20 10 0 23 11 0 43 11
11 BRUNISSO GIACOMO BRUNISSO GIACOMO 77 ITA 0 20 10 0 24 13 0 44 12
12 KESSLER JULIUS KESSLER JULIUS 79 GER 0 18 9 0 29 16 0 47 9
13 GUTH ADRIAN GUTH ADRIAN 66 GER 0 28 15 0 20 9 0 48 8
14 BARTHOUX LEO BARTHOUX LEO 68 FRA 0 24 13 0 27 14 0 51 9
15 TROY JOSHUA TROY JOSHUA 63 FRA 0 29 16 0 23 11 0 52 8
16 REIT STAN REIT STAN 89 NED 0 27 14 0 28 15 0 55 10
17 SNELLING JOE SNELLING JOE 85 GER 0 35 17 0 35 17 0 70 6
18 RYNCARZ PAWEL RYNCARZ PAWEL 81 POL 0 43 21 0 30 16 0 73 4 / 6
19 RISTEVSKI PASKAL RISTEVSKI PASKAL 76 GER 0 36 18 0 37 18 0 73 4 / 4
20 MOYER ROBERT MOYER ROBERT 75 GBR 0 41 20 0 33 17 0 74 6
21 HOLZ NIKLAS HOLZ NIKLAS 69 GER 0 40 19 0 44 21 0 84 3
22 DUDEK KRZYZTOF DUDEK KRZYSZTOF 72 POL 0 46 22 0 42 19 0 88 4
23 LANOZKA IGOR ŁANOSZKA IGOR 78 POL 0 48 24 0 42 19 0 90 3
24 AME' ALESSANDRO AME' ALESSANDRO 74 ITA 0 47 23 0 44 23 0 91 3
25 SAELENS LIAM SAELENS LIAM 67 BEL 0 49 25 0 47 24 0 96 2
YOUTH DICO   2 x 14 sections   PDF        

FRANCE