BILSTAIN

EUROPEAN CHAMPIONSHIP YOUTH

2018

05/05

FMB BELGIUM 11/08   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 RIOBO MARTIN RIOBO MARTIN 164 ESP 0 0 0 0 0 0 0 0 0
2 ALMTHEN KINUS ALMTHEN LINUS 161 SWE 0 0 0 0 0 0 0 0 0
3 GABUTTI ANDREA GABUTTI ANDREA 148 ITA 0 0 0 0 0 0 0 0 0
4 MEDIÑA POL MEDIÑA POL 157 ESP 0 0 0 0 0 0 0 0 0
5 CANALES ALEX CANALES ALEX 155 ESP 0 0 0 0 0 0 0 0 0
6 KRAFT JOSCHKA KRAFT JOSCHKA 166 GER 0 0 0 0 0 0 0 0 0
7 ROSSI ENZO ROSSI ENZO 142 FRA 0 0 0 0 0 0 0 0 0
8 CURTI ALEX CURTI ALEX 147 ITA 0 0 0 0 0 0 0 0 0
9 SMITH CHARLIE SMITH CHARLIE 159 GBR 0 0 0 0 0 0 0 0 0
10 NILSEN MATS NILSEN MATS 153 NOR 0 0 0 0 0 0 0 0 0
11 GUIRAUD LEO GUIRAUD LÉO 146 FRA 0 0 0 0 0 0 0 0 0
12 DANSE JACK DANCE JACK 141 GBR 0 0 0 0 0 0 0 0 0
13 MEMPÖR MARCO MEMPÖR MARCO 154 AUT 0 0 0 0 0 0 0 0 0
14 HARBUD BRETT HARBUD BRETT 165 GBR 0 0 0 0 0 0 0 0 0
15 RAU MORITZ RAU MORITZ 151 GER 0 0 0 0 0 0 0 0 0
16 HEIDEL JONATHAN HEIDEL JONATHAN 149 GER 0 0 0 0 0 0 0 0 0
17 FELTRIN VALENTINO FELTRIN VALENTINO 150 ITA 0 0 0 0 0 0 0 0 0
18 GAZZARD REECE GAZZARD REECE 156 GBR 0 0 0 0 0 0 0 0 0
19 SMITH CUBA SMITH CUBA 144 GER 0 0 0 0 0 0 0 0 0
20 SMITH JAMIUL SMITH JAMIL 145 GER 0 0 0 0 0 0 0 0 0
21 SANDBERG LINUS SANDBERG LINUS 152 SWE 0 0 0 0 0 0 0 0 0
22 GAUTHIER JULES GAUTHIER JULES 160 FRA 0 0 0 0 0 0 0 0 0
23 SCHWABEDISSEN NILS SCHWABEDISSEN NILS 143 GER 0 0 0 0 0 0 0 0 0
24 TROY JOSHUA TROY JOSHUA - FRA 0 0 0 0 0 0 0 0 0
25 PUREN VINCENT PUREN VINCENT - FRA 0 0 0 0 0 0 0 0 0
24 BALOUSEK JAN BALOUSEK JAN - CZE 0 0 0 0 0 0 0 0 0
25 MOYER ROBERT MOYER ROBERT - GBR 0 0 0 0 0 0 0 0 0
YOUTH DICO   2 x 15 sections   PDF        

BELGIUM

FMB INTER YOUTH 11/08   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 MARTINEZ PAU MARTINEZ PAU 182 ESP 0 0 0 0 0 0 0 0 0
2 HEMINGWAY HARRY HEMINGWAY HARRY 188 GBR 0 0 0 0 0 0 0 0 0
3 FABIAN DAVID FABIAN DAVID 178 CZE 0 0 0 0 0 0 0 0 0
4 MARCADE ADRIA MERCADE ADRIA 193 ESP 0 0 0 0 0 0 0 0 0
5 VAN THUYNE EMILE VAN THUYNE EMILE 185 BEL 0 0 0 0 0 0 0 0 0
6 TURNER HARRY TURNER HARRY 172 GBR 0 0 0 0 0 0 0 0 0
7 MIQUEL LLUC MIQUEL LLUC 179 ESP 0 0 0 0 0 0 0 0 0
8 BOTTINI TOMMASO BOTTINI TOMMASO 183 ITA 0 0 0 0 0 0 0 0 0
9 AGUILO MIQUEL AGUILO MIQUEL 181 ESP 0 0 0 0 0 0 0 0 0
10 EKEBERG IVAR EKEBERG IVAR 177 SWE 0 0 0 0 0 0 0 0 0
11 CHIGNESSE CYRIL CHIGNESSE CYRIL 194 BEL 0 0 0 0 0 0 0 0 0
12 SCHOLLAR FABIO SCHOLLAR FABIO 171 AUT 0 0 0 0 0 0 0 0 0
13 PUREN VINCENT PUREN VINCENT 198 FRA 0 0 0 0 0 0 0 0 0
14 BEREITER RODNEY BEREITER RODNEY 174 GER 0 0 0 0 0 0 0 0 0
15 MRAZEK MATEJ MRAZEK MATEJ 189 CZE 0 0 0 0 0 0 0 0 0
16 HARMSEL TWAN HARMSEL TWAN 175 NED 0 0 0 0 0 0 0 0 0
17 PARKKONEN MAX PARKKONEN MAX 150 FIN 0 0 0 0 0 0 0 0 0
18 CRESPI MATEU CRESPI MATEU 192 ESP 0 0 0 0 0 0 0 0 0
19 PIQUER MARC PIQUER MARC 187 ESP 0 0 0 0 0 0 0 0 0
20 TROY JOSHUA TROY JOSHUA 197 FRA 0 0 0 0 0 0 0 0 0
21 PARKKONEN ANTON PARKKONEN ANTON 197 FIN 0 0 0 0 0 0 0 0 0
22 BALOUSEK JAN BALOUSEK JAN 196 POL 0 0 0 0 0 0 0 0 0
23 CASARETTO ROBERTO CASARETTO ROBERTO 186 CZE 0 0 0 0 0 0 0 0 0
24 CATURLA MANUEL CATURLA MANUEL 190 ESP 0 0 0 0 0 0 0 0 0
25 ZYZNOWSKI MILOSZ ZYZNOWSKI MILOSZ 184 POL 0 0 0 0 0 0 0 0 0
26 MOYER ROBERT MOYER ROBERT 199 GBR 0 0 0 0 0 0 0 0 0
27 JIMENEZ ALFONSO JIMENEZ ALFONSO 195 ESP 0 0 0 0 0 0 0 0 0
- SUNDBERG MAX SUNDBERG MAX 176 SWE 0 0 0 0 0 0 0 0 0
- STANBY CHRISTOFFER RUUD STANSBY CHRISTOFFER - NOR 0 0 0 0 0 0 0 0 0
- ALKSNIS ARTIS ALKSNIS ARTIS - LET 0 0 0 0 0 0 0 0 0
- GRINKEVICS DANIELS GRINKEVICS DANIELS - LET 0 0 0 0 0 0 0 0 0
- MARTENSSON MAX MARTONSSEN MAX - SWE 0 0 0 0 0 0 0 0 0
- EBERHARTER PHILIPP EBERHARTER PHILIPP - AUT 0 0 0 0 0 0 0 0 0
- REIT STAN REIT STAN - NED 0 0 0 0 0 0 0 0 0
- REUMSCHÜSSEL BEN REUMSCHÜSSEL BEN - GER 0 0 0 0 0 0 0 0 0
YOUTH DICO   2 x 15 sections   PDF        

BELGIUM