GROSSHEUBACH

EUROPEAN YOUTH CHAMPIONSHIP

2016

14/04

DMSB GERMANY   13/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 TOULY KIERAN TOULY KIERAN 83 FRA 0 11 2 0 0 1 0 11 18
2 GANDOLA LORENZO GANDOLA LORENZO 81 ITA 0 7 1 0 8 3 0 15 17
3 PEACE JACK PEACE JACK 80 GBR 0 15 4 0 6 2 0 21 19
4 GREEN BILLY GREEN BILLY 89 GBR 0 13 3 0 13 5 0 26 16
5 POIROT FABIEN POIROT FABIEN 82 FRA 0 19 5 0 10 4 0 29 12
6 DUFRESE HUGO DUFRESE HUGO 84 FRA 0 34 6 0 17 6 0 51 9
7 REUMSCHÜSSEL PAUL REUMSCHÜSSEL PAUL 86 GER 0 39 7 0 30 8 0 69 2
8 VOLD GUNVALDSEN JARAND MATIAS VOLD GUNVALDSEN JARAND MATIAS 85 NOR 0 42 9 0 29 7 0 71 2
9 ALMTEN LINUS 94 SWE 0 43 11 0 30 8 0 73 3
10 CURSCHMANN MORITZ CURSCHMANN MORITZ 88 GER 0 42 9 0 32 10 0 74 1
11 MEDIÑA POL MEDIÑA POL 95 ESP 0 39 7 0 37 12 0 76 2
12 CAMMAS JULIEN CAMMAS JULIEN 87 FRA 0 50 15 0 32 10 0 82 4
13 ILMBERGER JULIUS ILMBERGER JULIUS 90 GER 0 45 12 0 42 13 0 87 1
14 SØRBYE SANDER SØRBYE SANDER 96 NOR 0 45 12 0 48 15 0 93 0
15 MITTEREGGAER CLEMENS MITTEREGGER CLEMENS 92 AUT 0 52 16 0 44 14 0 96 1
16 PAULSEN STIAN PAULSEN STIAN 93 NOR 0 47 14 0 53 16 0 100 1
17 LEDOUX THEO LEDOUX THEO 91 FRA 0 56 17 0 54 17 0 110 0
INTER YOUTH
DMSB GERMANY   13/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 WINKLER NICK WEBER NICK 165 GER 0 13 2 0 4 1 0 17 16
2 CROSSET AXEL CROSSET AXEL 150 BEL 0 12 1 0 11 2 0 23 15
3 DAUM VELENTIN DAUM VALENTIN 164 GER 0 21 4 0 11 2 0 32 7
4 MEMPÖR MARCO MEMPÖR MARCO 151 AUT 0 21 4 0 20 4 0 41 8
5 BECKERS HEINRICH BECKER HEINRICH TILL 255 GER 0 16 3 0 25 5 0 41 7
6 VAN THUYNE ANDREAS VAN THUYNE ANDREAS 166 ITA 0 33 7 0 26 7 0 59 4
7 SCHULZ MAXIMILIAN SCHULZ MAX 163 GER 0 39 9 0 25 5 0 64 4
8 HARBUD BRETT HARBUD BRETT 162 GBR 0 41 10 0 26 8 0 67 3
9 SMITH JAMIUL SMITH JAMIL 161 GER 0 34 8 0 36 9 0 70 3
10 SCHUMANN JANOS SCHUMANN JANOS 156 GER 0 31 6 0 41 11 0 72 3
11 ELEY JACK ELEY JAKE 145 GBR 0 44 11 0 38 10 0 82 2
12 ALKSNIS ARVIS ALKSNIS ARVIS 153 LAT 0 48 12 0 45 12 0 93 1
13 WEIGEL MAXIMILIAN WEIGEL MAXIMILIAN 152 GER 0 50 13 0 46 13 0 96 1