GRIMMIALP

EUROPEAN WOMEN CHAMPIONSHIP

2015

03/03

FMS SWITZERLAND 22/08   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 BÄUML THERESA BÄUML THERESA 110 GER 0 13 1 0 8 1 0 21 15
2 TRENTINI SARA TRENTINI SARA 111 ITA 0 31 5 0 14 2 0 45 4
3 STEINERT JULE STEINERT JULE 113 GER 0 26 3 0 20 3 0 46 6
4 HUBERT BIANCA HUBER BIANCA 112 GER 0 22 2 0 26 5 0 48 11
5 HÅKONSEN INGVEIG HÅKONSEN INGVEIG 114 NOR 0 28 4 0 21 4 0 48 11
6 NEUKIRCHEN MICHELLE NEUKIRCHEN MICHELLE 115 GER 0 32 7 0 29 6 0 61 5
7 MEIER KEITY MEIER KEITY 116 EST 0 31 5 0 30 7 0 61 4
8 STEFFENS CHARLOTTE 119 GER 0 32 7 0 38 10 0 70 5
9 MELCHIOR ERIKA MELCHIOR ERIKA 120 NOR 0 36 9 0 36 8 0 72 1
10 BARKVED HULDEBORG BARKVED HULDEBORG 117 NOR 0 38 10 0 36 8 0 74 3
11 PAYNE VICTORIA PAYNE VICTORIA 121 GBR 0 43 11 0 49 13 0 92 1
12 BÄUML DANIELA BÄUML DANIELA 118 GER 0 48 12 0 47 11 0 95 1
13 ECK LISA MARIE ECK LISA MARIE 122 GER 0 50 13 0 48 12 0 98 0
14 HAGA HANNE HAGA HANNE 123 NOR 0 50 13 0 52 14 0 102 0

EUROPE

DICO    2 x 12 sections   PDF        

SWITZERLAND

FMS SWITZERLAND 22/08 INTER Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 ROBINSON ALICIA ROBINSON ALICIA 294 GBR 0 27 1 0 26 1 0 53 4
2 WHITHAM GABRIELLE WHITHAM GABY 292 GBR 0 32 2 0 34 2 0 66 5
3 DE RAAFF CHANTAL DE RAAFF CHANTAL 295 NED 0 34 4 0 34 2 0 68 2
4 DOHMEN SUSAN DOHMEN SUSAN 290 GER 0 39 5 0 38 4 0 77 2
5 STEPHEN JENNIFER STEPHEN JENNIFER 291 GBR 0 33 3 0 45 5 0 78 4