BREAL SOUS MONFORT

EUROPEAN WOMEN CHAMPIONSHIP

2022

02/05

FFM FRANCE 17/04   Tm 1 Lap 1 Tm 2 Lap 2 Lap 3 Ret TOTAL ##
1 MONNIER NAOMI MONNIER NAOMI 155 FRA 0 0 1 0 0 1 0 1 0 0 30
2 ADSHEAD KATLYN ADSHEAD KATLYN 102 GBR 0 0 1 0 0 1 1 5 0 1 29
3 WASCH VIVAN WACHS VIVIAN 158 GER 0 1 3 0 0 1 1 5 0 2 28
4 PECHACKOVA DENISA PECHÁCKOVÁ DENISA 166 CZE 0 3 6 0 0 1 0 1 0 3 29
5 SOYER ALYCIA SOYER ALYCIA 160 FRA 0 1 3 0 0 1 3 7 0 4 28
6 STEINERT JULE STEINERT JULE 159 GER 0 5 8 0 1 8 1 5 0 7 4:10:53
7 TER JUNG SOPHIA TER JUNG SOPHIA 167 GER 0 1 3 0 0 1 6 11 0 7 4:22:28
8 ROBINSON ALICIA ROBINSON ALICIA 156 GBR 0 6 9 0 3 9 0 1 0 9 24
9 MELCHOIR ERIKA MELCHIOR ERIKA 165 NOR 0 4 7 0 3 9 3 8 0 10 23
10 MEIER KEITY MEIER KEITY 161 EST 0 11 11 0 0 1 0 1 0 11 27
11 WEBER LINDA WEBER LINDA 168 GER 0 9 10 0 7 12 4 10 0 20 23
12 JENSEN REGITZE TOFT JENSEN REGITZE TOFT 163 DEN 0 13 12 0 5 11 7 13 0 25 20
13 PENA MARGAUX 162 FRA 0 22 14 0 15 13 8 13 0 45 19
14 SPIELVOGEL EVA SPIELVOGEL EVA 169 GER 0 21 13 0 15 13 10 14 0 46 14
15 DE RAAFF CHANTAL DE RAAFF CHANTAL 103 NED 0 32 15 0 21 15 18 15 0 71 07

WOMEN

DICO   3 x 10 sections     PDF          

FRANCE

FFM FRANCE 17/04 INTER Tm 1 Lap 1 Tm 2 Lap 2 Lap 3 Ret TOTAL ##
1 DIXON HOLLY 214 GBR 0 4 2 0 3 2 0 1 0 7 25
2 REMOND CAMILLE 219 FRA 0 3 1 0 2 1 2 2 0 7 24
3 KING BRIANNA 216 GBR 0 9 3 0 4 3 7 3 0 20 17
4 TOUZET EVA 215 FRA 0 9 3 0 8 4 7 3 0 24 20
5 SUARD CHARLOTTE 220 SUI 0 22 5 0 11 5 17 6 0 50 08
6 FONT MARIA 217 AND 0 34 6 0 22 6 15 5 0 71 11