LA POBLA DE SEGUR

EUROPEAN WOMEN CHAMPIONSHIP

2001

01/02

RFME RFME 08/09   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 SANZ LAIA SANZ LAIA - ESP 0 8 1 0 3 1 0 11 18
2 KRÄMER IRIS KRÄMER IRIS - GER 0 14 2 0 11 2 0 25 11
3 BUCKLEY RACHEL BUCKLEY RACHEL SMART - GBR 0 20 4 0 18 3 0 38 08
4 BERTRAND CLAIRE BERTRAND CLAIRE - FRA 0 27 6 0 21 4 0 48 5
5 MINKEN SIRI MINKEN SIRI - NOR 0 26 5 0 26 5 0 52 4
6 SANCHEZ DOLORES SANCHEZ DOLORES - ESP 0 19 3 0 35 13 0 54 4
7 CONWAY MARIA CONWAY MARIA - GBR 0 29 8 0 26 5 0 55 3
8 MEYER LINDA MEYER LINDA - NOR 0 27 6 0 30 7 0 57 3
9 DYRKORN LENE DYRKORN LENE - NOR 0 29 9 0 31 9 0 60 3
** OWEN MICHELLE OWEN MICHELLE - AUS 0 34 11 0 30 7 0 64 Guest
10 BROWN DENISE BROWN DENISE - GER 0 33 10 0 32 12 0 65 5
11 BØRRESEN INGRID BØRRESEN INGRID - NOR 0 35 12 0 31 9 0 66 2
12 KRÄMER UTE KRÄMER UTE - GER 0 36 13 0 35 13 0 71 1
13 FLÅ KJERSTY FLÅ KJERSTY - NOR 0 42 14 0 31 9 0 73 3
14 SHERWIN CARLI SHERWIN CARLI - GBR 0 45 16 0 47 15 0 93 2
15 ELLIS VICKY ELLIS VICKY - GBR 0 43 15 0 54 17 0 97 1
16 RIBERA MERCE RIBERA MERCE - ESP 0 45 16 0 49 16 0 99 2

WOMEN

DICO   2 x 12 sections     PDF      

SPAIN

RFME RFME 08/09 INTER Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 GUILLAUD BLANDINE FUGGI GUILLAUD BLANDINE - FRA 0 25 1 0 31 2 5 61 7
2 SBRANA ALESSANDRA SBRANA ALESSANDRA - ITA 0 34 3 0 32 3 0 66 5
3 CALDERER CARLA CALDERER CARLA - ESP 0 33 2 0 24 1 0 67 6