TRIAL DU MONT PANISEL

CIPLY MONS - 12/11/2023

2023

07/07

INTERS 3 x 12 T1 T2 T3 R TOTAL ## PTS
1 MATTHEEUWS EMILE 1 VERTIGO 16 19 19 0 54 14 20
2 DEFOURNY NICOLAS 3 BETA 40 24 27 0 91 08 17
3 MATHY MAXIME 2 GAS GAS 31 40 60 0 131 05 15
NATIONAUX 3 x 12 T1 T2 T3 R TOTAL ## PTS
1 VANDEKASTEELE JORDANE 22 TRRS 10 6 8 0 57 25 20
2 VUKCEVIC MICHAEL 25 SHERCO 17 10 12 0 39 19 -
3 VAN THUYNE EMILE 27 BETA 35 19 24 0 78 10 -
4 HAVELANGE JEROME 29 GAS GAS 38 18 27 0 83 10 17
5 MATHY NATHAN 21 GAS GAS 34 28 25 0 87 07 15
AB BELAEY WESLEY 28 TRRS - - - 0 - - -
JUNIORS 3 x 12 T1 T2 T3 R TOTAL ## PTS
1 MOHRING FLORENT 118 JUMPY 12 8 9 0 29 23 20
2 VERBRUGH STIJN 120 TORHOUT 11 10 11 0 32 21 17
3 VAN THUYNE ANDREAS 8 TORHOUT 11 12 10 0 33 21 -
4 SABLON THOMAS 124 DISON 9 14 11 0 34 15 15
5 SENECHAL KRYS 113 VEURNE 16 14 10 0 40 20 13
6 SAELENS LIAM 111 TORHOUT 13 12 20 0 45 15 11
7 THEODORE MARTIN 107 DINANT 18 24 20 0 62 12 10
8 DENUIT STEPHANE 53 - 29 24 23 0 76 13 -
9 DEN BAES JITSE 117 TORHOUT 35 22 27 0 84 07 10
SENIORS 3 x 12 T1 T2 T3 R TOTAL ## PTS
1 HOUGARDY PASCAL 66 DISON 17 5 8 0 30 18 20
2 PUTTEMANS NICOLAS 73 ARDENNES 9 9 15 0 33 19 17
3 DEWAELE XAVIER 72 WAVRE 13 21 19 0 53 12 15
GENTLEMEN 3 x 12 T1 T2 T3 R TOTAL ## PTS
1 MARAITE MARC 230 ST.VITH 8 6 6 0 20 27 20
2 VAN DE KEERE KOEN 211 TORHOUT 3 8 11 0 22 26 17
3 WINDELS KOEN 205 TORHOUT 6 10 7 0 23 25 15
4 MEIS ALAIN 237 ARDENNES 9 7 7 0 23 24 13
5 HEMES ALAIN 220 MOLIGNARD 12 3 11 0 26 29 11
6 FERRO RAFAEL 210 DISON 8 9 11 0 28 22 10
7 BOUDOUX NORBERT 225 MOLIGNARD 15 10 6 0 31 19 9
8 HERNALSTEEN KOEN 208 WAVRE 11 8 15 0 34 20 8
9 WILLEMS ROBIN 231 MOLIGNARD 14 11 10 0 35 18 7
10 DE LANDY MARC 222 MOLIGNARD 10 19 8 0 37 19 6
11 DURNEZ ALAIN 216 TORHOUT 12 14 18 0 44 22 5
12 DAYOT JOEL 302 MOLIGNARD 31 22 35 0 88 10 -
AB BOURGEOIS DIDIER 303 - 37 - - 0 - - -
RANDONNEURS 3 x 12 T1 T2 T3 R TOTAL ## PTS
1 CAPELLE CHARLES 265 MOLIGNARD 7 6 9 0 22 25 20
2 KEERSMAEKER TOM 214 MORTSEL 9 13 14 0 36 22 -
3 RAHIR ELOÏSE 256 DISON 8 12 21 0 41 23 17
4 VANDERMUNTER BASTIEN 272 MONS 17 9 19 0 45 16 15
5 DESALLE CLEMENT 279 TORHOUT 21 16 9 0 46 16 -
6 BRUGGEMAN SIMON 252 DINANT 22 15 17 0 54 12 13
7 LIBERT JULIEN 213 - 28 19 20 0 67 14 -
8 OSTERMANN JEAN PAUL 271 AMPL 38 32 36 0 106 06 -
AB NICOLLE JULIEN 301 - 36 - - 0 - - -
LOISIRS 3 x 12 T1 T2 T3 R TOTAL ## PTS
1 BORREMANS PHILIPPE 328 DISON 0 0 0 0 0 3:19 20
2 DREZE BENOIT 343 RLMOA 0 0 0 0 0 3:50 17
3 MATHY STEPHAN 321 WAVRE 0 0 0 0 0 4:24 15
4 WATTIER CLEMENT 377 MONS 0 0 0 0 0 4:25 -
5 LAMART PHILIPPE 345 MOLIGNARD 0 1 1 0 2 24 13
6 MEESSEN GERARD 338 DISON 0 3 4 0 7 33 11
7 BOSMAN JEAN PIERRE 330 WAVRE 1 8 1 0 10 32 10
AB PIFERDEN 374 - 1 0 - 0 - - -
AB MARTENS GÜNTER 399 OSTENDE 21 8 - 0 - - -
CLASSIC 3 x 12 T1 T2 T3 R TOTAL ## PTS
1 CYTE PHILIPPE 371 MONS 0 0 0 0 0 2:53 20
2 DI SILVIO 398 MOLIGNARD 0 0 0 0 0 3:34 17
3 MATTHIJS GEERT 388 TORHOUT 0 0 0 0 0 3:37 15
4 HERREMANS FILIP 393 TORHOUT 0 0 1 0 1 35 13
5 SLEGERS GUY 372 MOL 0 2 3 0 5 34 11
6 GOSSET JEAN LUC 380 MOLIGNARD 8 0 0 0 8 34 10
ESPOIRS 125cc 4 x 8 T1 T2 T3 T4 R TOTAL ## PTS
1 THEUNISSEN UGO 320 DISON 2 5 5 5 0 17 22 20
2 CORMAN NOLAN 314 DISON 4 7 7 10 0 28 19 17
3 VANDE CREAN ELISE 341 DISON 14 10 9 10 0 43 15 15
4 MEIS TEAGAN 307 ARDENNES 11 17 11 9 0 48 14 13
YOUTH 4 x 8 T1 T2 T3 T4 R TOTAL ## PTS
1 HENRI SIMON 368 DISON 0 0 1 0 0 1 31 20
2 LECLERCQ JACK 352 WAVRE 3 1 6 1 0 11 27 17
3 BAY ENZA 395 - 17 16 17 16 0 66 10 -
4 CORDIER MATHIEU 355 MONS 11 10 11 40 0 72 11 -
5 DUBUC NOE 397 MONS 8 8 16 40 0 72 11 -
6 CORDIER MAXIME 363 MONS 13 14 17 40 0 84 09 -
7 PIPLART ZEA 353 MONS 12 20 13 40 0 85 09 -
8 COTTON ROMEO 369 MONS 15 15 21 40 0 91 07 -
9 VAN STICHELEN S 366 MONS 24 29 22 40 0 115 01 -

HOME

DICO

2023

PDF