TRIAL DE LA ROCQ

FELUY - 24/09/2023

2023

05/07

INTERS 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 MATHY MAXIME 2 GAS GAS 19 12 8 6 0 46 11 20
2 MATTHEEUWS EMILE 1 VERTIGO 22 12 24 16 0 46 11 17
3 DEFOURNY NICOLAS 3 BETA 23 17 24 16 0 80 3 15
NATIONAUX 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 VANDEKASTEELE JORDANE 22 TRRS 11 6 3 6 0 26 19 20
2 CROSSET DANY 40 TRRS 6 7 11 4 0 28 18 17
3 HAVELANGE JEROME 29 GAS GAS 15 16 25 15 0 71 02 10 15
4 MATHY NATHAN 21 GAS GAS 18 21 18 14 0 71 02 07 13
5 MATHY SIMON 24 GAS GAS 24 21 14 18 - 77 03 11
AB BELAEY WESLEY 28 TRRS 21 - - - 0 - - -
JUNIORS 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 MOHRING FLORENT 118 DISON 14 18 7 9 0 48 08 20
2 SABLON THOMAS 124 DISON 19 14 13 14 0 60 09 17
3 COUVREUR ANTONIN 105 MONS 21 22 17 18 0 78 01 -
4 VERBRUGH STIJN 120 TORHOUT 29 22 17 12 0 80 02 15
5 DE SNOECK BASIL 106 SCHELDELAND 27 29 22 20 0 98 00 13
6 FRANCOIS SAMMY 110 DISON 22 28 29 26 0 105 00 11
7 DEN BAES JITSE 117 TORHOUT 31 25 27 25 0 108 00 10
8 THEODORE MARTIN 107 DINANT 29 32 29 29 0 119 00 09
SENIORS 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 HOUGARDY PASCAL 66 DISON 14 15 6 7 0 42 09 20
2 PUTTEMANS NICOLAS 73 ARDENNES 15 8 17 7 0 47 09 17
3 MALCORPS FREDERIC 69 MOLIGNARD 20 14 22 19 0 75 02 15
4 DEWAELE XAVIER 72 WAVRE 26 22 25 23 0 96 01 13
5 DENIS ERIC 65 ARDENNES 22 31 22 21 0 96 00 11
6 JAMBON CLAUDE 80 DISON 27 31 22 30 0 110 00 10
7 CUYVERS MARC 51 LOMMEL 33 35 35 35 0 138 00 09
GENTLEMEN 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 VAN DE KEERE KOEN 211 TORHOUT 1 0 0 3 0 4 25 20
2 COLICCHIO MARIO 240 MONS 4 5 4 13 0 26 18 17
3 MARAITE MARC 230 ST.VITH 10 9 5 6 0 30 18 15
4 MEIS ALAIN 237 ARDENNES 15 14 9 8 0 46 12 13
5 WILLEMS ROBIN 231 MOLIGNARD 16 12 8 11 0 47 12 11
6 FERRO RAFAEL 210 DISON 13 13 10 16 0 52 14 10
7 HERNALSTEEN KOEN 208 WAVRE 14 18 13 9 0 54 07 09
8 BOUDOUX NORBERT 225 MOLIGNARD 21 12 13 9 0 55 11 08
9 DE LANDY MARC 222 MONS 18 14 15 11 0 58 09 07
10 REQUIER CINDY 206 DISON 27 19 25 28 0 99 00 06
11 ENGELS FILIP 202 LICHTERVELDE 28 27 23 23 0 101 06 05
RANDONNEURS 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 CAPELLE CHARLES 265 MOLIGNARD 19 8 5 9 0 41 15 20
2 VANDERMUNTER BASTIEN 272 MONS 15 11 12 13 0 53 05 17
3 DE LOOF LODE 229 - 20 10 17 17 0 64 08 -
4 RAHIR ELOÏSE 256 DISON 25 17 19 14 0 75 07 15
5 ENGELS LOUIS 266 LICHTERVELDE 33 31 32 33 0 129 00 13
ESPOIRS 125cc 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 THEUNISSEN UGO 320 DISON 5 12 6 7 0 30 19 20
2 CORMAN NOLAN 314 DISON 12 15 11 12 0 50 11 17
3 MEIS TEAGAN 307 ARDENNES 13 17 14 20 0 64 09 15
LOISIRS 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 DREZE BENOIT 343 RLMOA 11 1 0 6 0 18 22 20
2 MATHY STEPHAN 321 WAVRE 10 6 5 6 0 27 21 17
3 BORREMANS PHILIPPE 328 DISON 12 13 7 8 0 40 14 15
4 HASARD CHRISTOPHE 338 MONS 18 8 9 6 0 41 13 13
5 MEESSEN GERARD 338 DISON 20 19 8 9 0 56 11 11
YOUTH 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 HENRY SIMON 368 DISON 16 10 9 1 0 36 17 20
CLASSIC 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 MATTHIJS GEERT 388 TORHOUT 2 0 1 0 0 3 25 20
2 CYTE PHILIPPE 371 MONS 2 6 6 0 0 14 22 17
3 HERREMANS FILIP 393 TORHOUT 13 13 6 10 0 42 13 15
4 SLEGERS GUY 372 MOL 17 12 12 18 0 59 11 13

HOME

DICO

2023

PDF