TRIAL DES ARDENNES

TOURNAVAUX FRANCE - 02/07/2023

2023

04/08

INTERS 3 x 10 T1 T2 T3 T4 R TOTAL ## PTS
1 MATTHEEUWS EMILE 1 VERTIGO - - - - 0 21 20 20
2 MATHY MAXIME 2 GAS GAS - - - - 0 52 12 17
3 DEFOURNY NICOLAS 3 BETA - - - - 0 59 07 15
4 ROUSSELLE JULIEN 8 BETA - - - - 0 127 04 13
NATIONAUX 3 x 10 T1 T2 T3 T4 R TOTAL ## PTS
1 VANDEKASTEELE JORDANE 22 TRRS - - - - 0 42 12 20
2 CROSSET DANY 40 TRRS - - - - 0 56 06 17
3 HAVELANGE JEROME 29 GAS GAS - - - - 0 85 04 15
JUNIORS 3 x 10 T1 T2 T3 T4 R TOTAL ## PTS
1 SABLON THOMAS 124 DISON - - - - 0 24 17 20
2 MOHRING FLORENT 118 JUMPY - - - - 0 25 19 17
3 SAELENS LIAM 111 TORHOUT - - - - 0 30 17 15
4 VERBRUGH STIJN 120 TORHOUT - - - - 0 51 10 13
5 THEODORE MARTIN 107 DINANT - - - - 0 99 02 11
SENIORS 3 x 10 T1 T2 T3 T4 R TOTAL ## PTS
1 PUTTEMANS NICOLAS 34 ARDENNES - - - - 0 16 24 20
2 HOUGARDY PASCAL 38 DISON - - - - 0 22 19 17
3 MALCORPS FREDERIC 30 MOLIGNARD - - - - 0 30 15 15
4 LAMBILLOTTE FREDERIC 32 WAVRE - - - - 0 38 11 13
5 DENIS ERIC 41 ARDENNES - - - - 0 56 07 11
6 CUYVERS MARC 42 LOMMEL - - - - 0 78 06 10
7 JAMBON CLAUDE 37 DISON - - - - 0 85 03 9
AB CROSSET PHILIPPE 33 DISON - - - - 0 - - -
GENTLEMEN 3 x 10 T1 T2 T3 T4 R TOTAL ## PTS
1 MARAITE MARC 67 ST.VITH- - - - - 0 7 25 20
2 VAN DE KEERE KOEN 69 TORHOUT - - - - 0 11 24 17
3 MEIS ALAIN 84 ARDENNES - - - - 0 13 23 15
4 GRAINDORGE XAVIER 82 OMBRET - - - - 0 13 22 13
5 FERRO RAFAEL 72 DISON - - - - 0 15 21 11
6 BOUDOUX NORBERT 76 MOLIGNARD - - - - 0 18 21 05 10
7 COLICCHIO MARIO 74 MONS - - - - 0 18 21 03 9
8 DE LANDY MARC 78 MONS - - - - 0 18 20 8
9 HEMES ALAIN 77 MOLIGNARD - - - - 0 21 16 7
10 DURNEZ ALAIN 85 TORHOUT - - - - 0 24 18 6
11 WILLEMS ROBIN 87 MOLIGNARD - - - - 0 28 14 5
12 REQUIER CINDY 71 DISON - - - - 0 52 10 4
RANDONNEURS 3 x 10 T1 T2 T3 T4 R TOTAL ## PTS
1 VABDERMUNTER BASTIEN 66 MONS - - - - 0 19 19 20
2 CAPELLE CHARLES 79 MOLIGNARD - - - - 0 22 17 17
ESPOIRS 125cc 3 x 10 T1 T2 T3 T4 R TOTAL ## PTS
1 CORMAN NOLAN 88 DISON - - - - 0 17 18 20
2 MEIS TEAGAN 86 ARDENNES - - - - 0 20 13 17
AB MINIQUE THEO 83 DISON - - - - 0 - - -
LOISIRS 2 x 10 T1 T2 T3 T4 R TOTAL ## PTS
1 MATHY STEPHAN 114 WAVRE - - - - 0 9 15 20
2 BORREMANS PHILIPPE 115 DISON - - - - 0 14 12 17
3 DREZE BENOIT 113 RLMOA - - - - 0 16 16 15
4 COGET ALEXANDRE 109 WAVRE - - - - 0 18 12 13
5 LAMART PHILIPPE 112 MOLIGNARD - - - - 0 20 12 11
6 MEESSEN GERARD 111 DISON - - - - 0 21 09 10
YOUTH 2 x 10 T1 T2 T3 T4 R TOTAL ## PTS
1 HENRI SIMON 368 DISON - - - - 0 15 12 20
CLASSIC 2 x 10 T1 T2 T3 T4 R TOTAL ## PTS
1 CYTE PHILIPPE 118 MONS - - - - 0 9 15 20

HOME

DICO

2023

PDF