TRIAL LUCIEN MATHY

WAVRE - 26/06/2023

2023

03/08

INTERS 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 MATTHEEUWS EMILE 1 VERTIGO 7 4 3 1 0 15 20 20
2 MATHY MAXIME 2 GAS GAS 10 12 15 4 0 41 10 17
3 DEFOURNY NICOLAS 3 BETA 18 24 15 14 0 71 03 15
4 ROUSSELLE JULIEN 8 BETA 26 35 35 35 0 131 01 13
NATIONAUX 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 VANDEKASTEELE JORDANE 22 TRRS 8 0 6 7 0 21 21 20
2 CROSSET DANY 40 TRRS 4 11 1 7 0 23 17 17
3 MATHY NATHAN 21 GAS GAS 11 4 12 7 0 34 12 15
4 MATHY EMMANUEL 46 GAS GAS 10 18 13 15 0 56 02 13
5 BELAEY WESLEY 28 TRRS 18 10 19 10 0 57 05 11
6 HAVELANGE JEROME 29 GAS GAS 21 17 15 16 0 69 06 10
AB JOSSIEAUX THOMAS 23 GAS GAS - - - - 0 - - -
JUNIORS 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 SABLON THOMAS 124 DISON 9 4 1 2 0 16 17 20
2 SAELENS LIAM 111 TORHOUT 8 7 6 3 0 24 14 17
3 MOHRING FLORENT 118 JUMPY 8 15 3 2 0 28 17 15
4 VERBRUGH STIJN 120 TORHOUT 8 5 6 13 0 32 14 13
5 FRANCOIS SAMMY 110 DISON 14 21 12 14 0 61 03 11
6 THEODORE MARTIN 107 DINANT 27 24 16 18 0 85 02 10
AB GONZALES LEO 114 DISON - - - - 0 - - -
SENIORS 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 PUTTEMANS NICOLAS 73 ARDENNES 2 3 8 2 0 15 19 20
2 HOUGARDY PASCAL 66 DISON 3 4 1 13 0 21 16 17
3 CROSSET PHILIPPE 55 DISON 8 11 3 4 0 26 14 15
4 MALCORPS FREDERIC 69 MOLIGNARD 9 12 7 7 0 35 14 13
5 LAMBILLOTTE FREDERIC 79 WAVRE 9 8 5 15 0 37 10 11
6 DENIS ERIC 65 ARDENNES 15 11 12 14 0 52 08 10
7 JAMBON CLAUDE 80 DISON 17 20 16 22 0 75 06 9
GENTLEMEN 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 VAN DE KEERE KOEN 211 TORHOUT 0 0 0 0 0 0 28 20
2 MEIS ALAIN 237 ARDENNES 0 0 0 0 0 0 28 17
3 CORMAN MICHEL 207 DISON 1 0 0 0 0 1 27 15
4 FERRO RAFAEL 210 DISON 0 1 0 0 0 1 27 13
5 COLICCHIO MARIO 240 MONS 0 0 2 0 0 2 27 11
6 DE LANDY MARC 222 MONS 0 2 0 0 0 2 26 10
7 KEERSMACHER TOM 214 MORTSEL 3 0 0 3 0 6 24 9
8 BOUDOUX NORBERT 225 MOLIGNARD 5 0 0 2 0 7 24 8
9 HERNALSTEEN KOEN 208 WAVRE 3 4 1 2 0 10 20 7
10 L'HOMME ALAIN 204 OMBRET 1 0 10 0 0 11 25 6
11 HEMES ALAIN 220 MOLIGNARD 10 0 1 0 0 11 24 5
12 WILLEMS ROBIN 231 MOLIGNARD 4 4 3 3 0 14 18 4
13 REQUIER CINDY 206 DISON 10 1 4 5 0 20 19 3
14 ENGELS FILIP 202 LICHTERVELDE 10 8 13 6 0 37 08 2
RANDONNEURS 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 CAPELLE CHARLES 265 MOLIGNARD 1 2 0 0 0 3 26 20
2 RAHIR ELOÏSE 256 DISON 7 0 0 2 0 9 23 17
3 ENGELS LOUIS 266 LICHTERVELDE 19 27 19 25 0 90 01 15
ESPOIRS 125cc 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 THEUNISSEN UGO 320 DISON 0 0 0 2 0 2 26 20
2 CORMAN NOLAN 314 DISON 3 2 0 0 0 5 25 17
3 MEIS TEAGAN 307 ARDENNES 1 6 2 7 0 16 20 15
LOISIRS 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 MATHY STEPHAN 321 WAVRE 0 0 0 0 0 0 28 20
2 LAMART PHILIPPE 345 MOLIGNARD 1 1 0 0 0 2 26 17
3 BORREMANS PHILIPPE 328 DISON 2 3 2 0 0 7 25 15
4 COGET ALEXANDRE 350 WAVRE 4 0 1 3 0 8 23 13
5 CLAUDE FRANCOIS 333 METTET 5 2 5 1 0 10 22 11
6 HASARD CHRISTOPHE 338 MONS 4 2 4 0 0 10 21 10
7 MEESSEN GERARD 338 DISON 10 1 2 0 0 13 21 9
AB BOURGUIGNON MARC 337 HERVE 25 - - - 0 - - -
YOUTH 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 HENRI SIMON 368 DISON 1 0 0 0 0 1 27 20
2 LECLERCQ JACK 352 WAVRE 18 14 15 8 0 55 10 17
CLASSIC 4 x 7 T1 T2 T3 T4 R TOTAL ## PTS
1 LEBRUN CHRISTIAN 384 WAVRE 0 0 0 0 0 0 28 20
2 MATTHIJS GEERT 388 TORHOUT 1 0 0 0 0 1 27 17

HOME

DICO

2023

PDF