TRIAL LUCIEN MATHY

WAVRE - 27/09

2020

03/07

INTERS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 MATTHEEUWS EMILE 2 GAS GAS 31 28 23 22 0 104 1 20
2 MATHY MAXIME 7 GAS GAS 33 25 27 21 1 107 2 17
3 CROSSET FREDERIC 8 TRRS 33 30 29 31 0 123 0 15
4 CROSSET AXEL 4 TRRS 35 35 29 31 0 130 0 13
5 DEFOURNY NICOLAS 3 BETA 33 33 35 33 0 138 0 11
6 BRANTEN LUC 6 PAYS BAS 35 35 35 35 0 140 0 -
NATIONAUX 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 VANDEKASTEELE JORDANE 22 TRRS 31 21 25 16 0 93 1 20
2 VAN THUYNE EMILE 13 BETA 31 27 26 19 0 103 3 17
3 BAELE LANDER 27 TRRS 25 29 26 24 0 104 2 15
4 MICHIELS BENJAMIN 25 BETA 29 26 24 29 0 108 0 13
5 MATHY NATHAN 15 TRRS 27 29 27 27 0 110 0 11
6 MATHY SIMON 10 TRRS 31 31 29 25 0 116 0 10
7 VAN THUYNE ANDREAS 18 BETA 33 31 31 29 0 124 0 9
8 HAVELANGE JEROME 19 GAS GAS 35 31 35 33 0 134 0 8
9 CHINESSE CYRIL 26 BETA 33 35 35 35 0 138 0 7
AB MATHY EMMANUEL 16 TRRS 31 - - - - - - -
AB HAUBRECHTS ROMAIN 20 GAS GAS 33 - - - - - - -
AB JOSSIEAUX THOMAS 23 BETA - - - - - - - -
SENIORS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 PUTTEMANS NICOLAS 31 ARDENNES 21 16 17 10 0 64 3 20
2 DENIS ERIC 34 ARDENNES 25 23 19 16 0 83 2 17
3 PLETINCKX YVES 33 TORHOUT 25 25 21 23 0 94 0 15
4 HERREMANS JOHAN 53 TORHOUT 35 24 22 20 0 101 2 13
5 MASSIN CHRISTIAN 51 DISON 29 33 31 31 0 124 0 11
JUNIORS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 FISSETTE KEVIN 38 DISON 27 19 18 21 0 85 0 20
2 CORMAN ROMAIN 60 DISON 25 21 22 24 0 92 0/0/2 17
3 COTTON TIMO 41 MONS 23 27 21 21 0 92 0/0/0 15
4 COMPERE HUGUES 43 DISON 31 25 26 29 0 111 0 13
5 VANDE CRAEN VICTOR 57 DISON 31 31 25 19 0 116 0 11
GENTLEMEN 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 MARESCEAU GREGORY 80 MONS 15 7 1 4 0 27 16 20
2 WINDELS KOEN 98 TORHOUT 7 9 6 6 0 28 16 17
3 VAN DE KEERE KOEN 75 TORHOUT 16 6 3 4 0 29 18 15
4 DEWAELE XAVIER 105 WAVRE 12 14 2 5 0 33 14 13
5 HEMES ALAIN 102 MONS 20 9 5 2 0 36 13 11
6 CORMAN MICHEL 77 DISON 18 10 8 5 0 41 14 10
7 ARNAUTS FABIAN 88 DISON 19 12 13 9 0 53 9 9
8 VANDERMUNTER MICHAËL 77 MONS 19 11 15 16 0 61 5 8
9 DREZE BENOIT 78 RLMOA 21 19 13 12 0 65 7 7
10 BOSMAN PIERRE 97 WAVRE 22 17 14 13 0 66 7 6
11 DE LANDY MARC 96 MONS 22 16 15 14 0 67 0 5
12 HERREMANS FILIP 90 TORHOUT 24 24 16 15 0 79 5 4
RANDONNEURS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 MARECHAL MELANIE 86 DISON 18 17 8 11 0 54 8 20
ESPOIRS 125cc 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 VANDERMUNTER BASTIEN 79 MONS 16 11 8 5 0 40 14 20
2 DITHMAR AYMERIC 101 MONS 19 16 9 8 0 52 11 17
3 VASSEUR CLEMENT 94 MONS 24 17 11 9 0 61 7 15
4 DEN BAES JITSE 71 TORHOUT 21 21 14 10 0 66 9 13
5 RAHIR ELOISE 81 DISON 23 18 17 15 0 73 8 11
DEBUTANTS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 REQUIER CINDY 121 DISON 24 18 18 16 0 73 3 20
2 MEIS TEAGAN 103 ARDENNES 21 16 19 21 0 77 4 17
3 BAY JOHAN 111 ARDENNES 29 25 19 23 0 96 1 15
4 LAMART PHILIPPE 108 MOLIGNARD 20 30 24 27 0 102 1 13
5 BORREMANS PHILIPPE 218 DISON 25 28 30 22 0 105 3 11
AB BOSMAN JEAN-PIERRE 116 WAVRE 19 - - - - - - -
CLASSIC 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 MATTHIJS GEERT 120 TORHOUT 15 11 6 11 0 43 13 20
2 GOSSET JEAN LUC 114 MONS 23 21 19 20 0 83 8 17
HOME

0DICO

PDF