TRIAL LUCIEN MATHY

WAVRE - 15/09

2019

07/10

INTERS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 ROUSSELLE JULIEN 1 BETA 14 10 1 9 0 34 15 20
2 MATHY MAXIME 2 TRRS 19 6 12 10 0 47 13 17
3 MATTHEEUWS EMILE 3 SHERCO 24 18 16 24 0 82 2 15
4 DEFOURNY NICOLAS 4 BETA 26 29 23 16 0 94 3 13
5 CROSSET AXEL 8 GAS GAS 33 31 35 35 0 134 0 11
NATIONAUX 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 VANDEKASTEELE JORDANE 22 GAS GAS 7 9 4 7 0 27 14 20
2 JOSSIEAUX THOMAS 23 BETA 12 9 11 12 0 44 11 17
3 MATHY EMMANUEL 16 TRRS 20 19 13 13 0 65 2 15
4 VAN THUYNE EMILE 13 BETA 27 21 10 13 0 71 7 13
5 GAVAGE MAURAIN 12 BETA 23 18 20 22 0 83 2 11
6 CHINESSE CYRIL 26 BETA 25 21 18 23 0 87 2 10
7 HAVELANGE JEROME 19 GAS GAS 25 23 15 25 0 88 2 9
8 VAN THUYNE ANDREAS 18 BETA 26 22 22 23 0 93 2 8
9 HAUBRECHTS ROMAIN 20 GAS GAS 27 24 21 28 0 100 0 7
10 MATHY NATHAN 15 TRRS 26 24 24 29 0 103 0 6
11 BIGARE BENJAMIN 17 VERTIGO 30 35 35 35 0 133 0 5
SENIORS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 BARIGAND ALAIN 64 MONS 7 3 5 6 0 21 18 20
2 PUTTEMANS NICOLAS 27 ARDENNE 10 15 6 13 0 44 12 17
3 HOUGARDY PASCAL 66 DISON 21 21 12 11 0 65 7 15
4 DENIS ERIC 28 ARDENNE 28 15 13 18 0 74 1 13
5 CUYVERS MARC 61 LOMMEL 22 22 20 22 0 86 3 11
6 MASSIN CHRISTIAN 51 DISON 29 31 20 21 0 101 0 10
JUNIORS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 COUVREUR ANTONIN 32 MONS 10 3 15 6 0 34 13 20
2 FISSETTE KEVIN 38 DISON 9 3 13 12 0 37 11 17
3 DURNEZ JENS 40 TORHOUT 17 14 12 3 0 46 10 15
4 SAELENS LIAM 36 TORHOUT 26 20 17 18 0 81 3 13
5 COTTON TIMO 41 MONS 33 35 35 35 0 138 0 11
GENTLEMEN 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 ILLA JORDI 86 DISON 2 0 1 1 0 4 25 20
2 COLLARD RENE 73 RLMOA 1 0 5 7 0 13 22 17
3 WINDELS KOEN 82 TORHOUT 5 5 2 1 0 13 20 15
4 MARESCEAU GREGORY 101 - 5 2 7 2 0 16 19 -
5 DURNEZ ALAIN 83 TORHOUT 5 2 3 7 0 17 17 13
6 LEBRUN CHRISTIAN 87 MONS 10 2 5 3 0 20 16 11
7 LOMBART STEPHANE 72 MONS 10 5 2 4 0 21 17 10
8 BOURGUIGNON PASCAL 93 RLMOA 7 8 6 6 0 27 14 9
9 BOSMAN PIERRE 97 WAVRE 13 8 4 7 0 32 11 8
10 GOSET CLAUDE 99 WAVRE 16 8 15 9 0 48 10 7
11 SCHAMP JEAN FRANCOIS 85 MOLIGNARD 17 13 10 9 0 49 9 6
12 BUELINCKX HARRY 91 DWORP 18 17 14 13 0 62 6 5
13 REUL DANIEL 90 - 24 19 12 12 0 67 4 -
14 MATTHIJS GEERT 88 TORHOUT 17 35 35 35 0 122 2 4
RANDONNEURS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 VAN DE KEERE KOEN 75 TORHOUT 1 0 1 1 0 3 25 20
2 LAZZARA VINCENT 78 MONS 4 3 2 4 0 13 17 17
LOISIRS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 LEVEAUX GEORGES 115 HUBIN 2 1 2 0 0 5 23 20
2 SULAK CHRISTOPHE 117 - 1 2 0 2 0 5 23 17
3 VANDERMUNTER MICHAEL 105 MONS 1 0 5 0 0 6 24 15
4 PLAIRE LISA 114 DISON 2 1 3 1 0 7 23 13
5 VANDERMUNTER BASTIEN 121 MONS 0 0 3 6 0 9 23 11
6 BOSMAN JEAN PIERRE 116 WAVRE 4 2 12 4 0 22 18 10
7 DITHMAR AYMERIC 118 - 6 10 7 7 0 30 18 -
AB SULAK FREDERIC 113 - - - - - - - - -
ESPOIRS 80cc 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 MEIS TAEGAN 112 ARDENNE 31 33 21 23 0 108 0 20
ESPOIRS 125cc 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 VANDE CRAEN VICTOR 89 DISON 10 4 11 2 0 27 16 20
2 COMPERE HUGUES 96 DISON 6 5 6 12 0 29 13 17
3 RAHIR ELOISE 81 DISON 22 18 21 21 0 82 0 15
HOME

0DICO

PDF