TRIAL DE MONTHERME

MONTHERME - FRANCE - 07/07

2019

05/10

INTERS 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 ROUSSELLE JULIEN 6 BETA 3 4 7 0 14 20 20
2 MATTHEEUWS EMILE 2 SHERCO 10 7 10 0 27 17 17
3 DEFOURNY NICOLAS 3 BETA 12 14 2 0 28 17 15
4 CROSSET AXEL 5 GAS GAS 18 12 9 0 39 12 13
5 PLETINCKX DIETER 7 BETA 12 17 13 0 42 11 11
6 VAN BAELEN TOON 8 BETA 25 18 8 0 51 15 10
AB MATHY MAXIME 4 TRRS - - - - - - -
NATIONAUX 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 VANDEKASTEELE JORDANE 20 GAS GAS 3 5 9 0 17 20 20
2 JOSSIEAUX THOMAS 10 BETA 9 5 13 0 27 18 17
3 GAVAGE MAURAIN 9 BETA 14 9 7 0 30 15 15
4 CHINESSE CYRIL 16 BETA 19 13 4 0 36 16 13
5 MATHY SIMON 23 TRRS 13 16 14 0 43 9 11
6 VAN THUYNE EMILE 18 BETA 16 14 15 0 45 13 10
7 HAVELANGE JEROME 15 GAS GAS 23 13 16 0 52 10 9
8 MATHY EMMANUEL 24 TRRS 17 19 16 0 52 6 8
9 VAN THUYNE ANDREAS 17 BETA 18 26 11 0 55 12 7
10 MATHY NATHAN 14 TRRS 25 21 23 0 69 6 6
11 BIGARE BENJAMIN 19 VERTIGO 23 24 26 0 73 7 5
SENIORS 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 HOUGARDY PASCAL 50 DISON 4 8 1 0 13 22 20
2 PUTTEMANS NICOLAS 45 ARDENNE 6 5 2 0 13 20 17
3 BARIGAND ALAIN 41 MONS 2 6 6 0 14 25 15
4 VERKENNE ERIC 46 DISON 5 10 5 0 20 18 13
5 MALCORPS FREDERIC 56 MOLIGNARD 12 10 5 0 27 17 11
6 DENIS ERIC 53 ARDENNE 10 4 13 0 27 15 10
7 MASSIN CHRISTIAN 54 DISON 15 17 12 0 44 15 9
8 FERRO RAFAEL 57 DISON 17 21 12 0 50 6 8
JUNIORS 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 FISSETTE KEVIN 49 DISON 8 4 2 0 14 20 20
2 COUVREUR ANTONIN 42 MONS 8 2 8 0 18 20 17
3 DURNEZ JENS 48 TORHOUT 9 12 9 0 30 12 15
4 DANNEELS BRAAM 52 TORHOUT 11 15 7 0 33 12 13
5 SAELENS LIAM 47 TORHOUT 15 18 15 0 48 9 11
6 COTTON TIMO 51 MONS 28 27 23 0 78 3 10
GENTLEMEN 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 ILLA JORDI 103 DISON 0 0 0 0 0 4:09 20
2 DURNEZ ALAIN 114 TORHOUT 0 0 0 0 0 5:26 17
3 LOMBART STEPHANE 104 MONS 0 2 0 0 2 5:25 15
4 COLLARD RENE 116 RLMOA 1 0 1 0 2 6:07 13
5 CORMAN MICHEL 117 DISON 3 2 0 0 5 4:43 11
6 BOURGUIGNON PASCAL 120 RLMOA 2 2 1 0 5 5:26 10
7 WINDELS KOEN 109 TORHOUT 1 7 1 0 9 25 9
8 LECLERCQ RUDY 113 OMBRET 8 5 1 0 14 23 8
9 HENRY EMMANUEL 102 DISON 9 7 4 0 20 20 7
10 CORTEIL ALAIN 122 DISON 5 12 4 0 21 19 6
11 SCHAMP JEAN FRANCOIS 127 MOLIGNARD 7 9 11 0 27 16 5
12 MATTHIJS GEERT 125 TORHOUT 8 9 13 0 30 15 4
13 GOSSET JEAN LUC 101 MONS 21 11 5 0 37 13 3
AB BUELINCKX HARRY 121 TOEKOMS - - - - - - -
AB GOSET CLAUDE 156 WAVRE - - - - - - -
AB LEBRUN CHRISTIAN 157 MONS - - - - - - -
RANDONNEURS 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 VAN DE KEERE KOEN 107 TORHOUT 1 1 0 0 2 28 20
2 LAZZARA VINCENT 78 MONS 5 7 1 0 13 22 17
LOISIRS 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 LEVEAUX GEORGES 191 HUBIN 1 0 - 0 1 19 20
2 VANDERMUNTER MICHAEL 187 MONS 1 1 - 0 2 18 17
3 BOSMAN JEAN PIERRE 181 WAVRE 2 1 - 0 3 17 15
4 VANDERMUNTER BASTIEN 186 MONS 1 5 - 0 6 15 13
5 PLAIRE LISA 189 DISON 10 6 - 0 16 12 11
6 LAMART PHILIPPE 188 MOLIGNARD 19 9 - 0 28 7 10
ESPOIRS 125cc 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 VANDE CRAEN VICTOR 118 118 1 3 2 0 6 26 20
2 COMPERE HUGUES 128 DISON 3 3 2 0 8 24 17
3 RAHIR ELOISE 126 DISON 26 16 14 0 56 6 15
HOME

DICO

PDF