TRIAL DE LA CARRIERE

CHAUMONT GISTOUX - 02/06

2019

04/10

INTERS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 ROUSSELLE JULIEN 1 BETA 18 13 4 7 0 42 10 20
2 MATHY MAXIME 2 TRRS 22 18 12 15 0 67 4 17
3 CROSSET AXEL 8 GAS GAS 22 18 19 18 0 77 1 15
4 VAN BAELEN TOON 7 BETA 22 24 23 16 0 85 4 13
5 DEFOURNY NICOLAS 4 BETA 23 16 31 15 0 85 3 11
6 PLETINCKX DIETER 5 BETA 26 20 27 35 0 108 2 10
NATIONAUX 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 VANDEKASTEELE JORDANE 22 GAS GAS 9 4 3 4 0 20 19 20
2 JOSSIEAUX THOMAS 23 BETA 14 13 14 14 0 55 5 17
3 MATHY EMMANUEL 16 TRRS 17 13 17 15 0 62 4 15
4 VAN THUYNE EMILE 13 BETA 26 19 12 11 0 68 4 13
5 MICHIELS BENJAMIN 25 BETA 17 19 13 23 0 72 3 11
6 VAN THUYNE ANDREAS 18 BETA 27 15 15 16 0 73 4 10
7 CHINESSE CYRIL 26 BETA 24 19 14 19 0 76 2 9
8 MATHY NATHAN 15 TRRS 27 17 21 22 0 87 0 8
9 BIGARE BENJAMIN 17 VERTIGO 23 29 21 18 0 91 0 7
10 HAVELANGE JEROME 19 GAS GAS 26 25 27 30 0 108 2 6
SENIORS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 BARIGAND ALAIN 64 MONS 15 5 13 7 0 40 12 20
2 PUTTEMANS NICOLAS 27 ARDENNE 12 14 15 10 0 51 10 17
3 HOUGARDY PASCAL 66 DISON 21 15 9 10 0 55 6 15
4 MALCORPS FREDERIC 69 MOLIGNARD 16 11 12 17 0 56 4 13
5 VERKENNE ERIC 33 DISON 21 15 10 16 0 62 7 11
6 DENIS ERIC 28 ARDENNE 27 15 16 13 0 71 3 10
7 MASSIN CHRISTIAN 51 DISON 22 20 19 21 0 82 0 9
8 COLICCHIO MARIO 50 MONS 23 21 23 16 0 83 1 8
9 FERRO RAFAEL 30 DISON 25 25 21 20 0 91 0 7
JUNIORS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 DURNEZ JENS 40 TORHOUT 16 12 7 7 0 42 8 20
2 COUVREUR ANTONIN 32 MONS 15 6 12 10 0 43 11 17
3 FISSETTE KEVIN 38 DISON 19 20 17 15 0 71 3 15
4 SAELENS LIAM 36 TORHOUT 25 21 24 26 0 96 1 13
5 COTTON TIMO 41 MONS 27 31 29 31 0 118 0 11
GENTLEMEN 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 LOMBART STEPHANE 72 MONS 1 0 1 3 0 5 - 20
2 WINDELS KOEN 82 TORHOUT 3 1 2 1 0 7 22 17
3 COLLARD RENE 73 RLMOA 6 2 3 0 0 11 - 15
4 ILLA JORDI 86 DISON 3 3 1 7 0 14 - 13
5 BOURGUIGNON PASCAL 93 RLMOA 6 2 5 5 0 18 17 11
6 CORMAN MICHEL 77 DISON 7 2 5 10 0 24 18 10
7 BOSMAN PIERRE 97 WAVRE 13 9 5 4 0 31 - 9
8 GOSET CLAUDE 99 WAVRE 6 7 12 7 0 32 - 8
9 LECLERCQ RUDY 71 OMBRET 15 7 8 8 0 38 - 7
10 DELSEMME PASCAL 80 - 14 11 4 12 0 41 - -
11 MATTHIJS GEERT 88 TORHOUT 14 8 14 7 0 43 - 6
12 SCHAMP JEAN FRANCOIS 85 MOLIGNARD 19 14 12 6 0 51 - 5
13 BUELINCKX HARRY 91 DWORP 24 11 14 10 0 59 - 4
AB CORNU ETIENNE 84 -- - - - - - - - -
RANDONNEURS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 VAN DE KEERE KOEN 75 TORHOUT 5 2 2 4 0 13 18 20
2 LAZZARA VINCENT 78 MONS 13 9 4 10 0 36 10 17
3 FUSILLIER ANTOINE 105 MOLIGNARD 17 11 5 5 0 38 7 15
AB TAMPIXIS SIMON 79 - 19 - - - - - - -
LOISIRS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 VANDERMUNTER BASTIEN 121 MONS 18 13 8 8 0 47 8 20
2 LEVEAUX GEORGES 115 HUBIN 21 10 9 9 0 49 9 17
3 PLAIRE LISA 114 DISON 18 16 17 17 0 68 1 15
AB LAMART PHILIPPE 108 MOLIGNARD - - - - - - - -
ESPOIRS 125cc 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 VANDE CRAEN VICTOR 89 DISON 7 3 6 3 0 19 20 20
2 COMPERE HUGUES 96 DISON 18 10 8 10 0 46 7 17
3 RAHIR ELOISE 81 DISON 14 19 20 18 0 71 1 15
HOME

0DICO

PDF