TRIAL DE WARKEN

WARKEN - LUXEMBOURG - 19/05

2019

01/10

INTERS 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 BINDER HENDRIK 85 ALLEMAGNE 16 11 5 1 33 16 -
2 ROUSSELLE JULIEN 48 BETA 16 14 11 0 41 12 20
3 MATTHEEUWS EMILE 21 SHERCO 23 12 8 0 43 11 17
4 DEFOURNY NICOLAS 80 BETA 25 9 19 0 53 9 15
5 BINDER MARVIN 84 LUXEMBOURG 23 17 18 1 59 8 -
6 BACKES PASCAL 28 ALLEMAGNE 20 22 21 2 65 7 -
7 VAN BAELEN TOON 35 BETA 27 27 21 0 75 5 13
8 PLETINCKX DIETER 68 BETA 29 24 24 0 77 3 11
9 CROSSET AXEL 39 GAS GAS 31 22 30 0 83 3 10
10 WIECZOREK LUKAS 33 ALLEMAGNE 42 42 33 0 117 0 -
AB STEINER TIM 49 ALLEMAGNE - - - - - - -
NATIONAUX 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 VANDEKASTEELE JORDANE 22 GAS GAS 1 2 3 0 6 24 20
2 DERMINE ARNAUD 37 MONTESA 4 6 8 0 18 19 17
3 MICHIELS BENJAMIN 76 BETA 8 2 10 0 20 19 15
4 GAVAGE MAURAIN 78 BETA 7 14 9 0 30 13 13
5 MATHY EMMANUEL 74 TRRS 13 13 16 0 42 11 11
6 CHINESSE CYRIL 3 BETA 19 14 18 0 51 8 10
7 VAN THUYNE EMILE 5 BETA 20 17 21 0 58 9 9
8 MATHY SIMON 75 TRRS 26 13 26 0 65 6 8
9 HAVELANGE JEROME 69 GAS GAS 23 24 18 0 65 5 7
10 VAN THUYNE ANDREAS 6 BETA 21 29 16 0 66 8 6
11 SENECHAL KRYS 10 BETA 25 22 19 0 66 7 5
12 HAUBRECHTS ROMAIN 88 GAS GAS 30 30 23 0 83 3 4
13 MOUSTY KEN 91 LUXEMBOURG 34 30 23 0 87 5 -
14 BIGARE BENJAMIN 41 VERTIGO 36 27 28 0 91 2 3
15 DREWS ALEXANDER 86 ALLEMAGNE 31 29 32 0 92 3/5 -
16 THIRAN VICTOR 83 TRRS 27 31 34 0 92 3/1 2
17 MATHY NATHAN 71 TRRS 37 28 32 0 97 2 1
18 SABRIA LLORET JOEL 95 LUXEMBOURG 38 31 35 0 104 0 -
19 BREMM PASCAL 62 - 36 29 39 4 108 2 -
AB JOSSIEAUX THOMAS 53 BETA 13 - - - - - -
AB BAATZ LAURENT 92 LUXEMBOURG - - - - - - -
SENIORS 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 MALCORPS FREDERIC 59 MOLIGNARD 3 0 2 0 5 25 20
2 DENIS ERIC 16 ARDENNE 4 2 0 0 6 25 17
3 PUTTEMANS NICOLAS 23 ARDENNE 1 1 5 0 7 27 15
4 VERKENNE ERIC 23 DISON 4 3 1 0 8 26 13
5 MARAITE MARC 34 ST.VITH 5 3 1 0 9 22 11
6 HOUGARDY PASCAL 64 DISON 5 4 1 0 10 24 10
7 COLICCHIO MARIO 79 MONS 7 5 5 0 17 18 9
8 CUYVERS MARC 81 LOMMEL 9 6 4 0 19 17 8
9 MASSIN CHRISTIAN 67 DISON 12 7 2 0 21 17 7
10 DALEIDEN CHRISTIAN 50 LUXEMBOURG 17 5 1 0 23 21 -
11 FERRO RAFAEL 29 DISON 28 15 9 0 52 9 6
JUNIORS 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 COUVREUR ANTONIN 52 MONS 1 1 2 0 4 27 20
2 FISSETTE KEVIN 7 DISON 4 3 1 0 8 22 17
3 DURNEZ JENS 13 TORHOUT 3 5 2 0 10 21 15
4 DANNEELS BRAAM 18 TORHOUT 5 6 1 0 12 20 13
5 SCHNUR FINN 57 ALLEMAGNE 6 3 5 0 14 20 -
6 HENNEQUIN BENOIT 63 MONS 6 13 4 0 23 19 11
7 VAN GREMBERGEN KENDRIC 19 VEURNE 13 8 4 0 25 15 10
8 SCHNUR TOBIAS 58 ALLEMAGNE 16 7 6 0 29 14 -
9 GOERGEN LEO 66 LUXEMBOURG 13 10 12 0 35 12 -
10 SAELENS LIAM 43 TORHOUT 12 10 16 0 38 13 9
11 JAROSZ FRED 38 ALLEMAGNE 9 11 20 0 40 9 -
12 BERTRAND TOM 32 FRANCE 20 22 13 0 55 7 -
13 CORMAN ROMAIN 43 DISON 24 24 12 0 60 5 8
14 COTTON TIMO 46 MONS 32 23 21 0 76 3 7
15 FEYEREISEN TOM 51 ALLEMAGNE 27 28 28 0 93 3 -
AB MINDEN JEFF 94 LUXEMBOURG - - - - - - -
GENTLEMEN 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 CORMAN MICHEL 24 DISON 1 1 0 0 2 28 20
2 COLLARD RENE 31 DISON 2 1 1 0 4 27 17
3 WINDELS KOEN 82 TORHOUT 5 0 1 0 6 26 15
4 LOMBART STEPHANE 61 MONS 5 3 0 0 8 28 13
5 ILLA JORDI 72 DISON 5 0 3 0 8 27 11
6 BOSMAN PIERRE 11 WAVRE 3 3 4 0 10 22 10
7 BOURGUIGNON PASCAL 36 RLMOA 1 7 3 0 11 23 9
8 KONRATH SINAN 54 ALLEMAGNE 9 1 1 0 11 23 -
9 LECLERCQ RUDY 9 OMBRET 5 4 3 0 12 20 8
10 MATTHIJS GEERT 73 TORHOUT 8 19 3 0 30 17 7
11 SCHAMP JEAN FRANCOIS 87 MOLIGNARD 19 10 9 0 38 11 6
12 CORTEIL ALAIN 15 DISON 15 10 15 0 40 15 5
13 DEVILLONI JOEL 14 - 22 18 13 0 53 10 -
14 GOSSET JEAN LUC 55 MONS 22 15 21 0 58 13 4
15 BUELINCKX HARRY 93 TOEKOMS 37 26 23 0 86 3 5
16 TAMPAXIS SIMON 89 - 27 26 26 0 79 7 -
17 PELLET NOE 2 FRANCE 35 40 45 0 120 2 -
RANDONNEURS 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 VAN DE KEERE KOEN 25 TORHOUT 0 0 0 0 0 30 20
2 LAZZARA VINCENT 4 MONS 7 3 6 0 16 21 17
3 KAPELLEN ANN KATHRYN 90 ALLEMAGNE 13 15 5 0 33 16 -
4 MICHIELS VALENTYN 77 - 16 15 3 0 34 14 -
LOISIRS 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 BOSMAN JEAN PIERRE 12 WAVRE 3 1 2 0 6 25 20
2 LEVEAUX GEORGES 30 HUBIN 8 2 2 0 12 24 17
3 VANDERMUNTER MICHAEL 47 MONS 11 6 5 0 22 20 15
4 PLAIRE LISA 42 DISON 18 5 6 0 29 19 13
5 VANDERMUNTER BASTIEN 45 MONS 18 10 5 0 33 15 11
6 SCHOOP SIMON 56 ALLEMAGNE 21 8 6 0 35 16 -
AB LAMART PHILIPPE 44 MOLIGNARD 28 - - - - - -
AB PIROTTE FLORENCE 60 DISON - - - - - - -
ESPOIRS 80cc 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 MEIS TEAGAN 17 ARDENNE 44 19 24 0 87 8 20
ESPOIRS 125cc 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 VANDE CRAEN VICTOR 8 DISON 10 9 6 0 25 17 20
2 COMPERE HUGUES 65 DISON 22 11 9 0 42 11 17
3 RAHIR ELOISE 40 DISON 26 33 21 0 80 4 15
CLASSIC 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 MATHY STEPHANE - ARDENNE 8 8 5 0 21 20 20
HOME

0DICO

PDF