TRIAL DES AUGES

WARNANT - 24/09

2017

07/10

NATIONAUX 4 x 8 NS T1 T2 T3 T4 R TOTAL ## PTS
1 DERMINE ARNAUD 12 MONTESA 1 3 0 4 0 8 - 20
2 HAVELANGE JEROME 19 OSSA 17 11 12 15 0 55 - 17
3 CROSSET AXEL 14 GAS GAS 19 17 11 9 0 56 - 15
4 GAVAGE MAURIN 20 GAS GAS 22 11 17 12 4 66 - 13
5 BAELE LANDER 21 GAS GAS 27 26 22 23 0 98 - 11
6 DENIS ARNAUD 22 BETA 30 26 26 24 0 106 - 10
7 GASON FLORIAN 9 GAS GAS 29 29 20 29 4 111 - 9
8 BIGARE BENJAMIN 17 VERTIGO 36 28 23 26 0 113 - 8
AB THIRAN VICTOR 11 TRRS 32 32 - - - - - -
AB SENECHAL KRYS 24 BETA 32 - - - - - - -
JUNIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 CHINESSE CYRIL 41 MONS 13 6 4 4 0 27 - 20
2 VAN THUYNE ANDREAS 54 VEURNE 7 8 8 10 1 34 - 17
3 COUVREUR ANTONIN 57 MONS 6 12 14 7 0 39 - 15
4 HAUBRECHTS ROMAIN 37 DISON 15 12 8 10 0 45 - 13
5 FISSETTE KEVIN 38 DISON 14 12 5 17 0 48 - 11
6 DURANT ADRIEN 59 RESSAIX 20 13 15 15 0 63 - 10
7 GROMMERCH BASTIEN 52 DISON 21 25 21 19 0 86 - 9
8 JANSSENS LAURENT 71 MONS 26 24 26 18 0 94 - 8
SENIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 MALCORPS FREDERIC 62 MOLIGNARD 5 4 2 4 0 15 - 20
2 HOUGARDY PASCAL 72 DISON 8 0 5 4 0 17 - 17
3 PUTTEMANS NICOLAS 27 ARDENNES 4 6 2 6 0 18 - 15
4 DENIS ERIC 28 ARDENNES 8 6 7 7 0 28 - 13
5 VERKENNE ERIC 33 DISON 9 12 6 7 0 34 - 11
6 DEVOS FRANK 73 MONS 20 15 4 6 0 45 12 10
7 MARAITE MARC 48 ST.VITH 16 7 12 10 0 45 7 9
8 MASSIN CHRISTIAN 63 DISON 22 16 15 12 2 67 - 8
9 FERRO RAFAEL 74 DISON 20 15 23 15 0 73 - 7
GENTLEMEN   T1 T2 T3 T4 R TOTAL ## PTS
1 WINDELS KOEN 82 TORHOUT 6 8 4 0 0 18 24 20
2 DEGUELDRE PASCAL 90 DISON 1 10 5 2 0 18 22 17
3 CORMAN MICHEL 77 DISON 7 7 6 5 0 25 - 15
4 CARLY BENOIT - - 13 3 6 6 0 28 18 -
5 GOSET CLAUDE 95 WAVRE 10 7 6 4 1 28 17 13
6 BOURGUIGNON PASCAL 103 RLMOA 9 8 11 15 2 43 - 11
7 SCHAMP JEAN FRANCOIS 102 MOLIGNARD 18 13 11 16 0 58 - 10
AB DELSEMME PASCAL 87 - - - - - - - - -
RANDONNEURS   T1 T2 T3 T4 R TOTAL ## PTS
1 BRAEKEVELT STEVE 216 - 3 2 1 0 0 6 - -
2 DANNEELS BRAM 106 TORHOUT 5 2 3 0 0 8 - 20
3 VAN DE KEERE KOEN 101 TORHOUT 6 4 8 6 0 24 - 17
4 SIMAL JONATHAN 78 DISON 11 6 7 15 0 39 - 15
5 MERVEILLE LIONEL - - 17 12 7 10 0 46 - -
6 FUSILLIER ANTOINE 92 MOLIGNARD 14 17 5 14 0 50 - 13
7 VAN THUYNE THOMAS 97 TORHOUT 14 12 2 14 15 57 - 11
8 JACOB JONATHAN - - 16 13 21 14 0 64 - -
LOISIRS   T1 T2 T3 T4 R TOTAL ## PTS
1 HENRY EMMANUEL 119 DISON 8 9 3 3 0 23   20
2 MATTHIJS GEERT 117 MONS 7 5 11 16 7 46 - 17
3 BOSMAN JEAN PIERRE 116 WAVRE 18 12 8 16 0 54 - 15
4 SENTE FREDERIC 127 BEAUMONT 17 16 18 19 0 70 - 13
5 PLAIRE LISA 114 DISON 25 18 20 17 0 80 - 11
AB D'AMICO GIOVANNI 115 MONS - - - - - - - -
AB SCULIER JEAN MARC 118 MONS - - - - - - - -
ESPOIRS 80cc   T1 T2 T3 T4 R TOTAL ## PTS
AB MEIS TEAGAN 101 ARDENNES 28 24 - - - - - -
ESPOIRS 125cc   T1 T2 T3 T4 R TOTAL ## PTS
1 CORMAN ROMAIN 88 DISON 24 21 19 18 0 82 - 20
2 SENTE ARTHUR 98 - 28 34 27 20 0 109 - 17
CLASSIC   T1 T2 T3 T4 R TOTAL ## PTS
1 JANSSENS BART 122 TORHOUT 6 5 3 2 0 16 - 20
2 VANHOUTTE MARC 124 TORHOUT 14 14 9 13 0 50 - 17
3 BUELINCKX HARRY 121 DWORP 24 33 25 19 19 119 - 15
HOME

0DICO

PDF