TRIAL DE WARKEN

WARKEN - LUXEMBOURG - 02/04

2017

02/11

INTERS 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 ROUSSELLE JULIEN 22 GAS GAS 1 2 4 0 7 26 20
2 BACKES PASCAL 71 - 4 5 2 0 11 21 -
3 VANDEKASTEELE JORDANE 9 BETA 16 9 4 0 29 16 17
4 DEFOURNY NICOLAS 70 GAS GAS 18 13 11 0 42 11 15
5 PLETINCKX DIETER 89 HONDA 26 10 10 0 46 12 13
6 MOUSEL SVEN 10 - 31 22 21 0 74 7 -
AB MATHY MAXIME 30 TRRS 11 - - - - - -
NATIONAUX   T1 T2 T3 R TOTAL ## PTS
1 JOSSIEAUX THOMAS 108 - 6 2 4 0 12 22 -
2 MATTHEEUWS EMILE 21 SHERCO 4 3 6 0 23 5 20
3 MATHY EMMANUEL 66 TRRS 10 11 7 0 28 19 17
4 CROSSET AXEL 69 GAS GAS 12 10 8 0 30 14 15
5 GAVAGE ROMAIN 93 GAS GAS 20 8 5 0 33 13 13
6 HAVELANGE JEROME 23 OSSA 17 17 12 0 46 11 11
7 BAELE LANDER 72 GAS GAS 25 8 19 0 52 9 10
8 SENECHAL KRYS 12 BETA 26 21 15 0 62 6 9
9 MOUSTY KEN 105 - 29 21 13 0 63 5 -
10 BIGARE BENJAMIN 88 VERTIGO 28 18 19 0 65 6 8
11 VANHUFFEL CHRIS 68 - 31 25 19 0 75 4 -
12 BAATZ LAURENT 106 - 34 24 19 0 76 4 -
13 STOFFEL BEN 98 - 31 28 20 0 79 2 -
14 HENNEQUIN BENOIT 76 - 40 34 34 0 108 0 7
15 SABRIA LLORET JOEL 107 - 40 35 37 0 112 0 -
16 MATHY SIMON 67 TRRS 29 50 50 0 129 0 6
SENIORS   T1 T2 T3 R TOTAL ## PTS
1 HERREMANS JOHAN 91 - 0 1 1 0 2 28 20
2 LEJEUNE ERIC 46 DISON 2 1 0 0 3 27 17
3 PUTTEMANS NICOLAS 36 ARDENNES 4 0 0 0 4 27 15
4 MALCORPS FREDERIC 65 MOLIGNARD 0 5 1 0 6 28 13
5 VERKENNE ERIC 16 DISON 3 2 1 0 6 24 11
6 MARAITE MARC 56 ST.VITH 5 2 1 0 8 23 10
7 BARIGAND ALAIN 24 WAVRE 3 6 1 0 10 25 9
8 HOUGARDY PASCAL 27 DISON 4 3 3 0 10 23 8
9 FERRO RAFAEL 77 DISON 7 4 2 0 13 22 7
10 MASSIN CHRISTIAN 28 DISON 12 5 2 0 19 18 6
11 CUYVERS MARC 101 LOMMEL 8 8 9 0 25 18 5
JUNIORS   T1 T2 T3 R TOTAL ## PTS
1 CHIGNESSE CYRIL 15 MONS 1 1 1 0 3 27 20
2 COUVREUR ANTONIN 75 MONS 2 3 2 0 7 24 17
3 VAN THUYNE ANDREAS 60 VEURNE 8 3 0 0 11 24 15
4 DURNEZ JENS 50 TORHOUT 5 3 3 0 11 21 13
5 FISSETTE KEVIN 52 DISON 10 4 2 0 16 21 11
6 VAN THUYNE NICOLAS 62 VEURNE 2 9 6 0 17 21 10
7 HAUBRECHTS ROMAIN 84 DISON 12 3 3 0 18 21 9
8 VAN THUYNE EMILE 59 VEURNE 8 7 10 0 25 17 8
9 ZIHLA THIBAUT 32 RLMOA 8 7 8 0 23 18 7
10 DURANT ADRIEN 85 RESSAIX 7 8 12 0 27 15 6
11 LEMAITRE JASPER 1 TORHOUT 7 8 14 0 29 16 5
12 GROMMERCH BASTIEN 64 DISON 10 11 10 0 31 13 4
13 MATHY NATHAN 31 WAVRE 10 16 15 0 41 15 3
14 LEJEUNE JOHN 47 DISON 15 11 16 0 42 10 2
15 JANSSENS LAURENT 2 MONS 12 16 14 0 42 8 1
AB FERRO GAUTHIER 74 DISON - - - - - - -
GENTLEMEN   T1 T2 T3 R TOTAL ## PTS
1 DURNEZ ALAIN 51 - 0 0 1 0 1 30 20
2 COLLARD RENE 58 RLMOA 0 1 0 0 1 29 17
3 DEGUELDRE PASCAL 13 DISON 0 1 0 0 1 29 15
4 GOSET CLAUDE 17 WAVRE 0 0 2 0 2 29 13
5 CORMAN MICHEL 14 DISON 3 0 0 0 3 29 11
6 WINDELS KOEN 35 TORHOUT 1 2 0 0 3 27 10
7 BOURGUIGNON PASCAL 57 RLMOA 5 5 0 0 10 26 9
8 SCHAMP JEAN FRANCOIS 99 MOLIGNARD 9 3 2 0 14 21 8
RANDONNEURS   T1 T2 T3 R TOTAL ## PTS
1 FROIMONT PAUL HENRY 94 - 0 0 0 0 0 30 -
2 VAN DE KEERE KOEN 34 TORHOUT 0 1 1 0 2 28 20
3 DANNEELS BRAM 25 TORHOUT 1 0 1 0 2 28 17
4 FROIMONT MARIE ALICE 95 WAVRE 3 1 0 0 4 27 15
5 SAELENS MICHIEL 37 TORHOUT 5 1 1 0 7 27 13
6 VAN THUYNE THOMAS 61 VEURNE 3 6 0 0 9 23 11
7 SIMAL JONATHAN 49 DISON 7 7 5 0 19 20 10
LOISIRS   T1 T2 T3 R TOTAL ## PTS
1 LEVEAUX GEORGES 83 HUBIN 0 1 0 0 1 29 -
2 DESMECHT THOMAS - - 1 0 0 0 1 29 -
3 D'AMICO GIOVANNI 81 MONS 4 0 0 0 4 28 20
4 SCULIER JEAN MARC 80 - 1 3 1 0 5 27 -
5 MATTHIJS GEERT 39 MONS 0 5 2 0 7 27 17
6 GOSSET JEAN LUC 41 MONS 9 9 3 0 21 22 15
7 PLAIRE LISA 45 DISON 15 18 11 0 44 15 13
AB BOSMAN JEAN PIERRE 4 WAVRE - - - - - - -
ESPOIRS 80   T1 T2 T3 R TOTAL ## PTS
1 MEIS TEAGAN 96 ARDENNES 26 20 21 0 67 7 20
ESPOIRS 125   T1 T2 T3 R TOTAL ## PTS
1 SAELENS LIAM 38 TORHOUT 1 1 3 0 5 27 20
2 VANDE CRAEN VICTOR 8 DISON 13 6 4 0 23 18 17
3 CORMAN ROMAIN 48 DISON 14 10 9 0 33 13 15
CLASSIC   T1 T2 T3 R TOTAL ## PTS
1 JANSSENS BART 19 TORHOUT 6 2 2 0 10 17 20
2 VAHOUTTE MARC 18 TORHOUT 25 22 27 0 74 6 17
3 BUELINCKX HARRY 86 DWORP 41 34 23 0 98 2 15
HOME

0DICO

PDF