TRIAL DE L'HOTEL

VERVIERS - 02/10

2016

08/11

INTERS 3 x 8 + 2 ns T1 T2 T3 T4 R TOTAL ## PTS
1 BRUAND CHRISTOPHE 5 FRANCE 14 6 3 0 0 23 18 -
2 ROUSSELLE JULIEN 1 GAS GAS 13 6 8 0 0 27 15 20
3 MATHY MAXIME 2 TRRS 35 17 8 10 0 70 10 17
4 DEFOURNY NICOLAS 4 VERTIGO 35 24 23 10 0 92 3 15
5 VAN BAELEN TOON 4 SHERCO 38 33 35 10 0 116 1 13
6 VANDEKASTEELE JORDANE 3 BETA 40 36 35 10 0 121 0 11
NATIONAUX   T1 T2 T3 T4 R TOTAL ## PTS
1 DERMINE ARNAUD 12 MONTESA 8 1 0 0 0 9 22 20
2 PLETINCKX DIETER 17 SHERCO 24 3 4 0 0 31 13 17
3 MATTHEEUWS EMILE 15 SHERCO 26 10 9 0 0 45 11 15
4 GOBLET JEAN FRANCOIS 20 - 28 10 8 1 0 47 8 -
5 FAVART FRANCOIS 111 - 21 14 24 0 0 59 9 -
6 GAVAGE MAURIN 20 SCORPA 28 25 18 0 0 71 3 13
7 CROSSET AXEL 14 GAS GAS 33 22 21 2 0 78 2 11
8 GASON FLORIAN 118 - 35 29 24 2 0 90 2 -
9 MATHY SIMON 10 GAS GAS 30 26 38 5 0 99 2 10
10 THIRAN VICTOR 11 OSSA 38 40 40 10 0 128 0 9
JUNIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 VERBRUGH STIJN 43 TORHOUT 14 3 1 0 0 18 18 20
2 BIGARE BENJAMIN 39 DISON 17 6 4 1 0 28 11 17
3 BAELE LANDER 55 TORHOUT 11 6 13 0 0 30 13 15
4 FERRO GAUTHIER 29 DISON 15 8 8 0 0 31 12 13
5 BRAIVE JULIEN 32 MOLIGNARD 17 9 7 0 0 33 13 11
6 SENECHAL KRYS 23 VEURNE 17 10 7 0 0 34 12 10
7 CHINESSE CYRIL 41 RLMOA 8 18 8 0 0 34 11 9
8 VAN THUYNE ANDREAS 54 TORHOUT 26 10 9 0 0 45 12 8
9 DURNEZ JENS 40 TORHOUT 25 17 8 0 0 50 9 7
10 VAN THUYNE NICOLAS 47 TORHOUT 29 10 11 3 0 53 8 6
11 LEMAITRE JASPER 56 TORHOUT 23 20 15 4 0 62 4 5
12 MATHY NATHAN 35 WAVRE 23 23 22 0 0 68 5 4
SENIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 PUTTEMANS NICOLAS 27 ARDENNES 9 2 2 1 0 14 18 20
2 CROSSET PHILIPPE 132 - 14 1 0 0 0 15 21 -
3 MALCORPS FREDERIC 22 MOLIGNARD 15 6 3 0 0 24 15 17
4 VERKENNE ERIC 33 DISON 19 6 8 0 0 33 11 15
5 HERREMANS JOHAN 53 OSTENDE 26 7 3 1 0 37 13 13
6 HOUGARDY PASCAL 145 - 23 13 8 0 0 44 8 -
7 FERRO RAFAEL 25 DISON 25 9 16 3 0 53 10 11
GENTLEMEN   T1 T2 T3 T4 R TOTAL ## PTS
1 WINDELS KOEN 82 TORHOUT 5 7 2 0 0 14 17 20
2 LOMBART STEPHANE 84 MONS 5 7 5 0 0 17 15 17
3 FRANS OLIVIER 152 - 8 10 8 0 0 26 14 -
4 COLLARD RENE 68 RLMOA 10 10 6 0 0 26 13 15
5 CORMAN MICHEL 77 DISON 8 13 6 1 0 28 13 13
6 DEGUELDRE PASCAL 90 DISON 12 12 16 1 0 41 7 11
7 GODEFROY THIERRY 67 - 25 15 10 3 0 53 5 -
8 SCHAMP JEAN FRANCOIS 69 - 28 28 25 3 0 84 1 10
RANDONNEURS   T1 T2 T3 T4 R TOTAL ## PTS
1 NORGA RONALD 164 - 3 0 2 0 0 5 21 -
2 VAN DE KEERE KOEN 75 TORHOUT 2 5 0 0 0 7 23 20
3 HAUBRECHTS ROMAIN 76 DISON 7 2 4 1 0 14 15 17
4 VAN THUYNE THOMAS 66 TORHOUT 8 2 6 0 0 16 17 15
5 DURANT ADRIEN 85 RESSAIX 8 6 3 0 0 17 17 13
6 FORS KEVIN 175 - 15 3 3 0 0 21 14 -
7 GROMMERCH BASTIEN 65 DISON 9 8 8 0 0 25 16 11
8 LEJEUNE JOHN 61 DISON 13 10 5 1 0 29 10 10
9 ZIHLA THIBAUT 78 RLMOA 16 17 15 5 0 53 10 9
10 PAOLUCCI RAPHAEL 93 - 19 17 21 1 0 58 6 -
11 DELSEMME PASCAL 91 - 22 21 17 2 0 62 2 -
12 MARECHAL MELANIE 60 DISON 28 21 20 2 0 71 0 8
13 JASPARD THOMAS 153 - 31 29 10 2 0 72 4 -
14 SIMAL JONATHAN 154 - 25 24 17 6 0 72 1 -
LOISIRS   T1 T2 T3 T4 R TOTAL ## PTS
1 BOSMAN JEAN PIERRE 96 WAVRE 2 2 0 0 0 4 24 20
2 HERREMANS FILIP 95 - 2 6 0 0 0 8 22 -
3 CORTEIL ALAIN 130 - 4 5 0 0 0 9 22 -
4 CORTEIL ANTHONY 106 - 7 3 0 0 0 10 19 -
5 VANDE CRAEN VICTOR 108 DISON 8 6 1 0 0 15 18 17
6 SCULIER JEAN MARC 107 MONS 8 7 5 0 0 20 17 15
7 D'AMICO GIOVANNI 105 MONS 12 4 3 1 0 20 13 13
8 GOSSET JEAN LUC 109 MONS 26 19 18 1 0 64 6 11
9 FUMAL ARMAND 180 - 24 17 19 10 0 70 5 -
ESPOIR 125cc   T1 T2 T3 T4 R TOTAL ## PTS
1 VAN THUYNE EMILE 88 TORHOUT 16 8 2 0 0 26 13 20
CLASSIC   T1 T2 T3 T4 R TOTAL ## PTS
1 ROSENHOLTZ DIDIER 110 DISON 2 0 0 0 0 2 24 20
HOME

0DICO

PDF