TRIAL DE LA ROCQ

FELUY - 25/09

2016

08/11

INTERS  4 x 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 ROUSSELLE JULIEN 1 GAS GAS 10 3 1 5 0 19 - 20
2 DEFOURNY NICOLAS 4 VERTIGO 11 12 9 25 0 57 - 17
3 VAN BAELEN TOON 4 SHERCO 13 13 16 25 0 67 - 15
AB MATHY MAXIME 2 TRRS 8 - - - - - - -
NATIONAUX   T1 T2 T3 T4 R TOTAL ## PTS
1 MATTHEEUWS EMILE 15 SHERCO 7 2 2 6 0 17 - 20
2 PLETINCKX DIETER 17 SHERCO 5 4 8 1 0 18 - 17
3 GAVAGE MAURIN 20 SCORPA 15 15 14 10 0 54 - 15
4 CROSSET AXEL 14 GAS GAS 17 15 14 12 0 58 - 13
5 GASON FLORIAN 118 - 14 20 12 24 0 70 - -
6 MATHY SIMON 10 GAS GAS 28 21 20 16 0 85 - 11
7 THIRAN VICTOR 11 OSSA 21 31 31 15 0 98 - 10
AB JOSSIEAUX THOMAS 111 - 15 9 - - - - - -
JUNIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 BIGARE BENJAMIN 39 DISON 1 3 4 1 0 9 - 20
2 DENIS ARNAUD 26 MONS 4 4 1 1 0 10 21 17
3 VAN GREMBERGEN KENDRIC 36 VEURNE 2 4 0 4 0 10 20 15
4 VERBRUGH STIJN 43 TORHOUT - - - - - 13 - 13
5 BAELE LANDER 55 TORHOUT 8 4 2 2 0 16 - 11
6 SENECHAL KRYS 23 VEURNE 6 4 7 6 0 23 - 10
7 HENNEQUIN BENOIT 51 MONS 10 4 10 5 0 29 - 9
8 LEJEUNE ERIC 145 - 9 11 3 11 0 34 13 -
9 VAN THUYNE ANDREAS 54 TORHOUT 10 7 7 10 0 34 12 8
10 COUVREUR ANTONIN 57 MONS 13 11 8 9 0 41 - 7
11 VAN THUYNE NICOLAS 47 TORHOUT 7 11 11 14 0 43 - 6
12 CHINESSE CYRIL 41 RLMOA 9 6 16 13 0 44 - 5
13 FISSETTE KEVIN 38 DISON 18 12 13 4 0 47 - 4
14 COLICCHIO MARIO 50 MONS 22 16 17 9 0 64 4 3
15 BARIGAND GREGORY 132 - 12 14 23 15 0 64 2 -
16 LEMAITRE JASPER 56 TORHOUT 13 17 20 21 0 71 - 2
AB MATHY NATHAN 35 WAVRE - - - - - - - -
SENIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 HERREMANS JOHAN 53 OSTENDE 2 1 6 2 0 11 - 20
2 VERKENNE ERIC 33 DISON 1 1 12 0 0 14 22 17
3 MALCORPS FREDERIC 22 MOLIGNARD 3 2 1 8 0 14 20 15
4 PUTTEMANS NICOLAS 27 ARDENNES 5 3 5 2 0 15 - 13
5 DENIS ERIC 131 ARDENNES 10 9 2 9 0 30 - 11
6 GOSSIAUX PHILIPPE 31 WAVRE 7 17 3 4 0 31 13 10
7 MARAITE MARC 48 ST.VITH 13 8 4 6 0 31 12 9
8 CUYVERS MARC 58 LOMMEL 16 17 18 11 0 62 - 8
9 FERRO RAFAEL 25 DISON 17 14 13 22 0 66 - 7
GENTLEMEN   T1 T2 T3 T4 R TOTAL ## PTS
1 LOMBART STEPHANE 84 MONS 2 0 0 1 0 3 - 20
2 GOSET CLAUDE 70 WAVRE 5 2 0 6 0 13 - 17
3 WINDELS KOEN 82 TORHOUT 8 6 1 9 0 24 - 15
4 CORMAN MICHEL 77 DISON 8 9 7 8 0 32 - 13
5 DURNEZ ALAIN 83 TORHOUT 15 9 4 6 0 34 - 11
6 BRAKEVELT GEERT - - 14 13 10 10 0 47 - -
RANDONNEURS   T1 T2 T3 T4 R TOTAL ## PTS
1 BRAEKEVELT STEVE 216 - 1 2 3 2 0 8 - -
2 DURANT ADRIEN 85 RESSAIX 1 3 3 2 0 9 - 20
3 VAN DE KEERE KOEN 75 TORHOUT 4 4 6 4 0 18 - 17
4 HAUBRECHTS ROMAIN 76 DISON 8 8 6 6 0 28 - 15
5 LEJEUNE JOHN 61 DISON 6 12 8 6 0 32 - 13
6 GROMMERCH BASTIEN 65 DISON 7 7 9 10 0 33 - 11
7 GORDINNE ALAIN 158 - 13 5 11 5 0 34 - -
8 ZIHLA THIBAUT 78 RLMOA 9 13 10 5 0 37 - 10
9 DANNEELS BRAM 175 - 15 11 12 3 0 41 - -
10 SAELENS MICHIEL 62 TORHOUT 22 9 6 6 0 43 - 9
11 FUSILLIER ANTOINE 92 MOLIGNARD 22 7 5 9 0 43 - 8
12 VAN THUYNE THOMAS 66 TORHOUT 16 11 13 9 0 49 - 7
13 MARECHAL MELANIE 60 DISON 22 22 19 22 0 85 - 6
LOISIR   T1 T2 T3 T4 R TOTAL ## PTS
1 MERVEILLE LIONEL 95 - 5 3 4 3 0 15 - -
2 BOSMAN JEAN PIERRE 96 WAVRE 13 12 13 13 0 51 - 20
3 D'AMICO GIOVANNI 105 MONS 18 17 12 13 0 60 - 17
4 VANDE CRAEN VICTOR 108 DISON 20 15 11 15 0 61 - 15
5 SCULIER JEAN MARC 107 MONS 21 16 18 14 0 69 - 13
6 GOSSET JEAN LUC 109 MONS 21 17 26 12 0 76 - 11
AB D'AMICO GRAZIANO 102 MONS - - - - - - - -
ESPOIR 80cc   T1 T2 T3 T4 R TOTAL ## PTS
1 MEIS TEAGAN 101 ARDENNES 28 26 26 27 0 107 - 20
ESPOIR 125cc   T1 T2 T3 T4 R TOTAL ## PTS
1 VAN THUYNE EMILE 88 TORHOUT 4 7 2 1 0 14 - 20
2 SAELENS LIAM 89 TORHOUT 21 19 19 27 0 86 - 17
CLASSIC   T1 T2 T3 T4 R TOTAL ## PTS
1 ROSENHOLTZ DIDIER 110 DISON 9 6 9 5 0 29 - 20
2 JANSSENS BART 97 TORHOUT 9 9 6 9 0 33 - 17
3 MAGHERMAN JAN 99 WESTHOECK 11 12 16 11 0 50 - 15
4 BUELINCKX HARRY 100 DWORP 14 12 16 18 0 60 - 13
5 VANHOUTTE MARC 98 TORHOUT 21 14 13 13 0 61 - 11
HOME

0DICO

PDF