TRIAL DE LA CARRIERE

CHAUMONT GISTOUX - 17/04

2016

02/11

INTERS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 ROUSSELLE JULIEN 1 GAS GAS 11 10 15 13 0 49 - 20
2 MATHY MAXIME 2 TRRS 16 16 15 15 0 62 - 17
3 VAN BAELEN TOON 4 SHERCO 27 26 31 27 0 111 - 15
4 DEFOURNY NICOLAS 4 VERTIGO 23 33 25 31 0 112 - 13
5 COLSON MATTHIAS 8 GAS GAS 29 31 26 27 0 113 - 11
7 VANDEKASTEELE JORDANE 3 BETA 31 27 29 29 0 116 - 10
NATIONAUX   T1 T2 T3 T4 R TOTAL ## PTS
1 DERMINE ARNAUD 12 MONTESA 2 3 4 8 0 17 - 20
2 MATTHEEUWS EMILE 15 SHERCO 7 8 13 17 0 45 - 17
3 PLETINCKX DIETER 17 SHERCO 11 20 15 13 0 59 8 15
4 MATHY EMMANUEL 16 MONTESA 11 20 17 11 0 59 6 13
5 JOSSIEAUX THOMAS 111 OSSA 14 13 19 21 0 67 - -
6 GAVAGE MAURIN 20 SCORPA 20 22 18 20 0 80 - 11
7 MATHY SIMON 10 GAS GAS 22 23 18 23 0 86 - 10
8 CROSSET AXEL 14 GAS GAS 20 29 19 23 0 91 - 9
9 THIRAN VICTOR 11 OSSA 29 26 25 26 0 106 - 8
JUNIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 DENIS ARNAUD 26 MONS 7 2 5 0 0 14 - 20
2 VERBRUGH STIJN 43 TORHOUT 4 4 6 2 0 16 - 17
3 SENECHAL KRYS 23 VEURNE 11 3 1 2 0 17 18/7 15
4 BRAIVE JULIEN 32 MOLIGNARD 5 6 2 4 0 17 18/5 13
5 QUODBACH EMILE 138 - 6 6 1 5 0 18 - -
6 BAELE LANDER 55 TORHOUT 6 8 7 3 0 24 17 11
7 HENNEQUIN BENOIT 51 MONS 10 7 4 3 1 25 16 10
8 VAN GREMBERGEN KENDRIC 36 VEURNE - - - - - 28 - 9
9 FERRO GAUTHIER 29 DISON 10 4 5 11 0 30 15/6/3 8
10 DURNEZ JENS 40 TORHOUT 7 11 6 6 0 30 15/6/1 7
11 VAN THUYNE NICOLAS 47 TORHOUT 12 8 6 4 0 30 14 6
12 BIGARE BENJAMIN 39 DISON 17 3 12 10 0 42 - 5
13 VAN THUYNE ANDREAS 54 TORHOUT 13 10 20 14 0 57 - 4
14 JANSSENS LAURENT 28 MONS 14 8 16 22 0 60 - 3
15 BARIGAND GREGORY 121 - 18 15 13 17 0 63 - -
16 CHINESSE CYRIL 41 RLMOA 12 6 28 20 0 66 - 2
17 COLICCHIO MARIO 50 MONS 18 16 19 15 0 68 5 1
18 VERREYCKEN NICK 44 HERENTALS 20 15 20 13 0 68 2 -
19 MATHY NATHAN 35 WAVRE 20 17 17 19 0 73 - -
20 LEMAITRE JASPER 56 TORHOUT 28 25 18 18 0 89 - -
AB DASSESSE ALBERIC 30 MONS - - - - - - - -
AB FISSETTE KEVIN 38 DISON - - - - - - - -
SENIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 MALCORPS FREDERIC 22 MOLIGNARD 0 0 1 0 0 1 - 20
2 PUTTEMANS NICOLAS 27 ARDENNES 3 1 0 1 0 5 25 17
3 HERREMANS JOHAN 53 OSTENDE 1 1 1 2 0 5 23 15
4 DENIS ERIC 131 ARDENNES 6 7 7 6 0 26 - 13
5 VERKENNE ERIC 33 DISON 11 8 3 7 0 29 - 11
6 FERRO RAFAEL 25 DISON 14 11 13 11 0 49 - 10
7 CUYVERS MARC 58 LOMMEL 14 18 21 21 0 74 - 9
AB VANHUFFEL CHRIS 21 TORHOUT 9 2 - - - - - -
AB VAN DE WEYER JOHAN 45 HERENTALS - - - - - - - -
AB GOSSIAUX PHILIPPE 31 WAVRE - - - - - - - -
GENTLEMEN   T1 T2 T3 T4 R TOTAL ## PTS
1 LEBRUN CHRISTIAN 64 - 0 0 0 0 0 0 - 20
2 DURNEZ ALAIN 83 TORHOUT 0 0 0 0 0 0 - 17
3 GOSET CLAUDE 70 WAVRE 0 0 0 0 0 0 - 15
4 COLLARD RENE 68 RLMOA 1 1 0 0 0 2 - 13
5 LOMBART STEPHANE 84 MONS 0 1 0 2 0 3 26/1 11
6 CORMAN MICHEL 77 DISON 2 0 1 0 0 3 26/1 10
7 DEGUELDRE PASCAL 91 DISON 1 1 1 0 - 3 25 9
8 LEKANE PASCAL 154 - 1 2 0 2 0 5 - -
9 WINDELS KOEN 82 TORHOUT 1 0 2 5 0 8 - 8
10 L'HOMME ALAIN 74 OMBRET 1 1 8 7 0 17 - 7
11 SCHETZ GUY 79 DISON 4 12 12 7 0 35 - 6
12 DEMARET XAVIER 72 MOLIGNARD 10 9 12 12 0 43 - 5
RANDONNEURS   T1 T2 T3 T4 R TOTAL ## PTS
1 VAN DE KEERE KOEN 75 TORHOUT 1 0 0 3 0 4 - 20
2 DURANT ADRIEN 85 RESSAIX 0 0 1 5 0 6 - 17
3 VAN ROMPAEY WARD 81 DWORP 3 1 1 6 0 11 - 15
4 SAELENS MICHIEL 62 TORHOUT 4 6 2 1 0 13 - 13
5 GROMMERCH BASTIEN 158 - 3 4 0 7 0 14 - 11
6 HAUBRECHTS ROMAIN 76 DISON 5 2 2 6 0 15 20/5 10
7 MAES GREGORY 153 - 6 2 4 3 0 15 20/4 -
8 VAN THUYNE THOMAS 66 TORHOUT 5 2 1 8 0 16 22 9
9 DEFRAITEUR ROMAIN 80 DISON 8 1 1 6 0 16 20 8
10 ZIHLA THIBAUT 78 RLMOA 9 6 3 3 0 21 - 7
11 HERREMANS FILIP 163 - 7 2 6 8 0 23 - -
12 VAN ONACKER HELMUT 71 MONS 9 1 4 15 0 29 - 6
AB LEJEUNE JOHN 61 DISON 6 3 - - - - - -
AB DESMECHT VINCENT 152 - - - - - - - - -
AB BRAEKEVELT STEVE 216 - - - - - - - - -
LOISIR   T1 T2 T3 T4 R TOTAL ## PTS
1 TREMERIE JURGEN 129 - 9 0 0 1 0 10 - -
2 SCULIER JEAN MARC 107 MONS 2 4 2 6 0 14 21 20
3 GOSSET JEAN LUC 109 MONS 5 6 1 2 0 14 10 17
4 D'AMICO GIOVANNI 105 MONS 3 3 5 7 0 18 - 15
5 BOSMAN JEAN PIERRE 96 WAVRE 4 9 5 3 0 21 20 13
6 PILET JEAN PIERRE 130 - 7 6 7 1 0 21 18 -
7 VANDE CRAEN VICTOR 108 DISON 3 7 6 7 0 23 - 11
8 LAZARE ROMAIN 14 DISON 7 5 9 12 0 33 - 10
9 D'AMICO GRAZIANO 102 MONS 12 9 7 10 0 38 - 9
ESPOIR 125cc   T1 T2 T3 T4 R TOTAL ## PTS
1 VAN THUYNE EMILE 88 TORHOUT 0 2 0 5 0 7 - 20
2 SAELENS LIAM 89 TORHOUT 12 4 3 3 0 22 - 17
CLASSIC   T1 T2 T3 T4 R TOTAL ## PTS
1 ROSENHOLTZ DIDIER 110 DISON 1 0 0 0 0 1 - 20
2 MAGHERMAN JAN 99 WESTHOECK 3 0 0 1 0 4 - 17
3 JANSSENS BART 97 TORHOUT 2 4 2 0 0 8 - 15
4 BUELINCKX HARRY 100 DWORP 1 2 0 10 0 13 - 13
5 VANHOUTTE MARC 98 TORHOUT 10 2 5 6 0 23 - 11
HC JOSSIEAUX PATRICK 141 - 7 7 6 6 0 26 - -
HOME

0DICO

PDF