TRIAL DE WARKEN

WARKEN - LUXEMBOURG - 20/03

2016

01/11

INTERS 3 x 10 ns T1 T2 T3 R TOTAL ## PTS
1 ROUSSELLE JULIEN 7 GAS GAS 11 5 6 0 22 17 20
2 MATHY MAXIME 33 TRRS 23 10 10 0 43 10 17
3 VANDEKASTEELE JORDANE 14 BETA 22 18 15 0 55 8 15
4 VUKCEVIC MICHAEL 100 SHERCO 37 25 8 0 70 5 13
5 VAN DEN BROEK ALEX 31 NED 31 14 12 14 71 7 -
6 VAN BAELEN TOON 43 SHERCO 39 39 26 0 104 4 11
7 COLSON MATTHIAS 75 GAS GAS 42 32 33 3 110 0 10
8 DEFOURNY NICOLAS 96 VERTIGO 36 34 36 5 111 0 9
NATIONAUX   T1 T2 T3 R TOTAL ## PTS
1 DERMINE ARNAUD 74 MONTESA 10 5 2 0 17 23 20
2 MATTHEEUWS EMILE 1 SHERCO 8 17 8 0 33 14 17
3 GAVAGE ROMAIN 91 SCORPA 28 17 25 0 70 5 15
4 CROSSET AXEL 42 GAS GAS 30 26 26 0 82 2 13
5 VANHUFFEL CHRIS 77 TORHOUT 32 32 31 0 95 1 -
6 THIRAN VICTOR 89 OSSA 35 33 33 0 101 2 11
7 MATHY SIMON 105 GAS GAS 35 37 32 0 104 0 10
8 LAMBILLOTTE FREDERIC 54 BETA 39 36 37 13 125 1 9
AB MATHY EMMANUEL 93 MONTESA - - - - - - -
SENIORS   T1 T2 T3 R TOTAL ## PTS
1 PUTTEMANS NICOLAS 60 ARDENNES 1 4 0 0 5 26 20
2 VERKENNE ERIC 45 DISON 2 1 3 0 6 24 17
3 MALCORPS FREDERIC 59 MOLIGNARD 5 2 2 0 9 24 15
4 MARAITE MARC 56 ST.VITH 5 5 4 0 14 22 13
5 DENIS ERIC 61 ARDENNES 2 7 5 0 14 21 11
6 FERRO RAFAEL 76 DISON 9 14 11 0 34 13 10
7 CUYVERS MARC 88 LOMMEL 14 7 15 0 36 13 9
8 VAN DE WEYER JOHAN 3 HERENTALS 19 20 20 0 59 11 8
JUNIORS   T1 T2 T3 R TOTAL ## PTS
1 BIGARE BENJAMIN 35 DISON 0 1 3 0 4 27 20
2 VERBRUGH STIJN 48 TORHOUT 2 1 2 0 5 26 17
3 HENNEQUIN BENOIT 104 MONS 2 7 3 0 12 25 15
4 DENIS ARNAUD 15 MONS 7 5 6 0 18 19 13
5 DURNEZ JENS 37 TORHOUT 7 6 5 0 18 6 11
6 SENECHAL KRYS 21 VEURNE 11 5 4 0 20 19 10
7 BRAIVE JULIEN 71 MOLIGNARD 7 9 7 0 23 18 9
8 BAELE LANDER 22 TORHOUT 11 9 4 0 24 18 8
9 VAN THUYNE NICOLAS 64 TORHOUT 12 7 6 0 25 17 7
10 FERRO GAUTHIER 84 DISON 8 7 10 0 25 16 6
11 CHIGNESSE CYRIL 32 RLMOA 14 5 8 0 27 16 5
12 VAN GREMBERGEN KENDRIC 2 VEURNE 11 7 9 0 27 15 4
13 COUVREUR ANTONIN 107 MONS 12 8 13 0 33 15 3
14 MARESCEAU GREGORY 106 MONS 10 9 15 0 34 15 2
15 COLICCHIO MARIO 112 MONS 24 11 8 0 43 13 1
16 FISSETTE KEVIN 41 DISON 21 12 16 0 49 7 -
17 VAN THUYNE ANDREAS 66 TORHOUT 16 16 20 0 52 10 -
18 VERREYCKEN NICK 4 HERENTALS 19 17 17 0 53 8 -
19 MATHY NATHAN 34 WAVRE 30 25 21 8 84 7 -
20 LEMAITRE JASPER 31 TORHOUT 31 32 23 0 86 1 -
GENTLEMEN   T1 T2 T3 R TOTAL ## PTS
1 COLLARD RENE 13 RLMOA 1 1 0 0 2 28 20
2 GOSET CLAUDE 53 WAVRE 4 3 0 0 7 25 17
3 WINDELS KOEN 10 TORHOUT 3 2 2 0 7 24 15
4 DEGUELDRE PASCAL 39 DISON 2 5 3 0 10 24 13
5 CORMAN MICHEL 38 DISON 6 3 6 0 15 23 11
6 LOMBART STEPHANE 16 MONS 12 2 2 0 16 22 10
7 DEMARET XAVIER 95 MOLIGNARD 31 29 19 0 79 6 9
RANDONNEURS   T1 T2 T3 R TOTAL ## PTS
1 VAN DE KEERE KOEN 11 TORHOUT 4 3 0 0 7 28 20
2 VAN THUYNE THOMAS 63 TORHOUT 3 5 1 0 9 21 17
3 SAELENS MICHIEL 52 TORHOUT 1 5 5 0 11 23 15
4 DURANT ADRIEN 56 RESSAIX 3 6 5 0 14 22 13
5 LEJEUNE JOHN 12 DISON 8 6 5 0 19 13 11
6 CREZ THEO 17 - 5 5 10 0 20 22 -
7 HAUBRECHTS ROMAIN 8 DISON 5 6 9 0 20 21 10
8 VAN ROMPAEY WARD 101 DWORP 13 8 6 0 27 19 9
9 ZIHLA THIBAUT 27 RLMOA 8 16 9 0 33 19 8
10 GROMMERCH BASTIEN 115 DISON 9 7 17 0 33 13 7
11 THUMILAIRE PHILIPPE 114 - 12 12 10 0 34 16 -
12 HERREMANS FILIP 58 - 15 13 12 0 40 16 -
13 MAZZONI FRANCOIS 69 ARDENNES 20 11 7 14 52 16 6
LOISIRS   T1 T2 T3 R TOTAL ## PTS
1 D'AMICO GIOVANNI 111 MONS 4 0 2 0 6 26 20
2 VANDE CRAEN VICTOR 50 DISON 3 1 7 0 11 24 17
3 SCULIER JEAN MARC 113 - 3 10 3 0 16 20 15
4 D'AMICO GRAZIANO 110 MONS 11 9 11 0 31 14 13
5 D'AMICO ROSARIO 85 MONS 11 10 14 0 35 14 11
6 BOSMAN JEAN PIERRE 44 WAVRE 5 22 15 0 42 15 10
7 GOSSET JEAN LUC 40 MONS 19 29 32 0 80 4 9
ESPOIRS 80cc   T1 T2 T3 R TOTAL ## PTS
1 MEIS TEAGAN 117 ARDENNES 31 26 13 0 70 8 20
ESPOIRS 125cc   T1 T2 T3 R TOTAL ## PTS
1 VAN THUYNE EMILE 65 VEURNE 5 6 6 0 17 21 20
2 SAELENS LIAM 51 TORHOUT 17 10 18 0 45 15 17
CLASSIC   T1 T2 T3 R TOTAL ## PTS
1 ROSENHOLTZ DIDIER 25 DISON 4 3 4 0 11 25 20
2 JANSSENS BART 18 TORHOUT 20 15 11 0 46 14 17
3 VANHOUTTE MARC 19 TORHOUT 17 19 23 0 59 4 15
AB BUELINCKX HARRY 99 DWORP - - - - - - -
HOME

0DICO

PDF