TRIAL F.PUTTEMANS

WAVRE - 06/09

2015

05/10

INTERS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 ROUSSELLE JULIEN 1 GAS GAS 6 11 0 10 0 27 - 20
2 MATHY MAXIME 2 GAS GAS 10 8 5 15 0 38 - 17
3 VANDEKASTEELE JORDANE 3 BETA 35 32 21 18 0 106 - 15
4 MICHIELS MICHAEL 10 BETA 30 30 23 31 0 114 - 13
AB CROSSET DANIEL 7 GAS GAS - - - - - - - -
NATIONAUX   T1 T2 T3 T4 R TOTAL ## PTS
1 DEFOURNY NICOLAS 18 JOTAGAS 9 7 10 2 0 28 - 20
2 PLETINCKX DIETER 17 SHERCO 11 12 6 11 0 40 - 17
3 HAVELANGE JEROME 19 OSSA 9 12 14 9 0 44 - 15
4 COLSON MATTHIAS 14 GAS GAS 19 7 17 15 0 58 - 13
5 GASON FLORIAN 12 GAS GAS 20 24 6 11 0 61 - 11
6 MATTHEEUWS EMILE 15 SHERCO 24 10 20 11 0 65 - 10
7 GAVAGE MAURIN 20 GAS GAS 22 20 20 13 0 75 - 9
AB JOSSIEAUX THOMAS 11 OSSA 13 - - - - - - -
AB MATHY EMMANUEL 13 GAS GAS - - - - - - - -
JUNIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 QUODBACH EMILE 145 - 4 2 1 2 0 9 - -
2 THIRAN VICTOR 29 MOLIGNARD 6 2 3 3 0 14 20 20
3 LAMBILOTTE FREDERIC 42 WAVRE 2 4 5 3 0 14 17 17
4 MATHY SIMON 31 WAVRE 7 5 4 1 0 17 - 15
5 DURNEZ JENS 40 TORHOUT 5 5 7 1 0 18 - 13
6 CROSSET AXEL 14 GAS GAS 7 11 1 0 0 19 - 11
7 BRAUWERS BJARMO 133 - 10 2 3 6 0 21 - -
8 HENNEQUIN BENOIT 51 MONS 7 6 4 8 0 25 - 10
9 VERBRUGH STIJN 43 TORHOUT 10 6 8 7 0 31 - 9
10 NORGA RONALD 37 DISON 11 10 6 5 0 32 - 8
11 JANSSENS LAURENT 36 MONS 12 7 8 12 0 39 - 7
12 VAN THUYNE NICOLAS 47 TORHOUT 13 13 10 4 0 40 - 6
13 BIGARE BENJAMIN 39 DISON 14 12 13 4 0 43 - 5
14 SENECHAL KRYS 41 VEURNE 20 12 8 6 0 46 - 4
15 FOHAL ROMAIN 35 MOLIGNARD 20 10 12 8 0 50 - 3
16 VAN THUYNE ANDREAS 54 TORHOUT 19 17 13 12 0 61 - 2
17 COLICCHIO MARIO 50 MONS 21 19 9 17 0 66 - 1
AB MARESCEAU GREGORY 34 MONS 19 5 - - - - - -
AB SIMONET QUENTIN 52 WAVRE 21 23 - - - - - -
SENIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 MALCORPS FREDERIC 22 MOLIGNARD 3 0 1 1 0 5 - 20
2 PUTTEMANS NICOLAS 27 ARDENNES 2 4 2 1 0 9 - 17
3 DENIS ERIC 28 ARDENNES 5 7 1 1 0 14 - 15
4 GOSSIAUX PHILIPPE 45 WAVRE 4 9 2 1 0 16 - 13
5 VERKENNE ERIC - DISON 6 8 4 5 0 23 - 11
6 MARAITE MARC 44 ST.VITH 11 7 5 12 0 35 - 10
7 FERRO RAFAEL 49 DISON 17 9 17 14 0 57 - 9
GENTLEMEN   T1 T2 T3 T4 R TOTAL ## PTS
1 COLLARD RENE 66 RLMOA 2 7 4 1 0 14 - 20
2 GOSET CLAUDE 70 WAVRE 9 4 4 6 0 23 - 17
3 BOSMAN PIERRE 63 WAVRE 8 9 8 4 0 29 - 15
4 LOMBART STEPHANE 78 MONS 19 7 4 2 0 32 - 13
5 CORMAN MICHEL 79 DISON 14 8 6 10 0 38 - 11
6 DEGUELDRE PASCAL 86 DISON 12 11 6 12 0 41 - 10
7 SCHAMP JEAN FRANCOIS 61 MOLIGNARD 14 7 13 12 0 46 - 9
8 SCHETZ GUY 96 - 17 24 17 19 0 77 - -
RANDONNEURS   T1 T2 T3 T4 R TOTAL ## PTS
1 VAN GREMBERGEN KENDRIC 87 VEURNE 1 0 0 1 0 2 - 20
2 CREZ THEO 219 - 3 1 0 0 0 4 - -
3 BAELE LANDER 81 TORHOUT 6 3 1 2 0 12 - 17
4 DECLERCQ DYLAN 222 - 5 5 3 7 0 20 - -
5 VAN THUYNE THOMAS 56 TORHOUT 7 6 2 6 0 21 - 15
6 JADOUILLE SEBASTIEN 220 FRANCE 16 1 2 4 0 23 18 -
7 SAELENS MICHIEL 62 TORHOUT 6 9 5 3 0 23 16 13
8 BRAEKEVELT STEVE 216 - 9 7 3 7 0 26 15 -
9 DURANT ADRIEN 90 RESSAIX 11 4 8 3 0 26 14 11
10 CORTEIL ALAIN 67 DISON 19 9 12 15 0 55 - 10
11 CORTEIL MATHIEU 69 DISON 23 12 18 8 0 61 - 9
12 VAN ONACKER HELMUT 71 MONS 22 17 10 16 0 65 - 8
13 GHELLINCKX CHRISTOPHE 217 FRANCE 31 32 26 22 0 111 - -
LOISIR   T1 T2 T3 T4 R TOTAL ## PTS
1 MARECHAL MELANIE 97 DISON 1 2 1 2 0 6 - 20
2 MAGHERMAN JAN 99 VEURNE 3 2 3 1 0 9 - 17
3 DEMIDDELEER PATRICK 174 - 4 4 1 1 0 10 - 15
4 HAUBRECHTS ROMAIN 98 DISON 5 2 4 1 0 12 - 13
5 BOSMAN JEAN PIERRE 96 WAVRE 7 5 3 0 0 15 - 11
6 VANHOUTTE MARC 91 TORHOUT 6 2 5 4 0 17 - 10
7 D'AMICO GIOVANNI 105 MONS 5 4 8 6 0 23 - -
8 SCULIER JEAN MARC 92 MONS 16 6 4 4 0 30 - 9
9 FUYA ANDY 95 DISON 16 11 12 10 0 49 - 8
AB GREGOIRE XAVIER 96 WAVRE 18 13 - - - - - -
AB PUTTEMANS ANDRE 130 - - - - - - - - -
AB MARNICQ 141 - - - - - - - - -
ESPOIR 80cc   T1 T2 T3 T4 R TOTAL ## PTS
1 SAELENS LIAM 93 TORHOUT 2 1 1 0 0 4 - 20
2 VANDE CRAEN VICTOR 100 DISON 15 10 8 11 0 44 - 17
ESPOIR 125cc   T1 T2 T3 T4 R TOTAL ## PTS
1 FISSETTE KEVIN 76 DISON 3 4 1 1 0 9 - 20
2 CHIGNESSE CYRIL 82 RLMOA 4 3 1 8 0 16 - 17
3 MATHY NATHAN 35 WAVRE - - - - - 29 - 15
4 VAN THUYNE EMILE 88 TORHOUT - - - - - 37 - 13
CLASSIC   T1 T2 T3 T4 R TOTAL ## PTS
1 JANSSENS BART 57 TORHOUT 28 28 20 26 0 102 - 20
AB BUELINCKX HARRY 77 DWORP 35 - - - - - - -
HOME

0DICO

PDF