TRIAL DE WARKEN

WARKEN - LUXEMBOURG - 29/03

2015

01/10

INTERS 3 X 10 ns T1 T2 T3 R TOTAL ## PTS
1 ROUSSELLE JULIEN 1 GAS GAS 21 9 12 0 42 - 20
2 VANDEKASTEELE JORDANE 3 BETA 20 24 22 0 66 - 17
3 MATHY MAXIME 2 GAS GAS 28 29 20 0 77 - 15
4 VAN BAELEN TOON 9 SHERCO 35 25 25 0 85 - 13
NATIONAUX   T1 T2 T3 R TOTAL ## PTS
1 MATHY EMMANUEL 13 GAS GAS 13 16 8 0 37 - 20
2 DEFOURNY NICOLAS 18 JOTAGAS 21 10 7 0 38 - 17
3 COLSON MATTHIAS 14 GAS GAS 14 11 16 0 41 - 15
4 JOSSIEAUX THOMAS 11 OSSA 23 18 21 0 62 - 13
5 PLETINCKX DIETER 17 SHERCO 22 27 20 0 69 - 11
6 GASON FLORIAN 12 GAS GAS 28 20 23 0 71 - 10
7 HAVELANGE JEROME 19 OSSA 23 26 28 0 77 - 9
8 GAVAGE MAURIN 20 GAS GAS 27 29 28 0 84 - 8
9 MATTHEEUWS EMILE 15 SHERCO 32 29 28 0 89 - 7
JUNIORS   T1 T2 T3 R TOTAL ## PTS
1 LAMBILOTTE FREDERIC 42 WAVRE 6 6 2 0 14 - 20
2 CROSSET AXEL 14 GAS GAS 11 7 7 0 25 - 17
3 COUVREUR ANTONIN - MONS - - - - 27 - 15
4 HENNEQUIN BENOIT - MONS - - - - 27 - 13
5 BRAIVE JULIEN 32 MOLIGNARD 18 7 8 0 33 - 11
6 NORGA RONALD 37 DISON 19 11 6 0 36 - 10
7 SENECHAL KRYS 41 VEURNE 18 12 8 0 38 - 9
8 THIRAN VICTOR 29 MOLIGNARD 15 11 14 0 40 - 8
9 MATHY SIMON 31 WAVRE 17 16 9 0 42 - 7
10 BARIGAND GREGORY 33 MOLIGNARD 16 18 14 0 48 - 6
11 FOHAL ROMAIN 35 MOLIGNARD 19 22 8 0 49 - 5
12 VAN THUYNE NICOLAS 47 TORHOUT 19 15 17 0 51 - 4
13 JANSSENS LAURENT 36 MONS 21 14 21 0 56 - 3
14 BIGARE BENJAMIN 39 DISON 16 21 21 0 58 - 2
15 COLICCHIO MARIO 50 MONS 24 22 18 0 64 - 1
16 BRICHART DAMIEN 55 MOLIGNARD 24 20 22 0 66 - -
17 MARESCEAU GREGORY 34 MONS 23 25 21 0 69 - -
18 DURNEZ JENS 40 TORHOUT 27 23 19 0 69 - -
19 VAN THUYNE ANDREAS 54 TORHOUT 31 20 20 0 71 - -
SENIORS   T1 T2 T3 R TOTAL ## PTS
1 BARIGAND ALAIN 24 MOLIGNARD 2 2 5 0 9 - 20
2 PUTTEMANS NICOLAS 27 ARDENNES 3 2 6 0 11 - 17
3 MALCORPS FREDERIC 22 MOLIGNARD 7 4 6 0 17 - 15
4 GOSSIAUX PHILIPPE 45 WAVRE 2 8 8 0 18 - 13
5 MARAITE MARC 44 ST.VITH 9 9 2 0 20 - 11
6 DENIS ERIC 28 ARDENNES 14 10 6 0 30 - 10
7 FERRO RAFAEL 49 DISON 16 8 10 0 34 - 9
GENTLEMEN   T1 T2 T3 R TOTAL ## PTS
1 GOSET CLAUDE 70 WAVRE 2 0 0 0 2 29 20
2 COLLARD RENE 66 RLMOA 1 1 0 0 2 28 17
3 DEGUELDRE PASCAL 86 DISON 6 0 1 0 7 - 15
4 CORMAN MICHEL 79 DISON 6 1 1 0 8 - 13
5 LOMBART STEPHANE 78 MONS 6 6 0 0 12 - 11
6 SCHAMP JEAN FRANCOIS 61 MOLIGNARD 9 7 5 0 21 - 10
RANDONNEURS   T1 T2 T3 R TOTAL ## PTS
1 VAN GREMBERGEN KENDRIC 87 VEURNE 5 0 1 0 6 - 20
2 VAN THUYNE THOMAS 56 TORHOUT 7 0 1 0 8 - 17
3 BAELE LANDER 81 TORHOUT 6 1 1 0 8 - 15
4 SAELENS MICHIEL 62 TORHOUT 8 4 3 0 15 - 13
5 CORTEIL ALAIN 67 DISON 12 2 4 0 18 - 11
6 CORTEIL MATHIEU 69 DISON 10 8 5 0 23 - 10
7 DEVILLONI JOEL 80 DISON 10 11 3 0 24 - 9
8 CORTEIL ANTHONY 68 DISON 16 9 2 0 27 - 8
9 VAN ROMPAEY WARD 72 DWORP 16 7 10 0 33 - 7
10 DURANT ADRIEN 90 RESSAIX 21 11 5 0 37 - 6
11 D'AMICO GIOVANNI 85 MONS 16 16 7 0 39 - 5
12 DEMIDDELEER PATRICK 89 MONS 16 15 10 0 41 - 4
LOISIR   T1 T2 T3 R TOTAL ## PTS
1 MARECHAL MELANIE 97 DISON 2 3 3 0 8 - 20
2 MAGHERMAN JAN 99 VEURNE 8 3 0 0 11 - 17
3 HAUBRECHTS ROMAIN 98 DISON 7 6 3 0 16 - 15
4 WARNANT KARL 105 MOLIGNARD 8 6 6 0 20 - 13
5 D'AMICO GRAZIANO 102 MONS 12 7 4 0 23 - 11
6 VANHOUTTE MARC 91 TORHOUT 16 7 5 0 28 - 10
7 SCULIER JEAN MARC 92 MONS 11 11 6 0 28 - 9
8 FUYA ANDY 95 DISON 14 17 12 0 43 - 8
ESPOIR 80cc   T1 T2 T3 R TOTAL ## PTS
1 SAELENS LIAM 93 TORHOUT 3 1 1 0 5 - 20
AB VANDE CRAEN VICTOR 100 DISON - - - - - - -
ESPOIR 125cc   T1 T2 T3 R TOTAL ## PTS
1 FISSETTE KEVIN 76 DISON 0 3 1 0 4 - 20
2 CHINESSE CYRIL 82 RLMOA 14 2 1 0 17 - 17
3 MATHY NATHAN 35 WAVRE 14 7 2 0 23 - 15
4 VAN THUYNE EMILE 88 TORHOUT 27 27 9 0 63 - 13
HOME

0DICO

PDF