TRIAL D.BOSIS 2ème MEMORIAL

BILSTAIN - 12/10

2014

09/10

INTERS 3 X 10 ns T1 T2 T3 R TOTAL ## PTS
1 ROUSSELLE JULIEN 1 JOTAGAS 18 10 10 0 38 16 20
2 MATHY MAXIME 2 GAS GAS 30 14 16 0 60 7 17
3 MICHIELS BENJAMIN 4 BETA 36 27 29 0 92 4 15
NATIONAUX   T1 T2 T3 R TOTAL ## PTS
1 VAN BAELEN TOON 15 BETA 33 22 10 0 65 3 20
2 COLSON MATTHIAS 14 GAS GAS 25 22 20 0 67 7 17
3 DEFOURNY NICOLAS 18 JOTAGAS 18 28 31 0 77 4 15
4 QUODBACH EMILE 16 GAS GAS 46 44 44 0 134 0 13
JUNIORS   T1 T2 T3 R TOTAL ## PTS
1 GASON FLORIAN 45 RLMOA 8 5 7 0 20 21 20
2 PLETINCKX DIETER 17 SHERCO 13 5 11 0 29 18 17
3 MATTHEEUWS EMILE 41 TORHOUT 9 8 13 0 30 14 15
4 GAVAGE MAURIN 37 DISON 15 9 11 0 35 12 13
5 HENNEQUIN BENOIT 29 MONS 14 10 13 0 37 12 11
6 VERBRUGH STIJN 43 TORHOUT 23 13 12 0 48 11 10
7 CROSSET AXEL 38 DISON 23 18 17 0 58 6 9
8 DURNEZ JENS 40 TORHOUT 29 19 29 0 77 2 8
9 COUVREUR ANTONIN 25 MONS 25 28 31 0 84 4 7
10 MATHY SIMON 31 WAVRE 32 27 31 0 90 2 6
11 FROIMONT PAUL HENRY 59 WAVRE 35 35 32 0 102 2 5
12 JANSSENS LAURENT 36 HAUTS PAYS 37 32 33 0 102 0 4
13 SIMONET QUENTIN 213 FRANCE 38 36 39 0 113 1 -
SENIORS   T1 T2 T3 R TOTAL ## PTS
1 MALCORPS FREDERIC 22 MOLIGNARD 5 10 10 0 25 15 20
2 PUTTEMANS NICOLAS 27 ARDENNES 11 5 11 0 27 17 17
3 DENIS ERIC 28 ARDENNES 10 17 7 0 34 17 15
4 FERRO RAFAEL 207 DISON 38 30 29 0 97 3 13
5 MARESCEAU GREGORY 34 MONS 38 37 35 0 110 0 11
GENTLEMEN   T1 T2 T3 R TOTAL ## PTS
1 MATTHEEUWS MARIO 61 TORHOUT 1 0 0 0 1 29 20
2 COLLARD RENE 66 RLMOA 1 1 0 0 2 28 17
3 LOMBART STEPHANE 78 MONS 4 0 3 0 7 27 15
4 SCHAMP JEAN FRANCOIS 47 MOLIGNARD 3 0 5 0 8 25 13
RANDONNEURS   T1 T2 T3 R TOTAL ## PTS
1 VAN THUYNE NICOLAS 55 TORHOUT 6 3 0 0 9 26 20
2 COLICCHIO MARIO 49 MONS 2 5 2 0 9 22 17
3 FROIMONT MARIE ALICE 57 WAVRE 4 5 3 0 12 26 15
4 VAN THUYNE THOMAS 56 TORHOUT 12 5 2 0 19 19 13
5 SAELENS MICHIEL 62 TORHOUT 7 18 5 0 30 16 11
6 STEVENS OLIVIER 218 - 21 9 12 0 42 11 -
7 COLSON BENJAMIN 65 - 26 22 23 0 71 5 -
LOISIR   T1 T2 T3 R TOTAL ## PTS
1 LINGIER KURT 141 - 3 0 1 0 4 28 -
2 JANSSENS BART 84 TORHOUT 1 1 2 0 4 26 20
3 DELCHEVALERIE JOACHIM 129 FRANCE 2 1 2 0 5 26 -
4 D'AMICO GIOVANNI 82 MOLIGNARD 3 4 1 0 8 26 17
5 VANHOUTTE MARC 85 TORHOUT 5 4 5 0 14 22 15
6 BUELINCKX HARRY 213 DWORP 7 10 12 0 29 20 -
7 GREGOIRE XAVIER 79 - 16 12 14 0 42 12 -
ESPOIR 80cc   T1 T2 T3 R TOTAL ## PTS
1 VAN THUYNE EMILE 76 TORHOUT 0 0 10 0 10 28 20
2 SAELENS LIAM 83 TORHOUT 8 1 4 0 13 23 17
ESPOIR 125cc   T1 T2 T3 R TOTAL ## PTS
1 CHIGNESSE CYRIL 48 DISON 1 2 0 0 3 28 20
2 VAN THUYNE ANDREAS 75 TORHOUT 8 3 0 0 11 24 17
3 BIGARE BENJAMIN 72 DISON 8 1 4 0 13 22 15
4 FISSETTE KEVIN 46 DISON 14 12 10 0 36 16 13
5 MATHY NATHAN 58 WAVRE 17 10 19 0 46 10 11
HOME

0DICO

PDF