TRIAL DE LA GROTTE

REMOUCHAMPS - 28/09

2014

08/10

INTERS 3 X 10 ns T1 T2 T3 R TOTAL ## PTS
1 ROUSSELLE JULIEN 1 JOTAGAS 15 9 8 0 32 - 20
2 MATHY MAXIME 2 GAS GAS 21 12 19 0 52 - 13
NATIONAUX   T1 T2 T3 R TOTAL ## PTS
1 VAN BAELEN TOON 15 BETA 19 19 11 0 49 - 20
2 DEFOURNY NICOLAS 18 JOTAGAS 21 30 10 0 61 - 17
3 COLSON MATTHIAS 14 GAS GAS 19 31 16 0 66 - 15
4 HAVELANGE JEROME 19 OSSA 40 29 27 0 96 - 13
5 QUODBACH EMILE 16 GAS GAS 40 33 29 0 102 - 11
JUNIORS   T1 T2 T3 R TOTAL ## PTS
1 PLETINCKX DIETER 30 TORHOUT 6 8 10 0 24 - 20
2 GASON FLORIAN 45 RLMOA 11 8 7 0 26 - 17
3 LAMBILOTTE FREDERIC 42 MONS 7 9 18 0 34 - 15
4 HENNEQUIN BENOIT 29 MONS 19 14 8 0 41 - 13
5 GAVAGE MAURIN 37 DISON 16 18 11 0 45 - 11
6 NORGA RONALD 67 DISON 19 20 18 0 57 - -
7 FROIMONT PAUL HENRY 59 WAVRE 22 22 20 0 64 - 10
8 CROSSET AXEL 38 DISON 27 21 20 0 68 - 9
9 COUVREUR ANTONIN 25 MONS 21 26 25 0 72 - 8
10 MATHY SIMON 31 WAVRE 27 26 25 0 78 - 7
11 JANSSENS LAURENT 36 HAUTS PAYS 33 28 20 0 81 - 6
12 BARIGAND GREGORY 209 WATERLOO 34 26 31 0 91 - 5
13 SIMONET QUENTIN 213 WAVRE 32 32 33 0 97 - -
14 DELCROIX PIERRE 212 FRANCE 50 45 46 0 141 - -
AB THIRAN VICTOR 29 MOLIGNARD - - - - - - -
SENIORS   T1 T2 T3 R TOTAL ## PTS
1 PUTTEMANS NICOLAS 27 ARDENNES 3 5 4 0 12 - 20
2 MALCORPS FREDERIC 22 MOLIGNARD 6 7 6 0 19 - 17
3 VERKENNE ERIC - DISON 15 6 4 0 25 - -
4 DENIS ERIC 28 ARDENNES 12 16 3 0 31 - 15
5 BARIGAND ALAIN 24 WATERLOO 21 16 10 0 47 - 13
6 MARAITE MARC 44 ST.VITH 14 14 21 0 49 - 11
7 GOSSIAUX PHILIPPE 210 WAVRE 17 28 9 0 54 - 10
8 FERRO RAFAEL 207 DISON 27 21 28 0 76 - 9
9 MARESCEAU GREGORY 34 MONS 33 24 29 0 86 - 8
GENTLEMEN   T1 T2 T3 R TOTAL ## PTS
1 COLLARD RENE 66 RLMOA 3 1 0 0 4 - 20
2 LOMBART STEPHANE 78 MONS 3 2 2 0 7 - 17
3 GORDINNE ALAIN 71 RLMOA 5 2 7 0 14 - -
4 SCHAMP JEAN FRANCOIS 47 MOLIGNARD 7 3 5 0 15 - 15
5 BOSMAN PIERRE 63 WAVRE 8 7 3 0 18 - 13
6 THUMILAIRE PHILIPPE 67 - 8 7 10 0 25 - -
7 BOSMAN JEAN PIERRE 70 WAVRE 32 22 21 0 75 - 11
RANDONNEURS   T1 T2 T3 R TOTAL ## PTS
1 VAN THUYNE NICOLAS 55 TORHOUT 7 3 2 0 12 - 20
2 COLICCHIO MARIO 49 MONS 8 2 3 0 13 - 17
3 FROIMONT MARIE ALICE 57 WAVRE 7 3 5 0 15 - 15
4 VAN THUYNE THOMAS 56 TORHOUT 10 8 6 0 24 - 13
5 CORTEIL ALAIN 65 DISON 16 13 10 0 39 - -
6 GREGOIRE HERVE 60 - 20 15 17 0 52 - -
7 CHABOT LOUIS 60 MOLIGNARD 12 15 28 0 55 - 11
LOISIR   T1 T2 T3 R TOTAL ## PTS
1 JANSSENS BART 84 TORHOUT 2 1 1 0 4 - 20
2 DELCHEVALERIE JOACHIM 229 FRANCE 3 9 3 0 15 - -
3 D'AMICO GIOVANNI 82 MOLIGNARD 8 7 5 0 20 - 17
4 BUELINCKX HARRY 141 DWORP 14 11 11 0 36 - -
5 VANHOUTTE MARC 85 TORHOUT 13 9 15 0 37 - 15
AB PUTTEMANS ANDRE 231 - - - - - - - -
ESPOIR 80cc   T1 T2 T3 R TOTAL ## PTS
1 VAN THUYNE EMILE 76 TORHOUT 9 9 4 0 22 - 20
ESPOIR 125cc   T1 T2 T3 R TOTAL ## PTS
1 BIGARE BENJAMIN 72 DISON 17 6 4 0 27 - 20
2 FISSETTE KEVIN 46 DISON 10 14 4 0 28 - 17
3 VAN THUYNE ANDREAS 75 TORHOUT 18 8 4 0 30 - 15
4 CHIGNESSE CYRIL 48 DISON 14 13 6 0 33 - 13
5 MATHY NATHAN 58 WAVRE 27 31 20 0 78 - 11
HOME

0DICO

PDF