TRIAL DE MONTHERME

MONTHERME - FRANCE - 29/06

2014

06/10

INTERS 3 X 10 ns T1 T2 T3 R TOTAL ## PTS
1 ROUSSELLE JULIEN 1 JOTAGAS 7 10 19 0 36 - 20
2 MATHY MAXIME 2 GAS GAS 16 17 10 0 43 - 17
3 VANDEKASTEELE JORDANE 5 BETA 32 14 23 0 69 - 15
4 MICHIELS BENJAMIN 4 BETA 26 19 29 0 74 - 13
NATIONAUX   T1 T2 T3 R TOTAL ## PTS
1 VAN BAELEN TOON 15 BETA 8 4 4 0 16 - 20
2 DEFOURNY NICOLAS 18 JOTAGAS 9 11 5 0 25 - 17
3 COLSON MATTHIAS 14 GAS GAS 12 11 8 0 31 - 15
4 HAVELANGE JEROME 19 OSSA 23 8 9 0 40 - 13
JUNIORS   T1 T2 T3 R TOTAL ## PTS
1 GASON FLORIAN 45 RLMOA 7 9 4 0 20 16 20
2 PLETINCKX DIETER 30 TORHOUT 8 6 8 0 22 - 17
3 GAVAGE MAURIN 37 DISON 23 9 13 0 45 - 15
4 HENNEQUIN BENOIT 29 MONS 26 11 9 0 46 - 13
5 MATTHEEUWS EMILE 41 TORHOUT 18 13 17 0 48 - 11
6 LAMBILOTTE FREDERIC 42 MONS 24 20 17 0 61 - 10
7 VERBRUGH STIJN 43 TORHOUT 17 30 16 0 63 - 9
8 COUVREUR ANTONIN 25 MONS 27 17 20 0 64 - 8
9 FOHAL ROMAIN 35 MOLIGNARD 27 32 26 0 85 - 7
10 FROIMONT PAUL HENRY 59 WAVRE 29 29 33 0 91 - 6
11 CROSSET AXEL 38 DISON 37 30 29 0 96 - 5
12 DURNEZ JENS 40 TORHOUT 35 33 29 0 97 - 4
13 JANSSENS LAURENT 36 HAUTS PAYS 34 37 33 0 104 - 3
SENIORS   T1 T2 T3 R TOTAL ## PTS
1 BARIGAND ALAIN 24 WATERLOO 6 5 4 0 15 - 20
2 PUTTEMANS NICOLAS 27 ARDENNES 13 0 7 0 20 20 17
3 MARAITE MARC 44 ST.VITH 27 20 20 0 67 - 15
4 FERRO RAFAEL 207 DISON 26 22 25 0 73 - 13
GENTLEMEN   T1 T2 T3 R TOTAL ## PTS
1 COLLARD RENE 66 RLMOA 3 1 1 0 5 - 20
2 LOMBART STEPHANE 78 MONS 7 2 2 0 11 - 17
3 BOSMAN PIERRE 63 WAVRE 9 3 4 0 16 - 15
4 SCHAMP JEAN FRANCOIS 47 MOLIGNARD 15 8 5 0 28 - 13
RANDONNEURS   T1 T2 T3 R TOTAL ## PTS
1 COLICCHIO MARIO 49 MONS 10 4 3 0 17 - 20
2 VAN THUYNE NICOLAS 55 TORHOUT 12 7 11 0 30 - 17
3 JACOB JONATHAN 59 MOLIGNARD 15 10 7 0 32 - 15
4 VAN THUYNE THOMAS 56 TORHOUT 16 16 10 0 42 - 13
5 SAELENS MICHIEL 62 TORHOUT 24 26 21 0 71 - 11
ESPOIR 125cc   T1 T2 T3 R TOTAL ## PTS
1 BIGARE BENJAMIN 72 DISON 21 7 10 0 38 - 20
2 FISSETTE KEVIN 46 DISON 19 15 7 0 41 - 17
3 MATHY SIMON 31 WAVRE 18 12 19 0 49 - -
4 VAN THUYNE ANDREAS 75 TORHOUT 18 20 14 0 52 - 15
5 CHIGNESSE CYRIL 48 DISON 27 18 12 0 57 - 13
6 MATHY NATHAN 58 WAVRE 33 31 27 0 91 - 11
LOISIR 2 X 10 ns T1 T2 R TOTAL ## PTS
1 JANSSENS BART 84 TORHOUT 7 1 0 8 - 20
2 PILET JEAN PIERRE 80 WAVRE 11 8 0 19 - 17
3 BOSMAN JEAN PIERRE 70 WAVRE 19 9 0 28 - 15
ESPOIR 80cc 2 X 10 ns T1 T2 R TOTAL ## PTS
1 VAN THUYNE EMILE 76 TORHOUT 11 8 0 19 - 20
2 SAELENS LIAM 83 TORHOUT 22 21 0 43 - 17
HOME

0DICO

PDF