TRIAL DES AUGES

WARNANT - 22/06

2014

05/10

NATIONAUX 3 X 10 ns T1 T2 T3 R TOTAL ## PTS
1 COLSON MATTHIAS 14 GAS GAS 9 13 9 0 31 - 20
2 HAVELANGE JEROME 19 OSSA 16 15 6 0 37 - 17
3 DEFOURNY NICOLAS 18 JOTAGAS 21 19 6 0 46 - 15
4 QUODBACH EMILE 16 GAS GAS 25 22 21 0 68 - 13
AB MATHY EMMANUEL 20 GAS GAS 11 - - - - - -
JUNIORS   T1 T2 T3 R TOTAL ## PTS
1 GASON FLORIAN 45 RLMOA 2 5 0 0 7 - 20
2 PLETINCKX DIETER 30 TORHOUT 6 4 8 0 18 - 17
3 VERBRUGH STIJN 43 TORHOUT 14 8 6 0 28 - 15
4 LAMBILOTTE FREDERIC 42 MONS 10 8 11 0 29 - 13
5 HENNEQUIN BENOIT 29 MONS 12 15 9 0 36 - 11
6 BRAIVE JULIEN 32 DISON 13 13 14 0 40 - 10
7 FOHAL ROMAIN 35 MOLIGNARD 16 13 18 0 47 - 9
8 COUVREUR ANTONIN 25 MONS 15 18 16 0 49 - 8
9 MATTHEEUWS EMILE 41 TORHOUT 22 18 10 0 50 - 7
10 GAVAGE MAURIN 37 DISON 25 16 13 0 54 - 6
11 DURNEZ JENS 40 TORHOUT 25 19 21 0 65 - 5
12 CROSSET AXEL 38 DISON 21 24 23 0 68 - 4
13 JANSSENS LAURENT 36 HAUTS PAYS 35 19 27 0 81 - 3
14 SIMONET QUENTIN 214 WAVRE 29 27 33 0 89 - 2
AB THIRAN VICTOR 29 MOLIGNARD 31 - - - - - -
AB MATHY SIMON 31 WAVRE - - - - - - -
SENIORS   T1 T2 T3 R TOTAL ## PTS
1 BARIGAND ALAIN 24 WATERLOO 5 3 3 0 11 - 20
2 PUTTEMANS NICOLAS 27 ARDENNES 6 1 5 0 12 - 17
3 MALCORPS FREDERIC 22 MOLIGNARD 4 4 6 0 14 - 15
4 GOSSIAUX PHILIPPE 210 WAVRE 8 5 5 0 18 - 13
5 KUMPS LUC 23 WAVRE 13 12 8 0 33 - 11
6 DENIS ERIC 28 ARDENNES 11 9 16 0 36 - 10
7 MARAITE MARC 44 ST.VITH 11 8 18 0 37 - 9
8 MARESCEAU GREGORY 34 MONS 21 24 22 0 67 - 8
9 FERRO RAFAEL 207 DISON 21 26 25 0 72 - 7
AB GOSET CLAUDE 33 WAVRE - - - - - - -
GENTLEMEN   T1 T2 T3 R TOTAL ## PTS
1 COLLARD RENE 66 RLMOA 1 1 1 0 3 - 20
2 MATTHEEUWS MARIO 61 TORHOUT 3 1 1 0 5 - 17
3 LOMBART STEPHANE 78 MONS 0 3 3 0 6 26 15
4 LEBRUN CHRISTIAN 64 MOLIGNARD 3 3 0 0 6 24 13
5 DURNEZ ALAIN 53 TORHOUT 5 7 1 0 13 - 11
6 VANHEUVERZIJN PASCAL 217 - 5 6 5 0 16 - -
7 BOSMAN PIERRE 63 WAVRE 12 14 4 0 30 - 10
RANDONNEURS   T1 T2 T3 R TOTAL ## PTS
1 COLICCHIO MARIO 49 MONS 2 4 4 0 10 - 20
2 JACOBS JONATHAN 59 MOLIGNARD 9 10 5 0 24 - 17
3 FUSILLIER ANTOINE 69 MOLIGNARD 11 10 7 0 28 16 15
4 VAN THUYNE NICOLAS 55 TORHOUT 11 7 10 0 28 12 13
5 FROIMONT PARIE ALICE 57 WAVRE 15 7 11 0 33 - 11
6 SAELENS MICHIEL 62 TORHOUT 22 20 27 0 69 - 10
AB HUBERT DENIS 222 - 17 - - - - - -
LOISIR   T1 T2 T3 R TOTAL ## PTS
1 JANSSENS BART 84 TORHOUT 5 7 5 0 17 - 20
2 DELCHEVALERIE JOACHIM 141 WAVRE 8 7 5 0 20 - -
3 BOSMAN JEAN PIERRE 78 WAVRE 8 7 10 0 25 - -
4 D'AMICO GIOVANNI 82 MOLIGNARD 14 13 14 0 41 - 17
5 POUBLON NICOLAS 79 - 21 22 14 0 57 - -
6 VANHOUTTE MARC 85 TORHOUT 24 20 14 0 58 - 15
ESPOIR 80cc   T1 T2 T3 R TOTAL ## PTS
1 VAN THUYNE EMILE 76 TORHOUT 16 21 11 0 48 - 20
2 SAELENS LIAM 83 TORHOUT 13 18 18 0 49 - 17
3 THERASSE BRYAN 129 FRANCE 25 13 12 0 50 - -
ESPOIR 125cc   T1 T2 T3 R TOTAL ## PTS
1 VAN THUYNE ANDREAS 75 TORHOUT 9 10 11 0 30 - 20
2 BIGARE BENJAMIN 72 DISON 10 14 8 0 32 - 17
3 CHIGNESSE CYRIL 48 DISON 18 17 5 0 40 - 15
4 FISSETTE KEVIN 46 DISON 16 21 13 0 50 - 13
HOME

0DICO

PDF