TRIAL DE LA ROCQ

FELUY - 15/06

2014

04/10

INTERS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 ROUSSELLE JULIEN 1 JOTAGAS 8 1 1 12 0 22 - 20
2 MATHY MAXIME 2 GAS GAS 25 20 9 5 0 59 - 17
3 VANDEKASTEELE JORDANE 5 BETA 26 18 21 12 0 77 - 15
AB CARDINAELS JAN 8 GAS GAS - - - - - - - -
NATIONAUX   T1 T2 T3 T4 R TOTAL ## PTS
1 MATHY EMMANUEL 20 GAS GAS 12 12 9 6 0 39 - 20
2 DEFOURNY NICOLAS 18 JOTAGAS 13 19 6 9 0 47 - 17
3 COLSON MATTHIAS 14 GAS GAS 15 24 23 13 0 75 - 15
4 HAVELANGE JEROME 19 OSSA 30 26 23 19 0 98 - 13
5 QUODBACH EMILE 16 GAS GAS 21 17 31 33 0 102 - 11
JUNIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 PLETINCKX DIETER 30 TORHOUT 7 4 14 5 0 30 - 20
2 HENNEQUIN BENOIT 29 MONS 10 11 6 10 0 37 - 17
3 GASON FLORIAN 45 RLMOA 15 15 5 7 0 42 - 15
4 COUVREUR ANTONIN 25 MONS 8 10 14 11 0 43 - 13
5 LAMBILOTTE FREDERIC 42 MONS 23 14 6 9 0 52 - 11
6 VERBRUGH STIJN 43 TORHOUT 18 9 18 17 0 62 - 10
7 BRAIVE JULIEN 32 DISON 18 14 16 19 0 67 - 9
8 PUTTEMANS PIERRE ANDRE 214 - 28 17 16 25 0 86 - -
9 FOHAL ROMAIN 35 MOLIGNARD 8 25 24 30 0 87 - 8
10 JANSSENS LAURENT 36 HAUTS PAYS 27 31 27 30 0 115 - 7
11 SENECHAL KRYS 41 VEURNE 33 31 33 21 0 118 - -
12 DURNEZ JENS 40 TORHOUT 35 35 26 26 0 122 - 6
13 SIMONET QUENTIN 67 WAVRE 31 35 33 31 0 130 - 5
14 THIRAN VICTOR 29 MOLIGNARD 32 35 35 35 0 137 - 4
AB BARIGAND GREGORY 209 WATERLOO - - - - - - - -
SENIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 PUTTEMANS NICOLAS 27 ARDENNES 10 7 0 0 0 17 - 20
2 BARIGAND ALAIN 24 WATERLOO 5 11 5 6 0 27 - 17
3 DENIS ERIC 28 ARDENNES 18 8 4 4 0 34 - 15
4 KUMPS LUC 23 WAVRE 11 13 13 9 0 46 - 13
5 MARAITE MARC 44 ST.VITH 14 13 11 17 0 55 - 11
6 GOSSIAUX PHILIPPE 210 WAVRE 14 23 11 20 0 68 - 10
7 GOSET CLAUDE 33 WAVRE 18 23 28 19 0 88 - 9
8 MALCORPS FREDERIC 22 MOLIGNARD 19 11 35 35 0 100 - 8
9 FERRO RAFAEL 207 DISON 24 26 24 26 0 100 - 7
AB MARESCEAU GREGORY 34 MONS - - - - - - - -
GENTLEMEN   T1 T2 T3 T4 R TOTAL ## PTS
1 LOMBART STEPHANE 78 MONS 6 2 2 0 0 10 - 20
2 COLLARD RENE 66 RLMOA 5 0 1 5 0 11 - 17
3 DURNEZ ALAIN 53 TORHOUT 27 3 10 2 0 42 - 15
4 BOSMAN PIERRE 63 WAVRE 10 9 13 13 0 45 - 13
5 SCHAMP JEAN FRANCOIS 47 MOLIGNARD 12 12 18 12 0 54 - 11
6 VANHEUVERZIJN PASCAL 71 - 16 24 16 20 0 76 - -
7 SCOLAS JEAN MARC 65 - 29 27 22 21 0 99 - -
AB CARLY BENOIT 50 MOLIGNARD - - - - - - - -
AB BOSMAN JEAN PIERRE 70 WAVRE - - - - - - - -
AB SLEGERS GUY 71 MOL - - - - - - - -
RANDONNEURS   T1 T2 T3 T4 R TOTAL ## PTS
1 COLICCHIO MARIO 49 MONS 5 4 6 3 0 18 - 20
2 VAN THUYNE NICOLAS 55 TORHOUT 14 7 6 7 0 34 - 17
3 VAN THUYNE THOMAS 56 TORHOUT 14 16 17 10 0 57 - 15
4 FUSILLIER ANTOINE 69 MOLIGNARD 13 19 15 12 0 59 - 13
LOISIR   T1 T2 T3 T4 R TOTAL ## PTS
1 JANSSENS BART 84 TORHOUT 1 0 0 0 0 1 - 20
2 PILET JEAN PIERRE 80 WAVRE 3 0 0 0 0 3 - 17
3 LANGENDRIES EDDY 79 - 0 2 3 0 0 5 - -
4 MAES ADONIS 129 - 1 1 2 2 0 6 - -
5 D'AMICO GIOVANNI 82 MOLIGNARD 2 6 1 3 0 12 - 15
6 MAES GREGORY 141 - 6 1 7 1 0 15 - -
7 PUTTEMANS ANDRE 149 - 3 6 4 5 0 18 - -
8 MARECHAL MELANIE 77 DISON 13 14 1 2 0 30 - 13
9 VANHOUTTE MARC 85 TORHOUT 15 10 1 6 0 32 - 11
10 POUSLON NICOLAS 130 FRANCE 11 10 12 3 0 36 - -
ESPOIR 80cc   T1 T2 T3 T4 R TOTAL ## PTS
1 SAELENS LIAM 83 TORHOUT 7 5 17 7 0 36 - 20
ESPOIR 125cc   T1 T2 T3 T4 R TOTAL ## PTS
1 CHIGNESSE CYRIL 48 DISON 24 18 22 23 0 87 6 20
2 FISSETTE KEVIN 46 DISON 28 19 17 23 0 87 5 17
AB VAN THUYNE ANDREAS 75 TORHOUT - - - - - - - -
HOME

0DICO

PDF