TRIAL DU HAUT BI

BERTRIX - 18/05

2014

03/10

INTERS 4 X 8 ns T1 T2 T3 T4 R TOTAL ## PTS
1 ROUSSELLE JULIEN 1 JOTAGAS 5 5 3 1 0 14 - 20
2 CARDINAELS JAN 8 GAS GAS 16 6 1 1 0 24 - 17
3 MATHY MAXIME 2 GAS GAS 6 14 5 12 0 37 - 15
4 VANDEKASTEELE JORDANE 5 BETA 25 5 18 8 0 56 - 13
5 DERMINE ARNAUD 4 OSSA 24 13 6 17 0 60 12 11
6 MICHIELS BENJAMIN 4 BETA 20 14 13 13 0 60 9 10
7 MOUSEL SVEN 202 LUXEMBOURG 33 29 32 27 0 121 - -
NATIONAUX   T1 T2 T3 T4 R TOTAL ## PTS
1 MATHY EMMANUEL 20 GAS GAS 7 3 6 1 0 17 - 20
2 VAN BAELEN TOON 15 BETA 15 4 6 7 0 32 - 17
3 COLSON MATTHIAS 14 GAS GAS 26 17 16 16 0 75 - 15
4 HAVELANGE JEROME 19 OSSA 26 25 11 14 0 76 - 13
5 DEFOURNY NICOLAS 18 JOTAGAS 28 34 16 22 0 100 - 11
6 BAATZ LAURENT 206 LUXEMBOURG 35 31 23 24 0 113 - -
7 QUODBACH EMILE 16 GAS GAS 40 30 24 20 0 114 - 10
JUNIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 GASON FLORIAN 45 RLMOA 8 4 1 4 0 17 - 20
2 HENNEQUIN BENOIT 29 MONS 9 7 6 5 0 27 - 17
3 PLETINCKX DIETER - TORHOUT 15 9 3 5 0 32 - 15
4 LAMBILOTTE FREDERIC 42 MONS 21 4 7 12 0 44 - 13
5 MATTHEEUWS EMILE 41 TORHOUT 15 19 9 7 0 50 - 11
6 BRAIVE JULIEN 32 DISON 14 11 15 11 0 51 - 10
7 GAVAGE MAURIN 37 DISON 22 10 11 10 0 53 - 9
8 PILET JULIEN 26 WAVRE 14 15 15 13 0 57 - 8
9 VERBRUGH STIJN 211 TORHOUT 15 13 20 15 0 63 - 7
10 COUVREUR ANTONIN 25 MONS 25 17 20 9 0 71 - 6
11 FOHAL ROMAIN 35 MOLIGNARD 19 26 12 16 0 73 - 5
12 FROIMONT PAUL HENRY 59 WAVRE 26 23 21 15 0 85 - 4
13 CROSSET AXEL 38 DISON 20 28 25 17 0 90 4 3
14 DURNEZ JENS 40 TORHOUT 23 25 17 25 0 90 3 2
15 BARIGAND GREGORY 209 WATERLOO 28 18 27 23 0 96 - 1
16 THIRAN VICTOR 29 MOLIGNARD 29 24 25 27 0 105 - -
17 MATHY SIMON 31 WAVRE 30 28 28 26 2 + 0 114 - -
18 SIMONET QUENTIN 213 WAVRE 31 34 31 28 0 124 - -
19 JANSSENS LAURENT 36 HAUTS PAYS 34 26 24 31 15 + 0 130 - -
20 KRAMPITZ MARTINA 212 ALLEMAGNE 40 36 34 38 0 148 - -
SENIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 PUTTEMANS NICOLAS 27 ARDENNES 10 6 6 0 0 22 25 20
2 DENIS ERIC 28 ARDENNES 6 2 5 9 0 22 22 17
3 BARIGAND ALAIN 24 WATERLOO 8 5 4 8 0 25 - 15
4 MALCORPS FREDERIC 22 MOLIGNARD 11 7 4 4 0 26 - 13
5 MARAITE MARC 44 ST.VITH 15 9 10 6 0 40 - 11
6 GOSSIAUX PHILIPPE 210 WAVRE 18 13 10 6 0 47 - 10
7 FERRO RAFAEL 207 DISON 19 22 18 13 0 72 - 9
8 CARDINAELS LUC 208 MAASLAND 21 20 19 23 3 86 - 8
9 MARESCEAU GREGORY 34 MONS 31 25 30 25 0 111 - 7
GENTLEMEN   T1 T2 T3 T4 R TOTAL ## PTS
1 MEIS PASCAL 231 ARDENNES 0 0 0 1 0 1 - -
2 LOMBART STEPHANE 78 MONS 2 5 1 1 0 9 - 20
3 COLLARD RENE 66 RLMOA 5 2 2 1 0 10 - 17
4 MATTHEEUWS MARIO 61 TORHOUT 12 0 0 1 0 13 - 15
5 BOSMAN PIERRE 63 WAVRE 5 7 3 0 0 15 - 13
6 SCHAMP JEAN FRANCOIS 47 MOLIGNARD 8 6 7 7 0 28 - 11
7 CARLY BENOIT 50 MOLIGNARD 16 8 1 6 0 31 - 10
8 KOSCH 222 LUXEMBOURG 20 9 8 4 0 41 - -
9 THUMILAIRE PHILIPPE 225 - 14 19 9 11 0 53 - -
10 GOERGEN SERGE 223 LUXEMBOURG 31 20 17 12 0 80 - -
11 BAATZ FERNAND 221 LUXEMBOURG 31 26 25 31 7 120 - -
12 PELLET LOÏC 227 FRANCE 32 36 23 40 0 131 - -
AB BOSMAN JEAN PIERRE 70 WAVRE 33 - - - - - - -
AB BEGA CHRIS 228 - - - - - - - - -
RANDONNEURS   T1 T2 T3 T4 R TOTAL ## PTS
1 LOUIS GERALD 51 ARDENNES 5 1 1 2 0 9 - 20
2 COLICCHIO MARIO 49 MONS 3 10 0 0 0 13 - 17
3 FROIMONT MARIE ALICE 57 WAVRE 6 2 6 8 0 22 - 15
4 VAN THUYNE NICOLAS 55 TORHOUT 11 2 10 3 0 26 - 13
5 VAN THUYNE THOMAS 56 TORHOUT 11 3 10 7 0 31 - 11
6 JACOB JONATHAN 59 MOLIGNARD 18 6 6 6 0 36 - 10
7 FUSILLIER ANTOINE 69 MOLIGNARD 14 15 5 8 0 42 - 9
8 GRAVELINE DORIAN 226 ARDENNES 14 7 11 13 4 + 0 49 - -
9 DUTERME PASCAL 232 - 25 19 14 6 4 + 0 90 - -
8 SAELENS MICHIEL 62 TORHOUT 30 22 17 24 0 93 - 8
HT HUBERT DENIS 230 - 26 20 14 16 30 - - -
AB MEIS LUCAS 224 ARDENNES 36 - - - - - - -
LOISIR   T1 T2 T3 T4 R TOTAL ## PTS
1 PILET JEAN PIERRE 80 WAVRE 1 2 0 2 0 5 - 20
2 JANSSENS BART 84 TORHOUT 8 1 4 0 0 13 - 17
3 FUSILLIER PASCAL 240 MOLIGNARD 4 2 3 8 0 17 - -
4 DELCHEVALERIE JOACHIM 239 WAVRE 8 6 4 6 0 24 - -
5 D'AMICO GIOVANNI 82 MOLIGNARD 9 5 8 8 0 30 - 15
6 VANHOUTTE MARC 85 TORHOUT 9 8 8 10 0 35 - 13
7 GOERGEN LEO 236 LUXEMBOURG 15 18 12 14 0 59 - -
8 SCULIER JEAN MARC 81 MONS 26 25 20 17 0 88 - 11
9 PAHAUT ERIC 238 ARDENNES 40 40 40 40 0 160 - -
ESPOIR 80cc   T1 T2 T3 T4 R TOTAL ## PTS
1 THERASSE BRYAN 237 ARDENNES 12 9 14 12 0 47 - -
2 VAN THUYNE EMILE 76 TORHOUT 17 9 11 11 0 48 - 20
3 SAELENS LIAM 83 TORHOUT 11 19 15 13 0 58 - 17
ESPOIR 125cc   T1 T2 T3 T4 R TOTAL ## PTS
1 FISSETTE KEVIN 46 DISON 14 18 10 9 0 51 - 20
2 CHIGNESSE CYRIL 48 DISON 11 15 9 14 9 + 0 58 - 17
3 VAN THUYNE ANDREAS 75 TORHOUT 22 18 12 8 0 + 0 60 - 15
4 BIGARE BENJAMIN 72 DISON 12 9 9 9 8+21 68 - 13
5 MATHY NATHAN 58 WAVRE 33 29 19 11 0 92 - 11
HOME

0DICO

PDF