TRIAL DE LA CARRIERE

CHAUMONT GISTOUX - 06/04

2014

02/10

INTERS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 CARDINAELS JAN 8 GAS GAS 2 2 1 3 0 8 - 20
2 MATHY MAXIME 2 GAS GAS 7 2 3 10 0 22 - 17
3 POCHEZ MARTIN 15 FRANCE 16 14 3 6 0 39 15 -
4 VANDEKASTEELE JORDANE 5 BETA 18 4 8 9 0 39 12 15
5 ROUSSELLE JULIEN 1 JOTAGAS 23 10 8 7 0 48 - 13
6 MICHIELS BENJAMIN 4 BETA 30 12 12 21 0 75 - 11
NATIONAUX   T1 T2 T3 T4 R TOTAL ## PTS
1 VAN BAELEN TOON 15 BETA 8 0 0 5 0 13 - 20
2 MATHY EMMANUEL 20 GAS GAS 4 8 2 0 0 14 - 17
3 DEFOURNY NICOLAS 18 JOTAGAS 15 10 12 3 0 40 - 15
4 COLSON MATTHIAS 14 GAS GAS 19 7 11 10 0 47 - 13
5 HAVELANGE JEROME 19 OSSA 21 18 19 21 0 79 - 11
6 QUODBACH EMILE 16 GAS GAS 21 24 16 22 0 83 - 10
JUNIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 PILET JULIEN 26 WAVRE 0 0 0 0 0 0 - 20
2 BRAIVE JULIEN 32 DISON 0 1 1 0 0 2 - 17
3 LAMBILOTTE FREDERIC 42 MONS 1 2 0 0 0 3 - 15
4 PLETINCKX DIETER 30 TORHOUT 3 1 1 0 0 5 3h23 13
5 MATHY SIMON 31 WAVRE 3 1 0 1 0 5 5h13 11
6 GASON FLORIAN 45 RLMOA 5 1 0 0 0 6 - 10
7 MATTHEEUWS EMILE 41 TORHOUT 6 1 0 0 0 7 - 9
8 FOHAL ROMAIN 35 MOLIGNARD 3 2 2 2 0 9 - 8
9 FROIMONT PAUL HENRI 212 WAVRE 6 6 0 1 0 13 23 7
10 CROSSET AXEL 38 DISON 6 2 4 1 0 13 21 6
11 DURNEZ JENS 40 TORHOUT 3 6 2 5 0 16 - 5
12 JANSSENS LAURENT 36 HAUTS PAYS 3 6 5 3 0 17 - 4
13 THIRAN VICTOR 29 MOLIGNARD 11 8 0 0 0 19 - 3
14 BARIGAND GREGORY 209 WATERLOO 0 6 10 4 0 20 - 2
15 SIMONET QUENTIN - WAVRE 14 6 12 13 0 45 - 1
SENIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 PUTTEMANS NICOLAS 27 ARDENNES 0 0 0 0 0 0 3h15 20
2 MARAITE MARC 44 ST.VITH 0 0 0 0 0 0 3h24 17
3 KUMPS LUC 23 WAVRE 0 0 0 0 0 0 3h58 15
4 BARIGAND ALAIN 24 WATERLOO 0 0 1 0 0 1 3h18 13
5 GOSSIAUX PHILIPPE 210 WAVRE 0 0 0 1 0 1 3h23 11
6 DENIS ERIC 28 ARDENNES 2 0 0 1 0 3 - 10
7 MALCORPS FREDERIC 22 MOLIGNARD 5 0 0 0 0 5 - 9
8 MEIS ALAIN 214 - 6 0 0 0 0 6 - -
9 GOSET CLAUDE 33 WAVRE 5 0 1 1 0 7 - 8
10 CARDINAELS LUC 208 MAASLAND 1 6 2 0 0 9 - 7
11 LOMBART STEPHANE 59 MONS 3 2 4 5 0 14 - -
12 CALOGERO THIERRY 67 - 12 1 2 1 0 16 - -
13 FERRO RAFAEL 207 DISON 10 5 7 0 0 22 - 6
GENTLEMEN   T1 T2 T3 T4 R TOTAL ## PTS
1 MATTHEEUWS MARIO 61 TORHOUT 0 0 0 0 0 0 3h28 20
2 COLLARD RENE 66 RLMOA 0 0 0 0 0 0 3h35 17
3 LEKANE PASCAL 216 - 0 0 0 0 0 0 3h39 -
4 DURNEZ ALAIN 53 TORHOUT 2 0 0 0 0 2 - 15
5 BOSMAN PIERRE 63 WAVRE 1 2 3 0 0 6 - 13
6 SCHAMP JEAN FRANCOIS 47 MOLIGNARD 7 0 1 2 0 10 - 11
7 CARLY BENOIT 50 MOLIGNARD 2 8 4 1 0 15 - 10
8 BOSMAN JEAN PIERRE 70 WAVRE 6 1 0 11 0 18 - 9
AB SLEGERS GUY 74 MOL - - - - - - - -
RANDONNEURS   T1 T2 T3 T4 R TOTAL ## PTS
1 LOUIS GERALD 51 ARDENNES 0 0 0 0 0 0 - 20
2 VAN THUYNE THOMAS 56 TORHOUT 0 0 0 2 0 2 - 17
3 COLICCHIO MARIO 49 MONS 5 0 0 1 0 6 - 15
4 FUSILLIER ANTOINE 69 MOLIGNARD 4 1 1 1 0 7 - 13
5 VAN THUYNE NICOLAS 55 TORHOUT 1 3 1 5 0 10 - 11
6 JACOB JONATHAN 59 MOLIGNARD 15 5 9 11 0 40 - 10
7 SAELENS MICHIEL 62 TORHOUT 20 19 14 7 0 60 - 9
LOISIR   T1 T2 T3 T4 R TOTAL ## PTS
1 PILET JEAN PIERRE 80 WAVRE 0 0 1 0 0 1 - 20
2 JANSSENS BART 84 TORHOUT 5 0 0 1 0 6 - 17
3 PUTTEMANS ANDRE 141 - 0 1 1 10 0 12 - -
4 DELCHEVALERIE JOACHIM 149 - 1 3 10 6 0 20 - -
5 VANHOUTTE MARC 85 TORHOUT 11 10 5 1 0 27 3h34 15
6 POUBLON NICOLAS 130 - 7 2 13 5 0 27 3h36 -
7 SCULIER JEAN MARC 81 - 8 4 4 11 0 27 3h55 13
8 D'AMICO GIOVANNI 82 MOLIGNARD 15 7 13 7 0 42 - 11
9 MARECHAL MELANIE 129 DISON 19 12 22 12 0 65 - 10
ESPOIR 80cc   T1 T2 T3 T4 R TOTAL ## PTS
1 VAN THUYNE EMILE 76 TORHOUT 3 7 1 8 0 19 - 20
2 SAELENS LIAM 83 TORHOUT 16 14 9 6 0 45 - 17
ESPOIR 125cc   T1 T2 T3 T4 R TOTAL ## PTS
1 VAN THUYNE ANDREAS 75 TORHOUT 14 4 1 0 0 19 - 20
2 BIGARE BENJAMIN 72 DISON 10 2 2 10 0 24 - 17
3 CHIGNESSE CYRIL 48 DISON 12 8 6 5 0 31 - 15
4 MATHY NATHAN 58 WAVRE 8 11 5 12 0 36 - 13
5 FISSETTE KEVIN 46 DISON 21 12 7 6 0 46 - 11
6 BANSE ARNAUD 73 MOLIGNARD 16 13 12 8 0 49 - 10
7 THERASSE BRYAN 224 - 30 22 20 26 0 98 - -
HOME

0DICO

PDF