TRIAL DE WARKEN

WARKEN - LUXEMBOURG - 30/03

2014

01/10

INTERS 3 X 10 ns T1 T2 T3 R TOTAL ## PTS
1 CARDINAELS JAN 8 GAS GAS 7 5 7 0 19 - 20
2 ROUSSELLE JULIEN 1 JOTAGAS 20 5 11 0 36 - 17
3 VANDEKASTEELE JORDANE 5 BETA 14 18 8 0 40 - 15
4 MATHY MAXIME 2 GAS GAS 21 12 19 0 52 - 13
5 DERMINE ARNAUD 4 OSSA 30 20 17 0 67 - 11
6 MICHIELS BENJAMIN 4 BETA 37 26 32 0 95 - 10
NATIONAUX   T1 T2 T3 R TOTAL ## PTS
1 VAN BAELEN TOON 15 BETA 11 5 8 0 24 - 20
2 MATHY EMMANUEL 20 GAS GAS 15 4 5 0 24 - 17
3 DEFOURNY NICOLAS 18 JOTAGAS 30 23 16 0 69 - 15
4 HAVELANGE JEROME 19 OSSA 25 28 16 0 69 - 13
5 QUODBACH EMILE 16 GAS GAS 38 32 37 0 107 - 11
JUNIORS   T1 T2 T3 R TOTAL ## PTS
1 GASON FLORIAN 45 RLMOA 2 0 1 0 3 - 20
2 MATTHEEUWS EMILE 41 TORHOUT 2 2 4 0 8 - 17
3 GAVAGE MAURIN 37 DISON 8 3 7 0 18 - 15
4 BRAIVE JULIEN 32 DISON 7 5 8 0 20 19/8 13
5 DURNEZ JENS 40 TORHOUT 8 3 9 0 20 19/5 11
6 HENNEQUIN BENOIT 29 MONS 6 12 4 0 22 - 10
7 LAMBILOTTE FREDERIC 42 MONS 8 11 4 0 23 - 9
8 BARIGAND GREGORY 209 WATERLOO 13 5 7 0 25 18 8
9 FOHAL ROMAIN 35 MOLIGNARD 12 9 4 0 25 14 7
10 PILET JULIEN 26 WAVRE 18 13 1 0 32 - 6
11 FROIMONT PAUL - WAVRE 15 16 4 0 35 - 5
12 JANSSENS LAURENT 36 HAUTS PAYS 20 8 13 0 41 - 4
13 CROSSET AXEL 38 DISON 17 19 14 0 50 - 3
14 THIRAN VICTOR 29 MOLIGNARD 23 22 14 0 59 - 2
15 SIMONET QUENTIN - WAVRE 34 27 26 0 87 - 1
SENIORS   T1 T2 T3 R TOTAL ## PTS
1 PUTTEMANS NICOLAS 27 ARDENNES 0 1 0 0 1 - 20
2 GOSSIAUX PHILIPPE 210 WAVRE 2 1 0 0 3 - 17
3 BARIGAND ALAIN 24 WATERLOO 1 1 2 0 4 - 15
4 KUMPS LUC 23 WAVRE 1 2 3 0 6 - 13
5 DENIS ERIC 28 ARDENNES 8 5 3 0 16 - 11
6 MALCORPS FREDERIC 22 MOLIGNARD 10 1 9 0 20 - 10
7 MARAITE MARC 44 WATERLOO 6 2 16 0 24 - 9
8 GOSET CLAUDE 33 WAVRE 13 5 7 0 25 - 8
9 CARDINAELS LUC 208 MAASLAND 11 11 7 0 29 - 7
10 FERRO RAFAEL 207 DISON 17 11 7 0 35 - 6
11 MARESCEAU GREGORY 34 MONS 19 21 9 0 49 - 5
GENTLEMEN   T1 T2 T3 R TOTAL ## PTS
1 COLLARD RENE 66 RLMOA 0 0 0 0 0 - 20
2 MATTHEEUWS MARIO 61 TORHOUT 4 4 1 0 9 - 17
3 CARLY BENOIT 50 MOLIGNARD 4 2 4 0 10 - 15
4 SCHAMP JEAN FRANCOIS 47 MOLIGNARD 6 9 2 0 17 - 13
5 DURNEZ ALAIN 53 TORHOUT 13 4 5 0 22 - 11
6 SLEGERS GUY 71 MOL 18 7 10 0 35 - 10
7 BOSMAN JEAN PIERRE 70 WAVRE 28 13 9 0 50 - 9
RANDONNEURS   T1 T2 T3 R TOTAL ## PTS
1 COLICCHIO MARIO 49 MONS 4 6 4 0 14 - 20
2 FUSILLIER ANTOINE 69 MOLIGNARD 8 5 5 0 18 - 17
3 VAN THUYNE NICOLAS 55 TORHOUT 15 5 5 0 25 18 15
4 VAN THUYNE THOMAS 56 TORHOUT 15 7 3 0 25 17 13
5 JACOB JONATHAN 59 MOLIGNARD 5 11 12 0 28 - 11
6 CHABOT LOUIS 60 MOLIGNARD 28 14 12 0 54 - 10
7 SAELENS MICHIEL 62 TORHOUT 26 28 23 0 77 - 9
LOISIR   T1 T2 T3 R TOTAL ## PTS
1 PILET JEAN PIERRE 80 WAVRE 1 0 0 0 1 - 20
2 JANSSENS BART 84 TORHOUT 5 2 0 0 7 - 17
3 D'AMICO GIOVANNI 82 MOLIGNARD 7 8 2 0 17 - 15
4 VANHOUTTE MARC 85 TORHOUT 10 7 6 0 23 - 11
ESPOIR 80cc   T1 T2 T3 R TOTAL ## PTS
1 VAN THUYNE EMILE 76 TORHOUT 9 2 6 0 17 - 20
2 SAELENS LIAM 83 TORHOUT 24 19 8 0 51 - 17
ESPOIR 125cc   T1 T2 T3 R TOTAL ## PTS
1 BIGARE BENJAMIN 72 DISON 6 6 5 0 17 - 20
2 CHIGNESSE CYRIL 48 DISON 10 11 13 0 34 - 17
3 FISSETTE KEVIN 46 DISON 17 9 12 0 38 - 15
4 VAN THUYNE ANDREAS 75 TORHOUT 15 15 11 0 41 - 13
5 MATHY NATHAN 58 WAVRE 22 16 19 0 57 - 11
6 BANSE ARNAUD 73 MOLIGNARD 23 19 18 0 60 - 10
HOME

0DICO

PDF