TRIAL DU DOMAINE

BILSTAIN - 13/10

2013

09/10

INTERS 3 X 10 ns T1 T2 T3 R TOTAL ## PTS
1 WARENGHIEN MAXIME 1 SHERCO 30 9 9 0 48 1 20
2 ROUSSELLE JULIEN 3 JOTAGAS 25 27 13 5 70 2 17
3 MATHY MAXIME 5 GAS GAS 40 26 29 0 95 0 15
4 VANDEKASTEELE JORDANE 6 SHERCO 42 37 43 0 122 0 13
NATIONAUX   T1 T2 T3 R TOTAL ## PTS
1 MICHIELS BENJAMIN 12 BETA 31 18 30 0 79 3 20
2 VAN BAELEN TOON 15 BETA 28 19 32 0 79 2 17
3 MATHY EMMANUEL 20 GAS GAS 30 29 24 0 83 2 15
4 COLSON MATTHIAS 14 BETA 42 33 32 0 107 0 13
AB HAVELANGE JEROME 13 OSSA 29 - - - - - -
JUNIORS   T1 T2 T3 R TOTAL ## PTS
1 PLETINCKX DIETER 45 TORHOUT 14 12 10 0 36 4 -
2 PUTTEMANS NICOLAS 27 ARDENNES 16 9 16 0 41 2 20
3 DEFOURNY NICOLAS 23 DISON 23 19 12 0 54 3 17
4 VERBRUGH STIJN 43 TORHOUT 31 19 16 0 66 1 15
5 GASON FLORIAN 208 RLMOA 28 26 13 0 67 0 -
6 BRAIVE JULIEN 32 DISON 26 23 28 0 77 1 13
7 COUVREUR ANTONIN 34 MONS 26 33 32 0 91 0 11
8 FOHAL ROMAIN 36 MOLIGNARD 29 34 34 0 97 0 10
9 GAVAGE MAURIN 37 DISON 28 34 37 0 99 0 9
10 BARIGAND GREGORY 47 WATERLOO 30 39 35 0 104 2 8
AB PILET JULIEN - WAVRE - - - - - - -
SENIORS   T1 T2 T3 R TOTAL ## PTS
1 BARIGAND ALAIN 24 WATERLOO 8 12 15 0 35 5 20
2 MALCORPS FREDERIC 22 WATERLOO 19 23 27 0 69 1 17
3 GOSSIAUX PHILIPPE 48 WAVRE 28 20 21 0 69 0 15
4 DENIS ERIC 28 ARDENNES 32 27 19 0 78 1 13
AB MARAITE MARC 44 ST.VITH 26 - - - - - -
GENTLEMEN   T1 T2 T3 R TOTAL ## PTS
1 KUMPS LUC 71 WAVRE 7 1 3 0 11 7 20
2 COLLARD RENE 66 RLMOA 7 2 2 0 11 6 17
3 MATTHEEUWS MARIO 61 TORHOUT 9 2 8 0 19 3 15
4 DURNEZ ALAIN 53 TORHOUT 9 7 5 0 21 3 13
5 BOESMAN PATRICK 68 TORHOUT 13 7 12 0 32 4 11
6 MEIS PASCAL 220 ARDENNES 16 14 13 0 43 2 -
7 BOSMAN PIERRE 69 WAVRE 21 19 17 0 57 1 10
AB PILET JEAN PIERRE 73 WAVRE - - - - - - -
RANDONNEURS   T1 T2 T3 R TOTAL ## PTS
1 DURNEZ JENS 54 TORHOUT 15 9 10 0 34 3 20
2 JANSSENS LAURENT 67 MONS 20 10 12 0 42 2 17
3 DEJACE CLEMENT 224 DISON 21 21 13 0 55 3 -
7 VAN THUYNE THOMAS 56 TORHOUT 21 19 20 0 60 1 15
5 COLICCHIO MARIO 49 MONS 31 25 22 0 78 1 13
6 HOSTE FRANK 62 TORHOUT 34 30 26 0 90 0 -
ESPOIR 80cc   T1 T2 T3 R TOTAL ## PTS
1 BIGARE BENJAMIN 227 DISON 3 3 2 0 8 7 -
2 VAN THUYNE ANDREAS 75 TORHOUT 7 3 1 0 11 7 20
3 CHIGNESSE CYRIL 148 DISON 10 1 0 0 11 6 -
4 MATHY NATHAN 79 WAVRE 20 22 11 0 53 2 17
5 VAN THUYNE EMILE 76 TORHOUT 39 25 23 0 87 1 15
6 MEIS TAEGAN 80 ARDENNES 41 43 41 0 125 - -
AB VANDE CRAEN VICTOR 229 DISON 29 - - - - - -
ESPOIR 125cc   T1 T2 T3 R TOTAL ## PTS
1 CROSSET AXEL 51 DIDON 7 6 2 0 15 2 20
2 MATTHEEUWS EMILE 60 TORHOUT 7 5 9 0 21 8 17
3 MATHY SIMON 58 WAVRE 22 10 12 0 44 4 15
4 VAN THUYNE NICOLAS 55 TORHOUT 34 25 21 0 80 0 13
AB THIRAN VICTOR 63 MOLIGNARD 10 - - - - - -
HOME

0DICO

PDF