TRIAL MICHAEL PAQUAY

ST.HUBERT - 06/10

2013

08/10

INTERS 4 X 8 ns T1 T2 T3 T4 R TOTAL ## PTS
1 ROUSSELLE JULIEN 3 JOTAGAS 7 4 3 2 0 16 - 20
2 DERMINE ARNAUD 9 OSSA 19 15 20 11 0 65 - 17
AB MATHY MAXIME 5 GAS GAS 10 - - - - - - -
NATIONAUX   T1 T2 T3 T4 R TOTAL ## PTS
1 MICHIELS BENJAMIN 12 BETA 9 4 4 3 0 20 - 20
2 MATHY EMMANUEL 20 GAS GAS 10 10 5 7 0 32 - 17
3 VAN BAELEN TOON 15 BETA 20 17 7 9 0 53 - 15
4 JOSSIEAUX THOMAS 11 SHERCO 25 19 17 10 0 71 - 13
5 HAVELANGE JEROME 13 OSSA 14 15 23 20 0 72 - 11
6 COLSON MATTHIAS 14 BETA 28 18 18 17 0 81 - 10
7 QUODBACH EMILE 16 GAS GAS 25 24 21 19 0 89 - 9
JUNIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 PUTTEMANS NICOLAS 27 ARDENNES 3 3 5 3 0 14 - 20
2 DEFOURNY NICOLAS 23 DISON 11 3 4 5 0 23 - 17
3 GASON FLORIAN 212 RLMOA 12 11 7 6 0 36 - -
4 BRAIVE JULIEN 32 DISON 10 18 9 11 0 48 - 15
5 COUVREUR ANTONIN 34 MONS 16 14 9 11 0 50 - 13
6 GAVAGE MAURIN 37 DISON 14 14 10 16 0 54 - 11
7 MARTIN PIERRE LAURENT 214 FRANCE 23 22 13 7 0 65 - -
8 HENNEQUIN BENOIT 213 MONS 16 21 22 12 0 71 - -
9 FOHAL ROMAIN 36 MOLIGNARD 16 18 24 14 0 72 - 10
SENIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 GOSSIAUX PHILIPPE 48 WAVRE 5 8 3 5 0 21 - 20
2 BARIGAND ALAIN 24 WATERLOO 4 10 4 4 0 22 - 17
3 MALCORPS FREDERIC 22 WATERLOO 6 11 4 6 0 27 - 15
4 DENIS ERIC 28 ARDENNES 7 12 8 10 0 37 - 13
5 MARAITE MARC 44 ST.VITH 10 10 11 11 0 42 - 11
6 FERRO RAFAEL 207 DISON 25 13 22 15 0 75 - 10
AB MEIS ALAIN 211 ARDENNES 29 - - - - - - -
GENTLEMEN   T1 T2 T3 T4 R TOTAL ## PTS
1 MATTHEEUWS MARIO 61 TORHOUT 0 0 0 0 0 0 - 20
2 KUMPS LUC 71 WAVRE 0 0 0 0 0 0 - 17
3 COLLARD RENE 66 RLMOA 2 0 0 1 0 3 - 15
4 LOMBART STEPHANE 72 MOLIGNARD 2 1 0 1 0 4 - 13
5 MEIS PASCAL 222 ARDENNES 1 6 1 1 0 9 - -
6 BOESMAN PATRICK 68 TORHOUT 5 3 2 1 0 11 - 11
7 DURNEZ ALAIN 53 TORHOUT 6 5 6 0 0 17 - 10
8 BOSMAN PIERRE 69 WAVRE 5 8 5 5 0 23 - 9
RANDONNEURS   T1 T2 T3 T4 R TOTAL ## PTS
1 COLICCHIO MARIO 49 MONS 6 2 0 2 0 10 - 20
2 LOUIS GERALD 221 ARDENNES 5 5 2 1 0 13 - -
3 DURNEZ JENS 54 TORHOUT 6 2 3 3 0 14 - 17
4 JANSSENS LAURENT 67 MONS 3 8 4 1 0 16 - 15
5 THIRAN VICTOR 29 MOLIGNARD 3 6 5 6 0 20 - -
6 GRAVELINE DORIAN 224 FRANCE 14 7 5 8 0 34 - -
7 JACOB JONATHAN 59 MOLIGNARD 16 8 8 11 0 43 - 13
8 SLACHMUYLDRES JEAN FRANCOIS 223 FRANCE 21 15 11 5 0 52 - -
AB DUTERME PASCAL 225 FRANCE 25 13 - - - - - -
LOISIR   T1 T2 T3 T4 R TOTAL ## PTS
1 WARNANT KARL 78 MOLIGNARD 4 5 0 2 0 11 - 20
2 VAN ACHTER WIM 237 - 10 0 1 1 0 12 - -
3 D'AMICO GIOVANNI 74 MOLIGNARD 11 5 2 4 0 22 - 17
4 MAZIERS FABIAN 240 - 20 10 11 10 0 51 - -
5 CIBOUR BENOIT 273 - 18 16 8 17 0 59 - -
6 PAHAUT ERIC 238 FRANCE 35 28 30 26 0 119 - -
ESPOIR 80cc   T1 T2 T3 T4 R TOTAL ## PTS
1 THERASSE BRYAN 223 FRANCE 8 5 4 1 0 18 - -
2 BANSE ARNAUD 226 - 3 8 9 4 0 24 - -
ESPOIR 125cc   T1 T2 T3 T4 R TOTAL ## PTS
1 CROSSET AXEL 51 DISON 1 0 0 1 0 2 - 20
2 MATTHEEUWS EMILE 60 TORHOUT 2 1 1 1 0 5 - 17
3 MATHY SIMON 58 WAVRE 14 9 5 4 0 32 - 15
HOME

0DICO

PDF