TRIAL F.PUTTEMANS

WAVRE - 15/09

2013

07/10

INTERS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 ROUSSELLE JULIEN 3 JOTAGAS 23 6 7 11 0 47 - 20
2 MATHY MAXIME 5 GAS GAS 20 13 16 17 0 66 - 17
3 VANDEKASTEELE JORDANE 6 SHERCO 28 25 30 30 0 113 - 15
NATIONAUX   T1 T2 T3 T4 R TOTAL ## PTS
1 DERMINE ARNAUD 17 OSSA 1 1 0 0 0 2 - -
2 MATHY EMMANUEL 20 GAS GAS 5 5 1 1 0 12 - 20
3 MICHIELS BENJAMIN 12 BETA 11 4 5 11 0 31 - 17
4 HAVELANGE JEROME 13 OSSA 25 10 9 6 0 50 - 15
5 VAN BAELEN TOON 15 BETA 23 14 11 6 0 54 - 13
6 COLSON MATTHIAS 14 BETA 16 19 22 19 0 76 - 11
7 QUODBACH EMILE 16 GAS GAS 31 25 27 17 0 100 - 10
8 JOSSIEAUX THOMAS 11 SHERCO 29 30 25 24 0 108 - 9
JUNIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 PUTTEMANS NICOLAS 27 ARDENNES 4 1 0 0 0 5 - 20
2 DEFOURNY NICOLAS 23 DISON 5 1 1 10 0 17 20 17
3 PLETINCKX DIETER 209 TORHOUT 6 5 3 3 0 17 18 -
4 HERREMANS JOHAN 42 OSTENDE 11 3 2 6 0 22 - 15
5 GASON FLORIAN 210 RLMOA 6 8 7 2 0 23 - -
6 BRAEKEVELT STEVE 207 - 7 7 7 7 0 28 - -
7 VERBRUGH STIJN 43 TORHOUT 12 8 8 4 0 32 - 13
8 COUVREUR ANTONIN 34 MONS 14 7 6 6 0 33 - 11
9 PUTTEMANS PIERRE ANDRE 40 ARDENNES 14 8 13 9 0 44 - 10
10 HENNEQUIN BENOIT - MONS 12 10 13 10 0 45 - -
11 GAVAGE MAURIN 37 DISON 22 16 9 8 0 55 - 9
12 BRAIVE JULIEN 32 DISON 11 15 20 16 0 62 - 8
13 FOHAL ROMAIN 36 MOLIGNARD 17 35 35 35 0 122 - 7
SENIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 BARIGAND ALAIN 24 WATERLOO 4 2 0 0 0 6 - 20
2 DENIS ERIC 28 ARDENNES 8 4 0 1 0 13 - 17
3 MALCORPS FREDERIC 22 WATERLOO 7 4 2 2 0 15 - 15
4 GOSSIAUX PHILIPPE 48 WAVRE 12 6 10 0 0 28 - 13
5 FERRO RAFAEL 207 DISON 22 20 19 16 0 77 - 11
GENTLEMEN   T1 T2 T3 T4 R TOTAL ## PTS
1 COLLARD RENE 66 RLMOA 0 1 1 0 0 2 - 20
2 KUMPS LUC 71 WAVRE 2 1 1 0 0 4 - 17
3 MATTHEEUWS MARIO 61 TORHOUT 3 1 1 1 0 6 - 15
4 BOESMAN PATRICK 68 TORHOUT 5 2 1 5 0 13 - 13
5 LOMBART STEPHANE 72 MOLIGNARD 12 6 3 1 0 22 - 11
6 BOSMAN PIERRE 69 WAVRE 19 10 11 7 0 47 - 10
RANDONNEURS   T1 T2 T3 T4 R TOTAL ## PTS
1 VANDERMEULEN HENRI 218 TORHOUT 1 1 1 1 0 4 - -
2 DURNEZ JENS 54 TORHOUT 6 1 3 6 0 16 - 20
3 THIRAN VICTOR 217 MOLIGNARD 9 10 4 1 0 24 - -
4 JANSSENS LAURENT 67 MONS 13 5 8 4 0 30 - 17
5 COLICCHIO MARIO 49 MONS 9 8 6 8 0 31 - 15
6 VAN THUYNE THOMAS 56 TORHOUT 23 16 17 14 0 70 - 13
LOISIR   T1 T2 T3 T4 R TOTAL ## PTS
1 HOSTE FRANK 145 TORHOUT 0 0 0 0 0 0 28 -
2 JANSSENS BART 230 TORHOUT 0 1 1 0 0 2 26/2 -
3 DENIS PHILIPPE 220 DINANT 0 1 0 1 0 2 26/2 -
4 OBERT MICHAEL 227 FRANCE 3 0 0 0 0 3 - -
5 LINGIER KURT 231 TORHOUT 2 0 3 0 0 5 - -
6 LANGENDRIES EDDY 228 OSTENDE 0 5 1 0 0 6 26 -
7 DE GHELDERE RAUL 81 WAVRE 3 2 1 0 0 6 24 -
8 BOSMAN PIERRE 70 WAVRE 1 6 2 0 0 9 - -
9 VANHOUTTE MARC - TORHOUT 6 5 1 1 0 13 - -
10 WARNANT KARL 78 MOLIGNARD 5 6 11 2 0 24 - 20
11 VAN HAMME SERGE 80 WAVRE 13 5 3 4 0 25 - -
12 D'AMICO GIOVANNI 74 MOLIGNARD 14 10 8 4 0 36 - 17
ESPOIR 80cc   T1 T2 T3 T4 R TOTAL ## PTS
1 VAN THUYNE ANDREAS 75 TORHOUT 2 0 1 1 0 4 - 20
2 VAN THUYNE EMILE 76 TORHOUT 3 7 2 3 0 15 - 17
3 BANSE ARNAUD 226 - 5 5 5 5 0 20 - 15
AB MATHY NATHAN 79 WAVRE 4 - - - - - - -
ESPOIR 125cc   T1 T2 T3 T4 R TOTAL ## PTS
1 MATTHEEUWS EMILE 60 TORHOUT 3 2 5 1 0 11 - 20
2 CROSSET AXEL 51 DISON 9 5 5 1 0 20 - 17
3 MATHY SIMON 58 WAVRE 15 7 5 4 0 31 - 15
4 VAN THUYNE NICOLAS 55 TORHOUT 20 13 9 7 0 49 - 13
HOME

0DICO

PDF