TRIAL PH.DELWICHE

WARNANT - 08/09

2013

06/10

NATIONAUX 3 X 10 ns T1 T2 T3 R TOTAL ## PTS
1 MATHY EMMANUEL 20 GAS GAS 21 15 20 0 56 - 20
2 MICHIELS BENJAMIN 12 BETA 29 14 16 0 59 - 17
3 VAN BAELEN TOON 15 BETA 35 18 29 0 82 - 15
4 HAVELANGE JEROME 13 OSSA 45 32 33 0 110 - 13
5 COLSON MATTHIAS 14 BETA 46 38 32 0 116 - 11
JUNIORS   T1 T2 T3 R TOTAL ## PTS
1 PUTTEMANS NICOLAS 27 ARDENNES 19 22 13 0 54 - 20
2 DEFOURNY NICOLAS 23 DISON 31 19 22 0 72 - 17
3 PLETINCKX DIETER 17 TORHOUT 38 25 17 0 80 - -
4 GASON FLORIAN 208 RL%OA 43 21 18 0 82 - -
5 VERBRUGH STIJN 43 TORHOUT 36 29 28 0 93 - 15
6 COUVREUR ANTONIN 34 MONS 38 24 33 0 95 - 13
7 FOHAL ROMAIN 36 MOLIGNARD 39 30 28 0 97 - 11
8 GAVAGE MAURIN 37 DISON 41 31 26 0 98 - 10
9 BRAIVE JULIEN 32 DISON 34 36 28 0 98 - 9
10 THIRAN VICTOR 29 MOLIGNARD 58 60 60 0 178 - 8
AB VAN PEVENAGE CHRISTOPHE 209 - - - - - - - -
SENIORS   T1 T2 T3 R TOTAL ## PTS
1 BARIGAND ALAIN 24 WATERLOO 26 17 16 0 59 - 20
2 MALCORPS FREDERIC 22 WATERLOO 22 28 13 0 63 - 17
3 GOSSIAUX PHILIPPE 48 WAVRE 23 22 20 0 65 - 15
4 DENIS ERIC 28 ARDENNES 33 38 14 0 85 - 13
AB DUPONT ARNE 46 - 29 - - - - - -
GENTLEMEN   T1 T2 T3 R TOTAL ## PTS
1 KUMPS LUC 71 WAVRE 14 8 10 0 32 - 20
2 COLLARD RENE 66 RLMOA 20 10 10 0 40 - 17
3 LOMBART STEPHANE 72 MOLIGNARD 22 19 7 0 48 - 15
4 BOESMAN PATRICK 68 TORHOUT 28 16 9 0 53 - 13
5 MATTHEEUWS MARIO 61 TORHOUT 29 26 12 0 67 - 11
6 SCHAMP JEAN FRANCOIS - MOLIGNARD 37 28 22 0 87 - 10
AB CARLY BENOIT 50 MOLIGNARD 28 - - - - - -
AB RENARD MICHEL 52 WAVRE - - - - - - -
RANDONNEURS   T1 T2 T3 R TOTAL ## PTS
1 DURNEZ JENS 54 TORHOUT 33 19 27 0 79 - 20
2 JANSSENS LAURENT 67 MONS 31 31 23 0 85 - 17
3 COLICCHIO MARIO 49 MONS 41 30 20 0 91 - 15
4 JACOB JONATHAN 59 MOLIGNARD 33 42 32 0 107 - 13
5 VAN THUYNE THOMAS 56 TORHOUT 39 39 35 0 113 - 11
LOISIR   T1 T2 T3 R TOTAL ## PTS
1 LAMBRECHTS LUDO 80 MOLIGNARD 27 21 26 0 74 - -
2 HOSTE FRANK 230 - 32 30 25 0 87 - -
3 CHABOT LOUIS 227 MOLIGNARD 32 32 26 0 90 - -
4 CHILESE JULIEN 80 MOLIGNARD 35 32 34 0 101 - -
5 WARNANT KARL 78 MOLIGNARD 39 38 38 0 115 - 20
6 JAUDIR ERIC 145 FRANCE 42 42 40 0 124 - -
7 BORNE ERIK 144 FRANCE 49 42 33 0 124 - -
8 D'AMICO GIOVANNI 74 MOLIGNARD 49 47 38 0 134 - 17
AB GOSSIAUX MICHEL 81 WAVRE - - - - - - -
AB BANSE ERIK 226 MOLIGNARD - - - - - - -
AB BOSMAN JEAN PIERRE 70 WAVRE - - - - - - -
ESPOIR 80cc   T1 T2 T3 R TOTAL ## PTS
1 VAN THUYNE ANDREAS 75 TORHOUT 38 34 31 0 103 - 20
2 VAN THUYNE EMILE 76 TORHOUT 51 52 52 0 155 - 17
ESPOIR 125cc   T1 T2 T3 R TOTAL ## PTS
1 CROSSET AXEL 51 DISON 36 26 10 0 72 - 20
2 MATTHEEUWS EMILE 60 TORHOUT 36 30 16 0 82 - 17
3 VAN THUYNE NICOLAS 55 TORHOUT 53 44 43 0 140 - 15
4 MATHY SIMON 58 WAVRE 38 60 60 0 158 - 13
HOME

0DICO

PDF