TRIAL DES AUGES

WARNANT - 05/05

2013

03/10

NATIONAUX 3 X 12 ns T1 T2 T3 R TOTAL ## PTS
1 DERMINE ARNAUD 204 OSSA 0 6 9 0 15 - -
2 MICHIELS BENJAMIN 12 BETA 21 23 15 0 59 - 20
3 MATHY EMMANUEL 20 GAS GAS 29 16 19 0 64 - 17
4 HAVELANGE JEROME 13 OSSA 20 23 23 0 66 - 15
5 VAN BAELEN TOON 15 BETA 44 26 19 0 89 - 13
6 QUODBACH EMILE 16 GAS GAS 40 35 33 0 108 - 11
7 JOSSIEAUX THOMAS 11 SHERCO 47 42 33 0 122 - 10
8 COLSON MATTHIAS 14 BETA 38 48 39 0 125 - 9
JUNIORS   T1 T2 T3 R TOTAL ## PTS
1 PUTTEMANS NICOLAS 27 ARDENNES 9 6 10 0 25 - 20
2 HERREMANS JOHAN 42 OSTENDE 13 12 6 0 31 - 17
3 PLETINCKX DIETER 17 SHERCO 16 9 11 0 36 - -
4 FOHAL ROMAIN 36 MOLIGNARD 12 24 15 0 51 - 15
5 VERBRUGH STIJN 43 TORHOUT 16 19 21 0 56 - 13
6 DEFOURNY NICOLAS 23 DISON 18 24 17 0 59 - 11
7 BRAIVE JULIEN 32 DISON 18 27 18 0 63 12 10
8 BARIGAND GREGORY 47 WATERLOO 22 21 20 0 63 11 9
9 COUVREUR ANTONIN 34 MONS 18 27 19 0 64 - 8
10 VAN PEVENAGE CHRISTOPHE 209 WAVRE 31 24 17 0 72 - -
11 GAVAGE MAURIN 37 DISON 27 26 28 0 81 - 7
12 PUTTEMANS PIERRE ANDRE 40 ARDENNES 35 28 39 0 102 - 6
13 THIRAN VICTOR 29 MOLIGNARD 44 60 53 0 157 - 5
SENIORS   T1 T2 T3 R TOTAL ## PTS
1 BARIGAND ALAIN 24 WATERLOO 7 1 3 0 11 - 20
2 MALCORPS FREDERIC 22 WATERLOO 1 13 2 0 16 - 17
3 GOSSIAUX PHILIPPE 48 WAVRE 9 11 2 0 22 - 15
4 MARAITE MARC 44 ST.VITH 12 6 10 0 28 - 13
5 DENIS ERIC 28 ARDENNES 12 9 14 0 35 - 11
GENTLEMEN   T1 T2 T3 R TOTAL ## PTS
1 KUMPS LUC 71 WAVRE 3 1 0 0 4 32/4 20
2 MATTHEEUWS MARIO 61 TORHOUT 3 0 1 0 4 32/4 17
3 LOMBART STEPHANE 72 MOLIGNARD 7 6 2 0 15 - 15
4 COLLARD RENE 66 RLMOA 7 7 5 0 19 - 13
5 BOESMAN PATRICK 68 TORHOUT 12 7 12 0 31 - 11
6 CARLY BENOIT 50 MOLIGNARD 17 18 12 0 47 - 10
7 HERREMANS FILIP 220 OSTENDE 31 28 24 0 83 - -
AB BOSMAN PIERRE 69 WAVRE - - - - - - -
AB BOSMAN JEAN PIERRE 70 WAVRE - - - - - - -
RANDONNEURS   T1 T2 T3 R TOTAL ## PTS
1 BRAEKEVELT STEVE 218 OSTENDE 3 9 4 0 16 - -
2 JANSSENS LAURENT 67 MONS 17 12 10 0 39 - 20
3 COLICCHIO MARIO 49 MONS 21 13 10 0 44 - 17
4 RENARD MICHEL 224 WAVRE 19 12 19 0 50 - -
5 VAN EYLL MARTIN 223 WAVRE 22 16 16 0 54 - -
6 DURNEZ JENS 54 TORHOUT 25 18 17 0 60 - 15
7 JACOB JONATHAN 59 MOLIGNARD 36 35 34 0 105 - 13
8 SEMES OLIVIER 216 FRANCE 34 55 30 0 108 - -
9 SLEGERS GUY 215 MOL 52 54 50 0 156 - 11
AB TURCKSIN NICOLAS 222 FRANCE 34 26 - - - - -
LOISIR   T1 T2 T3 R TOTAL ## PTS
1 WARNANT KARL 78 MOLIGNARD 27 21 17 0 65 - 20
2 D'AMICO GIOVANNI 74 MOLIGNARD 25 21 22 0 68 - 74
ESPOIR 80cc   T1 T2 T3 R TOTAL ## PTS
1 VAN THUYNE ANDREAS 75 TORHOUT 26 27 22 0 75 - 20
2 MATHY NATHAN 79 WAVRE 27 21 31 0 79 - 17
ESPOIR 125cc   T1 T2 T3 R TOTAL ## PTS
1 MATTHEEUWS EMILE 60 TORHOUT 17 16 10 0 43 - 20
2 MATHY SIMON 58 WAVRE 16 26 18 0 60 - 17
3 VAN THUYNE NICOLAS 55 TORHOUT 23 22 23 0 68 - 15
4 CHABOT LOUIS 225 MOLIGNARD 43 44 46 0 133 - 13
5 BANSE ARNAUD 226 MOLIGNARD 48 48 51 0 147 - 11
HOME

0DICO

PDF