TRIAL DE LA CARRIERE

CHAUMONT GISTOUX - 14/04

2013

02/10

INTERS 4 X 7 ns T1 T2 T3 T4 R TOTAL ## PTS
1 WARENGHIEN MAXIME 1 SHERCO 6 3 1 4 0 14 - 20
2 MATHY MAXIME 5 GAS GAS 18 26 22 9 0 75 - 17
3 ROUSSELLE JULIEN 3 JOTAGAS 26 20 21 16 0 83 - 15
4 VANDEKASTEELE JORDANE 6 SHERCO 22 22 25 24 0 93 - 13
5 PRETALLI NOE 201 SUISSE 30 35 26 22 0 113 - -
NATIONAUX   T1 T2 T3 T4 R TOTAL ## PTS
1 MICHIELS BENJAMIN 12 BETA 17 16 11 13 0 57 - 20
2 MATHY EMMANUEL 20 GAS GAS 16 15 13 15 0 59 - 17
3 VAN BAELEN TOON 15 BETA 16 12 24 17 0 69 - 15
4 QUODBACH EMILE 16 GAS GAS 21 20 25 23 0 89 - 13
5 COLSON MATTHIAS 14 BETA 25 21 24 27 0 97 - 11
6 HAVELANGE JEROME 13 OSSA 25 25 27 21 0 98 - 10
7 JOSSIEAUX THOMAS 11 SHERCO 25 27 25 25 0 102 - 9
JUNIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 DEFOURNY NICOLAS 23 DISON 15 15 13 14 0 57 - 20
2 PUTTEMANS NICOLAS 27 ARDENNES 16 11 17 14 0 58 3 17
3 BRAIVE JULIEN 32 DISON 19 15 15 9 0 58 1 15
4 PLETINCKX DIETER 17 TORHOUT 17 16 16 12 0 61 - -
5 HERREMANS JOHAN 42 OSTENDE 13 22 20 7 0 62 - 13
6 VERBRUGH STIJN 43 TORHOUT 11 14 17 21 0 63 - 11
7 BARIGAND GREGORY 47 WATERLOO 21 23 20 8 0 72 - 10
8 PUTTEMANS PIERRE ANDRE 40 ARDENNES 19 18 18 18 0 73 - 9
9 FOHAL ROMAIN 36 MOLIGNARD 17 19 19 19 0 74 - 8
10 GAVAGE MAURIN 37 DISON 22 19 21 17 0 79 - 7
11 COUVREUR ANTONIN 34 MONS 18 19 19 24 0 80 - 6
12 SENECHAL SANDY 31 VEURNE 23 25 25 22 0 95 - 5
13 THIRAN VICTOR 29 MOLIGNARD 25 26 23 25 0 99 - 4
SENIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 MALCORPS FREDERIC 22 WATERLOO 10 6 6 2 0 24 - 20
2 GOSSIAUX PHILIPPE 48 WAVRE 8 11 12 3 0 34 - 17
3 BARIGAND ALAIN 24 WATERLOO 8 6 13 9 0 36 - 15
4 DENIS ERIC 28 ARDENNES 12 14 10 3 0 39 - 13
5 MARAITE MARC 44 ST.VITH 19 16 16 13 0 64 - 11
6 CARDINAELS LUC 33 MAASLAND 21 18 23 18 0 80 - 10
7 FERRO RAFAEL 207 DISON 25 21 22 21 0 89 - 9
GENTLEMEN   T1 T2 T3 T4 R TOTAL ## PTS
1 KUMPS LUC 71 WAVRE 5 2 0 1 0 8 - 20
2 MATTHEEUWS MARIO 61 TORHOUT 1 3 3 3 0 10 - 17
3 COLLARD RENE 66 RLMOA 4 2 4 4 0 14 - 15
4 BOESMAN PATRICK 68 TORHOUT 4 3 10 7 0 24 - 13
5 BOSMAN PIERRE 69 WAVRE 14 7 5 6 0 32 - 11
6 DUPONT ARNE - OSTENDE 11 10 9 4 0 34 - -
7 LOMBART STEPHANE 72 MOLIGNARD 15 6 8 12 0 41 - 10
8 DURNEZ ALAIN 53 TORHOUT 15 13 13 5 0 46 - 9
9 CARLY BENOIT 50 MOLIGNARD 16 12 14 17 0 59 - 8
10 BOSMAN JEAN PIERRE 70 WAVRE 16 16 18 18 0 68 - 7
RANDONNEURS   T1 T2 T3 T4 R TOTAL ## PTS
1 VANDERMEULEN HENRI 216 TORHOUT 8 8 5 6 0 27 - -
2 DURNEZ JENS 54 TORHOUT 8 12 13 11 0 44 - 20
3 JANSSENS LAURENT 67 MONS 12 16 8 10 0 46 - 17
4 COLICCHIO MARIO 49 MONS 16 10 10 16 0 52 - 15
5 VAN THUYNE THOMAS 56 TORHOUT 17 23 15 19 0 74 - 13
LOISIR   T1 T2 T3 T4 R TOTAL ## PTS
1 WINDELS KOEN 228 TORHOUT 0 1 1 1 0 3 - -
2 WARNANT KARL 78 MOLIGNARD 9 2 9 2 0 22 - 20
ESPOIR 80cc   T1 T2 T3 T4 R TOTAL ## PTS
1 WINDELS LIAM 227 TORHOUT 1 0 0 0 0 1 - -
2 VAN THUYNE ANDREAS 75 TORHOUT 2 6 1 1 0 10 - 20
3 VAN THUYNE EMILE 76 TORHOUT 14 10 8 8 0 40 - 17
4 MATHY NATHAN 79 WAVRE 19 19 19 13 0 70 - 15
ESPOIR 125cc   T1 T2 T3 T4 R TOTAL ## PTS
1 MATTHEEUWS EMILE 60 TORHOUT 10 6 3 5 0 24 - 20
2 MATHY SIMON 58 WAVRE 18 16 15 16 0 65 - 17
3 VAN THUYNE NICOLAS 55 TORHOUT 17 17 19 19 0 72 - 15
4 CHABOT LOUIS 225 MOLIGNARD 27 29 29 24 0 109 - 13
5 BANSE ARNAUD 226 MOLIGNARD 31 29 27 31 0 118 - 11
HOME

0DICO

PDF