TRIAL DE WARKEN

WARKEN - LUXEMBOURG - 07/04

2013

01/10

INTERS 4 X 8 ns T1 T2 T3 T4 R TOTAL ## PTS
1 WARENGHIEN MAXIME 56 SHERCO 6 0 0 8 0 14 26 20
2 PETERS JAN 76 ALLEMAGNE 14 15 9 8 6 52 11 -
3 ROUSSELLE JULIEN 16 JOTAGAS 27 16 14 8 1 66 11 17
4 MATHY MAXIME 18 GAS GAS 25 18 14 13 0 70 11 15
5 DERMINE ARNAUD 31 MOLIGNARD 22 19 16 14 0 71 8 13
6 VANDEKASTEELE JORDANE 20 SHERCO 22 25 22 14 0 83 6 11
7 CROSSET DANIEL 61 GAS GAS 26 25 24 27 5 107 6 10
NATIONAUX   T1 T2 T3 T4 R TOTAL ## PTS
1 MICHIELS BENJAMIN 41 BETA 15 2 5 12 0 34 18 20
2 MATHY EMMANUEL 64 GAS GAS 13 17 8 6 0 44 18 17
3 VAN BAELEN TOON 37 BETA 27 17 16 5 0 65 8 15
4 JOSSIEAUX THOMAS 84 SHERCO 22 21 17 18 0 78 3 13
5 HAVELANGE JEROME 13 OSSA 26 21 19 24 0 90 1 11
6 QUODBACH EMILE 16 GAS GAS 28 27 20 21 0 96 0 10
7 COLSON MATTHIAS 14 BETA 33 22 20 25 0 100 3 9
JUNIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 HERREMANS JOHAN 51 OSTENDE 0 0 0 0 0 0 32 20
2 PUTTEMANS NICOLAS 58 ARDENNES 0 0 1 1 0 2 30 17
3 BELAEY WESLEY 24 TORHOUT 1 0 1 2 0 4 29 -
4 PACALIS ERIC 68 FRANCE 2 0 3 0 0 5 28 -
5 BRAIVE JULIEN 32 DISON 2 5 6 3 0 16 23 15
6 COUVREUR ANTONIN 49 MONS 7 7 5 5 0 24 19 13
7 BARIGAND GREGORY 47 WATERLOO 11 7 4 3 0 25 21 11
8 DEFOURNY NICOLAS 23 DISON 9 4 9 4 0 26 19 10
9 FOHAL ROMAIN 69 MOLIGNARD 8 10 12 6 0 36 16 9
10 PACALIS ADAM 44 FRANCE 12 15 4 5 0 36 15 -
11 GAVAGE MAURIN 43 DISON 21 6 8 5 0 40 14 8
12 SENECHAL SANDY 31 VEURNE 14 15 9 13 0 51 11 7
13 THIRAN VICTOR 29 MOLIGNARD 27 15 19 14 0 75 8 6
14 PELLET LOÏC 74 FRANCE 27 26 30 24 0 107 1 -
SENIORS   T1 T2 T3 T4 R TOTAL ## PTS
1 MALCORPS FREDERIC 83 WATERLOO 2 0 0 0 0 2 31 20
2 MARAITE MARC 44 ST.VITH 3 2 1 2 0 8 24 17
3 BARIGAND ALAIN 24 WATERLOO 6 2 1 0 0 9 27 15
4 CARDINAELS LUC 33 MAASLAND 7 3 2 4 0 16 20 13
5 GOSSIAUX PHILIPPE 73 WAVRE 4 7 6 1 0 18 16 11
GENTLEMEN   T1 T2 T3 T4 R TOTAL ## PTS
1 MATTHEEUWS MARIO 27 TORHOUT 2 0 0 7 0 9 27 -
2 KUMPS LUC 19 WAVRE 8 2 0 2 0 12 24 -
3 BOESMAN PATRICK 63 TORHOUT 15 9 15 8 0 47 14 -
RANDONNEURS   T1 T2 T3 T4 R TOTAL ## PTS
1 LOMBART STEPHANE 13 MOLIGNARD 0 0 0 0 0 0 32 -
2 COLLARD RENE 12 RLMOA 0 1 0 2 0 3 30 -
3 DURNEZ JENS 23 TORHOUT 1 1 1 1 0 4 28 20
4 COLICCHIO MARIO 8 MONS 2 1 1 1 0 5 27 17
5 VANDERMEULEN HENRI 25 TORHOUT 6 0 0 2 0 8 28 -
6 CARLY BENOIT 48 MOLIGARD 5 6 1 1 0 13 25 -
7 JANSSENS LAURENT 67 MONS 10 3 1 0 0 14 26 15
8 SEMES OLIVIER - FRANCE 2 5 2 6 0 15 22 -
9 VAN THUYNE THOMAS 56 TORHOUT 9 8 4 1 0 22 22 13
10 SLEGERS GUY - MOL 10 8 6 4 0 28 20 11
11 DURNEZ ALAIN 22 TORHOUT 18 16 11 8 0 53 13 -
12 JACOB JONATHAN 59 MOLIGNARD 12 15 10 19 0 56 6 10
13 CHADOIR FRANCOIS 40 FRANCE 19 24 17 11 0 71 10 9
LOISIR   T1 T2 T3 T4 R TOTAL ## PTS
1 WARNANT KARL 78 MOLIGNARD 12 6 6 4 0 28 23 20
2 D'AMICO GIOVANNI 74 MOLIGNARD 12 6 8 10 0 36 19 17
ESPOIR 80cc   T1 T2 T3 T4 R TOTAL ## PTS
1 VAN THUYNE ANDREAS 75 TORHOUT 3 8 3 2 0 16 23 20
2 MATHY NATHAN 79 WAVRE 10 7 8 4 0 29 17 17
3 VAN THUYNE EMILE 76 TORHOUT 15 16 8 5 0 44 14 15
ESPOIR 125cc   T1 T2 T3 T4 R TOTAL ## PTS
1 MATHY SIMON 65 WAVRE 5 1 2 2 0 10 25 20
2 MATTHEEUWS EMILE 60 TORHOUT 8 4 1 1 0 14 24 17
3 VAN THUYNE NICOLAS 55 TORHOUT 8 4 3 2 0 17 21 15
4 CHABOT LOUIS 225 MOLIGNARD 13 8 5 5 0 31 15 13
5 BANSE ARNAUD 226 MOLIGNARD 23 11 9 9 0 52 11 11
HOME

0DICO

PDF