TANVALD

WORLD WOMEN CHAMPIONSHIP

2011

02/03

ACCR CZECH.REP. 28/08   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 SANZ LAIA SANZ LAIA ESP 0 10 0 7 0 17 21
2 BRISTOW EMMA BRISTOW EMMA GBR 0 20 0 16 0 36 13
3 COOK REBEKAH COOK REBEKAH GBR 0 24 0 14 0 38 14
4 LEOTTA ROSITA LEOTTA ROSITA GER 0 26 0 18 0 44 13
5 GOMEZ SANDRA GOMEZ SANDRA ESP 0 19 0 25 0 44 12
6 JUFFET SANDRINE JUFFET SANDRINE FRA 0 23 0 22 0 45 10
7 FOX DONNA FOX DONNA GBR 0 33 0 29 0 63 10
8 WILDE INA WILDE INA GER 0 35 0 28 0 63 8
9 CONDE MIREIA CONDE MIREIA ESP 0 30 0 34 0 64 8
10 SUNTER KATY SUNTER KATY GBR 0 37 0 32 0 69 6
11 SMITH NIKITA SMITH NIKITA GBR 0 36 0 39 0 75 8
12 VILLEGAS ALBA VILLEGAS ALBA ESP 0 36 0 39 0 75 7
13 BALDUCCHI MARTINA BALDUCCHI MARTINA ITA 0 42 0 34 0 76 6
14 JOURNET MARILYN JOURNET MARILYNE FRA 0 34 0 43 1 78 4
15 BÄUML THERESA BÄUML THERESA GER 0 37 0 42 0 79 5
16 WULF JESSICA WULF JESSICA GER 0 44 0 38 0 82 5
17 TRENTINI SARA TRENTINI SARA ITA 0 41 0 41 2 84 5
18 MCKINNON KRISTIE MCKINNON KRISTIE AUS 0 42 0 45 0 87 3
19 SCHMITT PAULINE SCHMITT PAULINE GER 0 46 0 42 0 88 5 / 3
20 MASANES PAULINE MASANES PAULINE FRA 0 45 0 43 0 88 5 / 2
21 DYRKORN LENE DYRKORN LENE NOR 0 42 0 42 2 89 2
22 DOHLA KATRIN DÖHLA KATHRIN GER 0 49 0 53 0 102 3
23 NAUKIRCHEN MICHELLE NEUKIRCHEN MICHELLE GER 0 50 0 5 0 103 2
24 PEKAREK MONA PEKAREK MONA GER 0 54 0 50 0 104 3
25 BOUNIOL CAPUCINE BOUNIOL CAPUCINE FRA 0 54 0 51 0 105 3
26 BÄUML DANIELA BÄUML DANIELA GER 0 54 0 52 0 106 2
27 SØRLIE HELENE SØRLIE HELENE NOR 0 53 0 53 1 107 2 / 1
28 DYBEDAHL CAMILLA HELEN DYBEDAHL CAMILLA HELEN NOR 0 50 0 53 4 107 2 / 0
29 PERETTI ELISA PERETTI ELISA ITA 0 62 0 53 0 115 3
- HENRIKSSON SOFIA HENRIKSSON SOFIA SWE 0 53 0 52     HT