|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   | 
							
								| 
				
					| WORLD | 2007 - 24 | 2008 - 19 | 2009 - 22 | 2010 - 22 | 2011 - 11 |  
					| JUNIOR | 2002 - 27 | 2003 - 10 | 2004 - 8 | 2005 - 5 | 2006 - 5 |  
					| INDOOR | 2011 - 12 | - | - | - | - |  
					| TDN | 2009 - A3 | 2010 - A3 | 2011 - A3 | 2012 - 
					A3 | 2014 - 
					A4 |  
					| EUROPE | 2004 - 19 | 2005 - 13 | 2006 - 16 | 2011 - 7 | 2013 - 15 |  
					| YOUTH 250 | 2001 - 10 | - | - | - | - |  
					| 
					
					
					ITALY | 2004 - 12 | 2005 - 7 | 2006 - 7 | 2007 - 8 | 2008 - 7 |  
					| 2009 - 6 | 2010 - 5 | 2011 - 4 | 2012 - 4 | 2013 - 3 |  
					| 2014 - 3 | 2015 - 5 | 2016 - 9 | 2017 - 9 | 2018 - 9 |  
					| 2019 - 8 | - | - | - | - |  
					| 
					
					
					ITALY 
					
					 
					INDOOR | 2004 - 7 | 2005 - 7 | 2009 - 5 | 2010 - 7 | 2011 - 6 |  
					| 2012 - 3 | 2013 - 6 | 2014 - 3 | 2015 - 4 | 2016 - 8 |  
					| 2017 - 8 | 2018 - 10 | 2019 - 7 | - | - |  
					| ITALY HT | 2009 - 5 | 2010 - 6 | 2011 - 5 | 2012 - 6 | - |  |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
			
						|   |   | 24 trials | 15 top 15 | 
						WORLD | 46 
						pts |   |   | 0 
						podium | 0 
						win | King 
						0 | 11th |   | 
						
						|   |   | 51 
					trials | 45 
					top 15 | 
						JUNIOR | 407 
						pts |   |   | 4 podiums | 0 win | King 0 | 2nd |   | 
							
			
						|   |   | 1 
						trial | 1 top 10 | 
			
						
						INDOOR | 7 pts |   |   | 0 
						podium | 0 
						win | King 
						0 | 9th |   | 
					
						|   |   | 31 trials | 18 
					top 15 | 
						EUROPE | 102 pts |   |   | 0 podium | 0 win | King 0 | 
						
						5th |   | 
					
						|   |   | 7 trials | 6 top 15 | 
						YOUTH 250 | 38 pts |   |   | 0 podium | 0 win | King 0 | 
						
						6th |   | 
					
						|   |   | 5 
					
						participations | 
						TDN | 5 World |   |   | 0 Trophy | 0 Women | 0 Indoor | 
						
						
						A 3rd |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
								
			
						|   | 
						
						WORLD |   |   |   |   | 
						  |  |   |   |   |   |   | 
						Best 
						Result | 
						11th | DICO | 
								
			
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
								
			
						|   |   | 24 trials | 15 top 15 |   | 46 
						pts |   |   | 0 
						podium | 0 
						win | King 
						0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					Result |  
					|  ESP 07 - 20th |  ITA 07 - 15th |  FRA 11 - 11th |  
					| Mancha Real | Erba | Bréal sous 
					Monfort |  
					| 21 y 02 m 23 d | 21 y 05 m 22 d | 25 y 04 m 
					13 d |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |  |   | 
							
								| 
				
					| Bike | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 |  
					|  | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | 4 |  
					|  | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | 2 | - | 9 |  
					| TOT | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 2 | 3 | 3 | 15 |  |  |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					11 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					12 | 
					4 | 
					2 | 
					- | 
					- | 
					12 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					AND |  
					| 
					
					
					 | 
					9 | 
					3 | 
					- | 
					- | 
					- | 
					12 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					1 | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					CZE |  
					| 
					
					
					 | 
					12 | 
					4 | 
					3 | 
					- | 
					- | 
					12 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					1 | 
					ESP |  
					| 
					 | 
					11/11 | 
					10 | 
					2 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					2 | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					EUR |  
					| 
					
					
					 | 
					11/12 | 
					10 | 
					4 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					- | 
					
					- | 
					1 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					FRA |  
					| 
					
					
					 | 
					14 | 
					2 | 
					1 | 
					- | 
					- | 
					14 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					GER |  
					| 
					
					
					 | 
					13 | 
					7 | 
					4 | 
					- | 
					- | 
					13 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					2 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					ITA |  
					| 
					
					 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					20 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					JAP |  
					| 
					
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					16 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					LUX |  
					| 
					
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					16 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					POL |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
								
						|   | 
					
					JUNIOR |   |   |   |   | 
						PODIUM |   |   |   |   |   |   | 
						Best 
						Result | 
						2nd | DICO | 
								
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
								
						|   |   | 51 
					trials | 45 
					top 15 |   | 407 
						pts |   |   | 4 podiums | 0 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | 
					
					1st Podium |  
					|  FRA 02 - 10th |  FRA 02 - 10th | 
					
					 POR 04 - 3rd |  
					| Ancelle | Ancelle | 
					
					Gouveia |  
					| 16 years 165 days | 16 years 165 days | 
					18 years 100 days |  |  |   |   |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | TOT |  
					|  | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 2 |  
					|  | - | 3 | 1 | 1 | 2 | 4 | 2 | 4 | 4 | 1 | 4 | 5 | 1 | - | - | 32 |  
					|  | - | - | - | 3 | 6 | - | 1 | 1 | 1 | - | - | - | - | - | - | 12 |  
					| Tot | - | 3 | 1 | 4 | 8 | 4 | 3 | 5 | 5 | 2 | 5 | 5 | 1 | - | - | 46 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					14 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					- | 
					40 | 
					5 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					1 | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					2 | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					AND |  
					| 
					
					 | 
					- | 
					26 | 
					2 | 
					1 | 
					- | 
					2 | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					BEL |  
					| 
					
					
					 | 
					Ht/24 | 
					40 | 
					4 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					
					- | 
					2 | 
					- | 
					1 | 
					1 | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					ESP |  
					| 
					
					
					 | 
					- | 
					47 | 
					8 | 
					- | 
					- | 
					6 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					2 | 
					1 | 
					1 | 
					1 | 
					1 | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					FRA |  
					| 
					
					 | 
					- | 
					13 | 
					1 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					GBR |  
					| 
					
					
					 | 
					- | 
					31 | 
					1 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					1 | 
					1 | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					GER |  
					| 
					
					
					 | 
					- | 
					10 | 
					2 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					2 | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					IRL |  
					| 
					
					
					 | 
					- | 
					60 | 
					5 | 
					2 | 
					- | 
					2 | 
					- | 
					2 | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					1 | 
					1 | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					ITA |  
					| 
					
					 | 
					- | 
					22 | 
					2 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					JAP |  
					| 
					
					
					 | 
					- | 
					9 | 
					2 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					1 | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					LUX |  
					| 
					
					
					 | 
					- | 
					11 | 
					1 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					POL |  
					| 
					
					 | 
					- | 
					49 | 
					4 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					1 | 
					1 | 
					1 | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					POR |  
					| 
					
					
					 | 
					- | 
					19 | 
					2 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					SUI |  
					| 
					
					
					 | 
					- | 
					22 | 
					2 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					USA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
								
			
						|   | 
						
						INDOOR |   |   |   |   |   |  |   |   |   |   |   | 
						Best 
						Result | 
						9th | DICO | 
								
			
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
								
			
						|   |   | 1 
						trial | 1 top 10 |   | 7 pts |   |   | 0 
						podium | 0 
						win | King 
						0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 
					
					1st Trial | 1st Points | Best Result |  
					| 
					
					 ITA 11 - 9th |  ITA 11 - 9th |  ITA 11 - 9th |  
					| 
					
					Genova | Genova | Genova |  
					| 
					
					24 y 10 m 18 d | 24 y 10 m 18 d | 24 y 10 m 18 d |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | TOT |  
					|  | - | - | - | - | - | - | - | - | 1 | - | - | 1 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   | 
							
								| 
				
					| 
					Nat | 
					
					11 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					Nat |  
					| 
					
					
					 | 
					9 | 
					7 | 
					1 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | ITA |  |  |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						
						EUROPE 
					 |   |   |   |   |   |  |   |   |   |   |   |   | 
						Best Result | 
						5th | 
					
					
					DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 31 trials | 18 
					top 15 |   | 102 pts |   |   | 0 podium | 0 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					results |  
					|  FRA 02 - Ret |  POL 04 - 8th |  ITA 13 - 5th |  
					| Boade | Krakow | Barzio |  
					| 16 
					y 05 m 21 d | 18 y 07 m 14 d | 27 
					y 05 m 28 d |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | TOT |  
					|  | - | - | - | - | - | 2 | 1 | - | 3 | - | - | - | - | - | - | 6 |  
					|  | - | - | - | - | 1 | - | - | 2 | - | 1 | - | - | 1 | 2 | - | 7 |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 5 |  
					| TOT | - | - | - | - | 1 | 2 | 1 | 2 | 3 | 1 | - | - | 3 | 5 | - | 19 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					13 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					 | 
					- | 
					7 | 
					1 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					AND |  
					| 
					
					 | 
					- | 
					13 | 
					4 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					CZE |  
					|  | 
					- | 
					13 | 
					4 | 
					- | 
					- | 
					6 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					1 | 
					ESP |  
					|  | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					17 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					- | 
					3 | 
					FRA |  
					|  | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					21 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					1 | 
					GBR |  
					| 
					
					 | 
					- | 
					7 | 
					1 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					GER |  
					| 
					
					
					 | 
					5 | 
					34 | 
					9 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					1 | 
					
					- | 
					3 | 
					ITA |  
					| 
					
					 | 
					- | 
					6 | 
					1 | 
					- | 
					- | 
					10 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					NOR |  
					| 
					
					
					 | 
					- | 
					18 | 
					4 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					2 | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					POL |  
					|  | 
					- | 
					4 | 
					2 | 
					- | 
					- | 
					14 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					2 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					POR |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						 
						
						YOUTH 250 
					 |   |   |   |   |   |   |   |   |   |   |   |   | 
						Best Result | 
						6th | 
					
						DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 7 trials | 6 top 15 |   | 38 pts |   |   | 0 podium | 0 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					results |  
					|  FRA 00 - 20th |  FRA 01 - 12th |  ITA 02 - 6th |  
					| Massais | Crozon 
					s/Vauvre | Arpino |  
					| 14 
					y 06 m 14 d | 15 
					y 02 m 13 d | 16 
					y 06 m 18 d |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | TOT |  
					|  | - | - | - | - | - | 2 | - | - | - | 1 | - | 3 | - | - | - | 6 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| Nat | 02 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					|  | 6 | 14 | 2 | - | - | 6 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ESP |  
					|  | 12 | 8 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | - | FRA |  
					|  | 6 | 16 | 2 | - | - | 6 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | ITA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						TRIAL DES NATIONS |   |   | 
						
						
						
						ITALY - FMI |   |   |   | 
						Best 
						Team Result | A 3rd | 
						B x | DICO | 
					
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
					
						|   |   |   | 5 
					
					participations |   | 5 World |   | 0 Trophy |   | 0 Women |  | 0 Indoor |   |   | 
					
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
					
						|   |  |  |   |   |  |   |   |   |   |   |   | 
					
						|   |  |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Team | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | TOT |  
					|  | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 5 |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					14 | 
					Cat | 
					Par | 
					Vic | 
					Best | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					4 | 
					A | 
					1 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					AND |  
					|  | 
					- | 
					A | 
					2 | 
					- | 
					- | 
					3 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					ITA |  
					| 
					
			 | 
					- | 
					A | 
					1 | 
					- | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					POL |  
					| 
					
					
					 | 
					- | 
					A | 
					1 | 
					- | 
					- | 
					3 | 
